This result chart is based only on scores reported to CoachT.com.
Germantown 10-3 (4-0) | ||||
---|---|---|---|---|
Thu | Kingsbury (TN) | +9 | W 10-1 | |
Thu | Memphis Central (TN) | +9 | W 9-0 | |
Mon | Memphis Overton (TN) | +9 | W 9-0 | |
Tue | at Whitehaven (TN) | +6 | W 6-0 | |
Whitehaven 13-3 (3-1) | ||||
Tue | Germantown (TN) | -6 | L 0-6 | |
Tue | Kingsbury (TN) | +1 | W 2-1 | |
Fri | at Memphis Central (TN) | +2 | W 3-1 | |
Mon | Memphis Overton (TN) | +5 | W 5-0 | |
Mon | Memphis Overton (TN) | +4 | W 4-0 | |
White Station 8-4-1 (2-0) | ||||
Fri | at Kingsbury (TN) | +9 | W 9-0 | |
Tue | at Memphis Central (TN) | |||
Wed | at Memphis Overton (TN) | +9 | W 9-0 | |
Kingsbury 6-5 (2-3) | ||||
Thu | at Germantown (TN) | -9 | L 1-10 | |
Tue | at Memphis Central (TN) | +3 | W 8-5 | |
Fri | at Memphis Overton (TN) | +4 | W 4-0 | |
Fri | White Station (TN) | -9 | L 0-9 | |
Tue | at Whitehaven (TN) | -1 | L 1-2 | |
Memphis Central 2-5 (1-3) | ||||
Thu | at Germantown (TN) | -9 | L 0-9 | |
Tue | Kingsbury (TN) | -3 | L 5-8 | |
Tue | Memphis Overton (TN) | +6 | W 6-0 | |
Tue | White Station (TN) | |||
Fri | Whitehaven (TN) | -2 | L 1-3 | |
Memphis Overton 0-8 (0-5) | ||||
Mon | at Germantown (TN) | -9 | L 0-9 | |
Fri | Kingsbury (TN) | -4 | L 0-4 | |
Tue | at Memphis Central (TN) | -6 | L 0-6 | |
Wed | White Station (TN) | -9 | L 0-9 | |
Mon | at Whitehaven (TN) | -5 | L 0-5 | |
Mon | at Whitehaven (TN) | -4 | L 0-4 | |
Southwind 0-0 (0-0) |