Date | Opponent | Result | |||
---|---|---|---|---|---|
Mon |
|
||||
Tue |
|
||||
Fri |
|
||||
Thu | Falcon Classic at Ft. Campbell, Fort Campbell, KY |
|
|||
Thu | Falcon Classic at Ft. Campbell, Fort Campbell, KY |
|
|||
Fri | Falcon Classic at Ft. Campbell, Fort Campbell, KY |
|
|||
Mon | DH |
|
|||
Mon | DH |
|
|||
Tue | DH |
|
|||
Tue | DH |
|
|||
Wed | DH |
|
|||
Wed | DH |
|
|||
Wed |
|
||||
Thu |
|
||||
Wed |
|
||||
Thu |
|
||||
Mon |
|
||||
Tue |
|
||||
Wed | D11AA |
|