This result chart is based only on scores reported to CoachT.com.
Henry County 17-10-1 (8-4) | ||||
---|---|---|---|---|
Mon | Clarksville (TN) | +14 | W 74-60 | |
Tue | at Clarksville (TN) | -5 | L 60-65 | |
Sat | at Clarksville (TN) | -11 | L 51-62 | |
Tue | at Clarksville NE (TN) | +4 | W 72-68 | |
Fri | Clarksville NE (TN) | +6 | W 60-54 | |
Fri | Clarksville NW (TN) | +3 | W 55-52 | |
Tue | at Clarksville NW (TN) | -7 | L 65-72 | |
Fri | Dickson County (TN) | +9 | W 51-42 | |
Tue | at Dickson County (TN) | +6 | W 61-55 | |
Fri | at Dickson County (TN) | +41 | W 72-31 | |
Tue | at Kenwood (TN) | +9 | W 58-49 | |
Fri | Kenwood (TN) | +4 | W 56-52 | |
Thu | Kenwood (TN) | +9 | W 61-52 | |
Fri | at Rossview (TN) | -7 | L 49-56 | |
Fri | Rossview (TN) | -7 | L 63-70 | |
Kenwood 6-15 (3-12) | ||||
Tue | Clarksville (TN) | -16 | L 46-62 | |
Fri | at Clarksville (TN) | -12 | L 48-60 | |
Mon | at Clarksville NE (TN) | -30 | L 52-82 | |
Tue | Clarksville NE (TN) | +11 | W 70-59 | |
Tue | Clarksville NW (TN) | -14 | L 46-60 | |
Fri | at Clarksville NW (TN) | -11 | L 52-63 | |
Tue | at Dickson County (TN) | -9 | L 41-50 | |
Fri | Dickson County (TN) | +1 | W 48-47 | |
Tue | Henry County (TN) | -9 | L 49-58 | |
Fri | at Henry County (TN) | -4 | L 52-56 | |
Thu | at Henry County (TN) | -9 | L 52-61 | |
Fri | at Rossview (TN) | -2 | L 51-53 | |
Tue | Rossview (TN) | +4 | W 55-51 | |
Clarksville 18-11 (10-4) | ||||
Tue | Clarksville NE (TN) | +23 | W 60-37 | |
Fri | at Clarksville NE (TN) | +2 | W 64-62 | |
Fri | Clarksville NE (TN) | +3 | W 56-53 | |
Fri | Clarksville NW (TN) | +2 | W 59-57 | |
Tue | at Clarksville NW (TN) | -10 | L 64-74 | |
Fri | Dickson County (TN) | +5 | W 57-52 | |
Tue | at Dickson County (TN) | +20 | W 58-38 | |
Mon | at Henry County (TN) | -14 | L 60-74 | |
Tue | Henry County (TN) | +5 | W 65-60 | |
Sat | Henry County (TN) | +11 | W 62-51 | |
Tue | at Kenwood (TN) | +16 | W 62-46 | |
Fri | Kenwood (TN) | +12 | W 60-48 | |
Tue | Rossview (TN) | +20 | W 64-44 | |
Fri | at Rossview (TN) | +1 | W 58-57 | |
Dickson County 8-19 (3-11) | ||||
Fri | at Clarksville (TN) | -5 | L 52-57 | |
Tue | Clarksville (TN) | -20 | L 38-58 | |
Tue | Clarksville NE (TN) | +5 | W 55-50 | |
Fri | at Clarksville NE (TN) | -7 | L 41-48 | |
Sat | Clarksville NE (TN) | -18 | L 45-63 | |
Thu | at Clarksville NW (TN) | -5 | L 59-64 | |
Tue | Clarksville NW (TN) | -5 | L 78-83 | |
Thu | at Clarksville NW (TN) | +13 | W 57-44 | |
Fri | at Henry County (TN) | -9 | L 42-51 | |
Tue | Henry County (TN) | -6 | L 55-61 | |
Fri | Henry County (TN) | -41 | L 31-72 | |
Tue | Kenwood (TN) | +9 | W 50-41 | |
Fri | at Kenwood (TN) | -1 | L 47-48 | |
Tue | Rossview (TN) | +4 | W 39-35 | |
Fri | at Rossview (TN) | -25 | L 21-46 | |
Clarksville Northeast 16-14 (5-8) | ||||
Tue | at Clarksville (TN) | -23 | L 37-60 | |
Fri | Clarksville (TN) | -2 | L 62-64 | |
Fri | at Clarksville (TN) | -3 | L 53-56 | |
Tue | Clarksville NW (TN) | +3 | W 56-53 | |
Fri | at Clarksville NW (TN) | -14 | L 41-55 | |
Tue | at Dickson County (TN) | -5 | L 50-55 | |
Fri | Dickson County (TN) | +7 | W 48-41 | |
Sat | at Dickson County (TN) | +18 | W 63-45 | |
Tue | Henry County (TN) | -4 | L 68-72 | |
Fri | at Henry County (TN) | -6 | L 54-60 | |
Mon | Kenwood (TN) | +30 | W 82-52 | |
Tue | at Kenwood (TN) | -11 | L 59-70 | |
Fri | at Rossview (TN) | +14 | W 64-50 | |
Tue | Rossview (TN) | +5 | W 67-62 | |
Thu | Rossview (TN) | +4 | W 65-61 | |
Clarksville Northwest 16-9 (9-6) | ||||
Fri | at Clarksville (TN) | -2 | L 57-59 | |
Tue | Clarksville (TN) | +10 | W 74-64 | |
Tue | at Clarksville NE (TN) | -3 | L 53-56 | |
Fri | Clarksville NE (TN) | +14 | W 55-41 | |
Thu | Dickson County (TN) | +5 | W 64-59 | |
Tue | at Dickson County (TN) | +5 | W 83-78 | |
Thu | Dickson County (TN) | -13 | L 44-57 | |
Fri | at Henry County (TN) | -3 | L 52-55 | |
Tue | Henry County (TN) | +7 | W 72-65 | |
Tue | at Kenwood (TN) | +14 | W 60-46 | |
Fri | Kenwood (TN) | +11 | W 63-52 | |
Tue | Rossview (TN) | +5 | W 66-61 | |
Fri | at Rossview (TN) | -7 | L 60-67 | |
Rossview 13-14 (5-8) | ||||
Tue | at Clarksville (TN) | -20 | L 44-64 | |
Fri | Clarksville (TN) | -1 | L 57-58 | |
Fri | Clarksville NE (TN) | -14 | L 50-64 | |
Tue | at Clarksville NE (TN) | -5 | L 62-67 | |
Thu | at Clarksville NE (TN) | -4 | L 61-65 | |
Tue | at Clarksville NW (TN) | -5 | L 61-66 | |
Fri | Clarksville NW (TN) | +7 | W 67-60 | |
Tue | at Dickson County (TN) | -4 | L 35-39 | |
Fri | Dickson County (TN) | +25 | W 46-21 | |
Fri | Henry County (TN) | +7 | W 56-49 | |
Fri | at Henry County (TN) | +7 | W 70-63 | |
Fri | Kenwood (TN) | +2 | W 53-51 | |
Tue | at Kenwood (TN) | -4 | L 51-55 | |
Springfield 12-11 (8-6) |