This result chart is based only on scores reported to CoachT.com.
Raleigh Egypt 18-10 (10-1) | ||||
---|---|---|---|---|
Fri | Craigmont (TN) | +6 | W 47-41 | |
Tue | at Craigmont (TN) | +14 | W 50-36 | |
Fri | Craigmont (TN) | +22 | W 74-52 | |
Tue | at Douglass (TN) | +40 | W 69-29 | |
Mon | Douglass (TN) | +13 | W 55-42 | |
Tue | Fairley (TN) | +48 | W 71-23 | |
Tue | at Manassas (TN) | +35 | W 58-23 | |
Fri | Manassas (TN) | +25 | W 70-45 | |
Tue | at MLK Prep - Memphis (TN) | +16 | W 60-44 | |
Tue | MLK Prep - Memphis (TN) | +43 | W 72-29 | |
Wed | at Sheffield (TN) | +34 | W 67-33 | |
Sat | Sheffield (TN) | +17 | W 53-36 | |
Fri | at Trezevant (TN) | -39 | L 20-59 | |
Fri | Trezevant (TN) | +4 | W 52-48 | |
Tue | Trezevant (TN) | -8 | L 40-48 | |
Tue | Westwood (TN) | +35 | W 73-38 | |
Trezevant 19-9 (10-2) | ||||
Fri | Craigmont (TN) | -2 | L 61-63 | |
Tue | Douglass (TN) | +47 | W 63-16 | |
Tue | at Douglass (TN) | +35 | W 68-33 | |
Tue | Douglass (TN) | +28 | W 66-38 | |
Tue | Fairley (TN) | +30 | W 59-29 | |
Fri | Manassas (TN) | +24 | W 65-41 | |
Wed | at Manassas (TN) | +34 | W 64-30 | |
Tue | MLK Prep - Memphis (TN) | +37 | W 53-16 | |
Fri | at MLK Prep - Memphis (TN) | +29 | W 61-32 | |
Fri | Raleigh Egypt (TN) | +39 | W 59-20 | |
Fri | at Raleigh Egypt (TN) | -4 | L 48-52 | |
Tue | Raleigh Egypt (TN) | +8 | W 48-40 | |
Tue | at Sheffield (TN) | +17 | W 49-32 | |
Thu | Sheffield (TN) | +16 | W 64-48 | |
Tue | at Westwood (TN) | +26 | W 53-27 | |
Craigmont 17-10 (8-1) | ||||
Fri | at Douglass (TN) | +12 | W 36-24 | |
Fri | Douglass (TN) | +10 | W 40-30 | |
Tue | Fairley (TN) | +41 | W 67-26 | |
Fri | at Fairley (TN) | +10 | W 42-32 | |
Tue | at Manassas (TN) | +32 | W 61-29 | |
Tue | Manassas (TN) | +15 | W 61-46 | |
Wed | MLK Prep - Memphis (TN) | +24 | W 53-29 | |
Thu | MLK Prep - Memphis (TN) | +11 | W 64-53 | |
Fri | at Raleigh Egypt (TN) | -6 | L 41-47 | |
Tue | Raleigh Egypt (TN) | -14 | L 36-50 | |
Fri | Raleigh Egypt (TN) | -22 | L 52-74 | |
Tue | at Sheffield (TN) | -4 | L 41-45 | |
Fri | Sheffield (TN) | -18 | L 36-54 | |
Mon | Sheffield (TN) | +10 | W 50-40 | |
Fri | at Trezevant (TN) | +2 | W 63-61 | |
Tue | Westwood (TN) | +14 | W 50-36 | |
Tue | at Westwood (TN) | +5 | W 44-39 | |
Sheffield 19-8 (8-2) | ||||
Tue | Craigmont (TN) | +4 | W 45-41 | |
Fri | at Craigmont (TN) | +18 | W 54-36 | |
Mon | Craigmont (TN) | -10 | L 40-50 | |
Mon | at Douglass (TN) | +25 | W 63-38 | |
Fri | Fairley (TN) | +34 | W 63-29 | |
Fri | at Fairley (TN) | +11 | W 47-36 | |
Tue | Manassas (TN) | +16 | W 63-47 | |
Fri | at Manassas (TN) | +11 | W 39-28 | |
Thu | at MLK Prep - Memphis (TN) | +10 | W 51-41 | |
Tue | MLK Prep - Memphis (TN) | +22 | W 66-44 | |
Wed | Raleigh Egypt (TN) | -34 | L 33-67 | |
Sat | Raleigh Egypt (TN) | -17 | L 36-53 | |
Tue | Trezevant (TN) | -17 | L 32-49 | |
Thu | Trezevant (TN) | -16 | L 48-64 | |
Tue | at Westwood (TN) | +5 | W 31-26 | |
Fri | Westwood (TN) | +2 | W 31-29 | |
Tue | Westwood (TN) | +4 | W 45-41 | |
Manassas 13-8 (6-6) | ||||
Tue | Craigmont (TN) | -32 | L 29-61 | |
Tue | at Craigmont (TN) | -15 | L 46-61 | |
Thu | at Douglass (TN) | +4 | W 54-50 | |
Fri | Douglass (TN) | +12 | W 47-35 | |
Mon | at Fairley (TN) | +29 | W 67-38 | |
Mon | at MLK Prep - Memphis (TN) | +11 | W 50-39 | |
Wed | MLK Prep - Memphis (TN) | +4 | W 60-56 | |
Tue | Raleigh Egypt (TN) | -35 | L 23-58 | |
Fri | at Raleigh Egypt (TN) | -25 | L 45-70 | |
Tue | Sheffield (TN) | -16 | L 47-63 | |
Fri | Sheffield (TN) | -11 | L 28-39 | |
Fri | at Trezevant (TN) | -24 | L 41-65 | |
Wed | Trezevant (TN) | -34 | L 30-64 | |
Mon | at Westwood (TN) | +6 | W 32-26 | |
Westwood 8-14 (6-10) | ||||
Tue | at Craigmont (TN) | -14 | L 36-50 | |
Tue | Craigmont (TN) | -5 | L 39-44 | |
Fri | Douglass (TN) | -9 | L 40-49 | |
Wed | at Fairley (TN) | +13 | W 44-31 | |
Thu | Fairley (TN) | |||
Mon | Manassas (TN) | -6 | L 26-32 | |
Fri | at MLK Prep - Memphis (TN) | +7 | W 52-45 | |
Tue | MLK Prep - Memphis (TN) | -14 | L 31-45 | |
Tue | at Raleigh Egypt (TN) | -35 | L 38-73 | |
Tue | Sheffield (TN) | -5 | L 26-31 | |
Fri | at Sheffield (TN) | -2 | L 29-31 | |
Tue | at Sheffield (TN) | -4 | L 41-45 | |
Tue | Trezevant (TN) | -26 | L 27-53 | |
Fairley 5-14 (5-10) | ||||
Tue | at Craigmont (TN) | -41 | L 26-67 | |
Fri | Craigmont (TN) | -10 | L 32-42 | |
Tue | Douglass (TN) | -1 | L 50-51 | |
Mon | Manassas (TN) | -29 | L 38-67 | |
Thu | MLK Prep - Memphis (TN) | +2 | W 38-36 | |
Wed | at MLK Prep - Memphis (TN) | -22 | L 26-48 | |
Mon | at MLK Prep - Memphis (TN) | |||
Tue | at Raleigh Egypt (TN) | -48 | L 23-71 | |
Fri | at Sheffield (TN) | -34 | L 29-63 | |
Fri | Sheffield (TN) | -11 | L 36-47 | |
Tue | at Trezevant (TN) | -30 | L 29-59 | |
Wed | Westwood (TN) | -13 | L 31-44 | |
Thu | at Westwood (TN) | |||
MLK Prep - Memphis 5-18 (4-11) | ||||
Wed | at Craigmont (TN) | -24 | L 29-53 | |
Thu | at Craigmont (TN) | -11 | L 53-64 | |
Thu | at Douglass (TN) | -6 | L 30-36 | |
Thu | at Fairley (TN) | -2 | L 36-38 | |
Wed | Fairley (TN) | +22 | W 48-26 | |
Mon | Fairley (TN) | |||
Mon | Manassas (TN) | -11 | L 39-50 | |
Wed | at Manassas (TN) | -4 | L 56-60 | |
Tue | Raleigh Egypt (TN) | -16 | L 44-60 | |
Tue | at Raleigh Egypt (TN) | -43 | L 29-72 | |
Thu | Sheffield (TN) | -10 | L 41-51 | |
Tue | at Sheffield (TN) | -22 | L 44-66 | |
Tue | at Trezevant (TN) | -37 | L 16-53 | |
Fri | Trezevant (TN) | -29 | L 32-61 | |
Fri | Westwood (TN) | -7 | L 45-52 | |
Tue | at Westwood (TN) | +14 | W 45-31 | |
Douglass 5-18 (3-9) | ||||
Fri | Craigmont (TN) | -12 | L 24-36 | |
Fri | at Craigmont (TN) | -10 | L 30-40 | |
Tue | at Fairley (TN) | +1 | W 51-50 | |
Thu | Manassas (TN) | -4 | L 50-54 | |
Fri | at Manassas (TN) | -12 | L 35-47 | |
Thu | MLK Prep - Memphis (TN) | +6 | W 36-30 | |
Tue | Raleigh Egypt (TN) | -40 | L 29-69 | |
Mon | at Raleigh Egypt (TN) | -13 | L 42-55 | |
Mon | Sheffield (TN) | -25 | L 38-63 | |
Tue | at Trezevant (TN) | -47 | L 16-63 | |
Tue | Trezevant (TN) | -35 | L 33-68 | |
Tue | at Trezevant (TN) | -28 | L 38-66 | |
Fri | at Westwood (TN) | +9 | W 49-40 | |
Frayser 0-0 (0-0) |