This result chart is based only on scores reported to CoachT.com.
Grundy County 19-13 (12-2) | ||||
---|---|---|---|---|
Fri | Bledsoe County (TN) | +11 | W 59-48 | |
Thu | at Bledsoe County (TN) | -6 | L 51-57 | |
Fri | at Bledsoe County (TN) | -16 | L 45-61 | |
Tue | East Ridge (TN) | -1 | L 60-61 | |
Mon | at East Ridge (TN) | +13 | W 58-45 | |
Thu | at East Ridge (TN) | +16 | W 57-41 | |
Sat | at Hixson (TN) | +9 | W 47-38 | |
Fri | Hixson (TN) | +30 | W 73-43 | |
Tue | at Howard (TN) | +38 | W 72-34 | |
Tue | Howard (TN) | +30 | W 64-34 | |
Fri | at Marion County (TN) | +41 | W 76-35 | |
Tue | Marion County (TN) | +19 | W 69-50 | |
Fri | Sequatchie County (TN) | +29 | W 68-39 | |
Fri | at Sequatchie County (TN) | +10 | W 46-36 | |
East Ridge 14-9 (7-3) | ||||
Tue | at Bledsoe County (TN) | -29 | L 49-78 | |
Tue | Bledsoe County (TN) | -13 | L 41-54 | |
Tue | at Grundy County (TN) | +1 | W 61-60 | |
Mon | Grundy County (TN) | -13 | L 45-58 | |
Thu | Grundy County (TN) | -16 | L 41-57 | |
Tue | Hixson (TN) | +18 | W 54-36 | |
Tue | at Howard (TN) | +26 | W 70-44 | |
Fri | Howard (TN) | +23 | W 71-48 | |
Fri | Howard (TN) | -2 | L 57-59 | |
Tue | Marion County (TN) | +34 | W 73-39 | |
Tue | at Sequatchie County (TN) | +4 | W 41-37 | |
Sat | Sequatchie County (TN) | +13 | W 56-43 | |
Sequatchie County 14-13 (6-8) | ||||
Sat | Bledsoe County (TN) | -15 | L 39-54 | |
Fri | at Bledsoe County (TN) | -28 | L 34-62 | |
Tue | East Ridge (TN) | -4 | L 37-41 | |
Sat | at East Ridge (TN) | -13 | L 43-56 | |
Fri | at Grundy County (TN) | -29 | L 39-68 | |
Fri | Grundy County (TN) | -10 | L 36-46 | |
Fri | Hixson (TN) | +5 | W 39-34 | |
Thu | at Hixson (TN) | -7 | L 38-45 | |
Tue | at Howard (TN) | +9 | W 58-49 | |
Sat | at Howard (TN) | +12 | W 56-44 | |
Tue | Howard (TN) | -12 | L 40-52 | |
Fri | Marion County (TN) | +5 | W 47-42 | |
Tue | at Marion County (TN) | +12 | W 55-43 | |
Mon | at Marion County (TN) | -3 | L 44-47 | |
Howard 4-16-1 (2-7) | ||||
Mon | Bledsoe County (TN) | -12 | L 45-57 | |
Tue | at Bledsoe County (TN) | -25 | L 43-68 | |
Thu | at Bledsoe County (TN) | -16 | L 50-66 | |
Fri | Chattanooga Christian (TN) | 0 | T 0-0 | |
Fri | at Chattanooga Christian (TN) | -30 | L 28-58 | |
Tue | East Ridge (TN) | -26 | L 44-70 | |
Fri | at East Ridge (TN) | -23 | L 48-71 | |
Fri | at East Ridge (TN) | +2 | W 59-57 | |
Tue | Grundy County (TN) | -38 | L 34-72 | |
Tue | at Grundy County (TN) | -30 | L 34-64 | |
Tue | Marion County (TN) | +12 | W 61-49 | |
Tue | Sequatchie County (TN) | -9 | L 49-58 | |
Sat | Sequatchie County (TN) | -12 | L 44-56 | |
Tue | at Sequatchie County (TN) | +12 | W 52-40 | |
Marion County 3-18 (0-10) | ||||
Fri | at Bledsoe County (TN) | -20 | L 30-50 | |
Fri | Bledsoe County (TN) | -27 | L 26-53 | |
Tue | at East Ridge (TN) | -34 | L 39-73 | |
Fri | Grundy County (TN) | -41 | L 35-76 | |
Tue | at Grundy County (TN) | -19 | L 50-69 | |
Thu | at Hixson (TN) | |||
Tue | Hixson (TN) | -18 | L 34-52 | |
Tue | at Howard (TN) | -12 | L 49-61 | |
Fri | at Sequatchie County (TN) | -5 | L 42-47 | |
Tue | Sequatchie County (TN) | -12 | L 43-55 | |
Mon | Sequatchie County (TN) | +3 | W 47-44 | |
Bledsoe County 22-7 (13-4) | ||||
Tue | East Ridge (TN) | +29 | W 78-49 | |
Tue | at East Ridge (TN) | +13 | W 54-41 | |
Fri | at Grundy County (TN) | -11 | L 48-59 | |
Thu | Grundy County (TN) | +6 | W 57-51 | |
Fri | Grundy County (TN) | +16 | W 61-45 | |
Tue | at Hixson (TN) | +26 | W 58-32 | |
Fri | Hixson (TN) | +20 | W 52-32 | |
Mon | at Howard (TN) | +12 | W 57-45 | |
Tue | Howard (TN) | +25 | W 68-43 | |
Thu | Howard (TN) | +16 | W 66-50 | |
Fri | Marion County (TN) | +20 | W 50-30 | |
Fri | at Marion County (TN) | +27 | W 53-26 | |
Sat | at Sequatchie County (TN) | +15 | W 54-39 | |
Fri | Sequatchie County (TN) | +28 | W 62-34 | |
Chattanooga Christian 24-7-1 (13-0) | ||||
Fri | at Howard (TN) | 0 | T 0-0 | |
Fri | Howard (TN) | +30 | W 58-28 | |
Hixson 4-16 (2-8) | ||||
Tue | Bledsoe County (TN) | -26 | L 32-58 | |
Fri | at Bledsoe County (TN) | -20 | L 32-52 | |
Tue | at East Ridge (TN) | -18 | L 36-54 | |
Sat | Grundy County (TN) | -9 | L 38-47 | |
Fri | at Grundy County (TN) | -30 | L 43-73 | |
Thu | Marion County (TN) | |||
Tue | at Marion County (TN) | +18 | W 52-34 | |
Fri | at Sequatchie County (TN) | -5 | L 34-39 | |
Thu | Sequatchie County (TN) | +7 | W 45-38 | |
Notre Dame 7-14 (3-4) |