This result chart is based only on scores reported to CoachT.com.
Mitchell 29-7 (14-0) | ||||
---|---|---|---|---|
Sun | B.T. Washington (TN) | +19 | W 51-32 | |
Tue | B.T. Washington (TN) | +20 | W 48-28 | |
Thu | B.T. Washington (TN) | +20 | W 64-44 | |
Fri | at City University (TN) | +43 | W 73-30 | |
Tue | City University (TN) | +50 | W 77-27 | |
Tue | at Hillcrest (TN) | +38 | W 64-26 | |
Tue | Hillcrest (TN) | +34 | W 67-33 | |
Wed | Hillcrest (TN) | +23 | W 83-60 | |
Sat | KIPP - Memphis (TN) | +21 | W 67-46 | |
Wed | at MAHS (TN) | +42 | W 75-33 | |
Fri | MAHS (TN) | +43 | W 78-35 | |
Tue | MAHS (TN) | +27 | W 62-35 | |
Fri | MASE (TN) | +76 | W 94-18 | |
Fri | at MASE (TN) | +21 | W 61-40 | |
Fri | at Oakhaven (TN) | +65 | W 90-25 | |
Mon | Oakhaven (TN) | +58 | W 85-27 | |
Mon | Power Center (TN) | +43 | W 70-27 | |
Tue | at Power Center (TN) | +38 | W 78-40 | |
Mon | Soulsville (TN) | +27 | W 69-42 | |
Fri | at Soulsville (TN) | +2 | W 44-42 | |
Memphis Academy of Health Sciences 18-8 (13-3) | ||||
Thu | at B.T. Washington (TN) | -12 | L 51-63 | |
Mon | at City University (TN) | +17 | W 68-51 | |
Fri | City University (TN) | +20 | W 89-69 | |
Mon | Hillcrest (TN) | +16 | W 59-43 | |
Tue | at Hillcrest (TN) | +4 | W 48-44 | |
Mon | KIPP - Memphis (TN) | +3 | W 75-72 | |
Tue | at MASE (TN) | +27 | W 71-44 | |
Tue | MASE (TN) | +65 | W 74-9 | |
Mon | MASE (TN) | +41 | W 74-33 | |
Wed | at Middle College (TN) | +35 | W 75-40 | |
Thu | at Middle College (TN) | +13 | W 71-58 | |
Wed | Middle College (TN) | |||
Wed | Mitchell (TN) | -42 | L 33-75 | |
Fri | at Mitchell (TN) | -43 | L 35-78 | |
Tue | at Mitchell (TN) | -27 | L 35-62 | |
Fri | Oakhaven (TN) | +35 | W 80-45 | |
Fri | at Oakhaven (TN) | +7 | W 62-55 | |
Fri | at Power Center (TN) | +9 | W 53-44 | |
Tue | at Power Center (TN) | +16 | W 77-61 | |
Fri | at Soulsville (TN) | +7 | W 59-52 | |
Mon | Soulsville (TN) | -1 | L 58-59 | |
B.T. Washington 26-8 (12-0) | ||||
Tue | G.W. Carver (TN) | +31 | W 89-58 | |
Tue | at G.W. Carver (TN) | +20 | W 88-68 | |
Fri | KIPP - Memphis (TN) | +7 | W 59-52 | |
Fri | at KIPP - Memphis (TN) | +19 | W 85-66 | |
Thu | MAHS (TN) | +12 | W 63-51 | |
Fri | at Memphis Business (TN) | +23 | W 93-70 | |
Mon | Memphis Business (TN) | +53 | W 98-45 | |
Mon | at Memphis Northside (TN) | +7 | W 82-75 | |
Fri | Memphis Northside (TN) | +46 | W 100-54 | |
Fri | at Memphis School of Excellence (TN) | +77 | W 114-37 | |
Mon | Memphis School of Excellence (TN) | +70 | W 106-36 | |
Fri | Middle College (TN) | +45 | W 91-46 | |
Tue | at Middle College (TN) | +48 | W 87-39 | |
Sun | Mitchell (TN) | -19 | L 32-51 | |
Tue | at Mitchell (TN) | -20 | L 28-48 | |
Thu | at Mitchell (TN) | -20 | L 44-64 | |
Wed | Soulsville (TN) | +14 | W 77-63 | |
G.W. Carver 11-14 (9-4) | ||||
Tue | at B.T. Washington (TN) | -31 | L 58-89 | |
Tue | B.T. Washington (TN) | -20 | L 68-88 | |
Fri | at KIPP - Memphis (TN) | -8 | L 81-89 | |
Tue | KIPP - Memphis (TN) | +4 | W 59-55 | |
Wed | KIPP - Memphis (TN) | -3 | L 70-73 | |
Fri | Memphis Business (TN) | +42 | W 88-46 | |
Fri | at Memphis Business (TN) | +35 | W 94-59 | |
Fri | at Memphis Northside (TN) | +28 | W 80-52 | |
Mon | at Memphis Northside (TN) | +3 | W 71-68 | |
Mon | Memphis Northside (TN) | +12 | W 75-63 | |
Mon | Memphis School of Excellence (TN) | +80 | W 108-28 | |
Fri | at Memphis School of Excellence (TN) | +64 | W 99-35 | |
Wed | at Middle College (TN) | +27 | W 79-52 | |
Tue | Middle College (TN) | +17 | W 81-64 | |
KIPP - Memphis 11-14 (8-5) | ||||
Fri | at B.T. Washington (TN) | -7 | L 52-59 | |
Fri | B.T. Washington (TN) | -19 | L 66-85 | |
Tue | City University (TN) | +16 | W 66-50 | |
Mon | City University (TN) | +4 | W 58-54 | |
Fri | G.W. Carver (TN) | +8 | W 89-81 | |
Tue | at G.W. Carver (TN) | -4 | L 55-59 | |
Wed | at G.W. Carver (TN) | +3 | W 73-70 | |
Mon | MAHS (TN) | -3 | L 72-75 | |
Mon | at Memphis Business (TN) | +8 | W 59-51 | |
Fri | Memphis Business (TN) | -9 | L 49-58 | |
Wed | at Memphis Northside (TN) | -7 | L 62-69 | |
Tue | Memphis Northside (TN) | +23 | W 64-41 | |
Thu | Memphis School of Excellence (TN) | +69 | W 101-32 | |
Tue | at Memphis School of Excellence (TN) | +78 | W 100-22 | |
Fri | Middle College (TN) | +28 | W 78-50 | |
Mon | at Middle College (TN) | +3 | W 57-54 | |
Sat | at Mitchell (TN) | -21 | L 46-67 | |
Mon | Power Center (TN) | -3 | L 43-46 | |
Tue | at Power Center (TN) | +4 | W 45-41 | |
Hillcrest 10-15 (8-6) | ||||
Fri | at City University (TN) | +38 | W 98-60 | |
Mon | City University (TN) | -16 | L 65-81 | |
Mon | at MAHS (TN) | -16 | L 43-59 | |
Tue | MAHS (TN) | -4 | L 44-48 | |
Mon | MASE (TN) | +31 | W 72-41 | |
Fri | at MASE (TN) | +17 | W 67-50 | |
Fri | at Middle College (TN) | +13 | W 96-83 | |
Tue | Mitchell (TN) | -38 | L 26-64 | |
Tue | at Mitchell (TN) | -34 | L 33-67 | |
Wed | at Mitchell (TN) | -23 | L 60-83 | |
Fri | at Oakhaven (TN) | -15 | L 74-89 | |
Mon | at Oakhaven (TN) | +10 | W 85-75 | |
Fri | Power Center (TN) | +6 | W 42-36 | |
Fri | at Power Center (TN) | +2 | W 53-51 | |
Fri | at Soulsville (TN) | +17 | W 52-35 | |
Tue | Soulsville (TN) | +17 | W 67-50 | |
Memphis Business Academy 11-8 (7-6) | ||||
Fri | B.T. Washington (TN) | -23 | L 70-93 | |
Mon | at B.T. Washington (TN) | -53 | L 45-98 | |
Tue | City University (TN) | +2 | W 84-82 | |
Thu | at City University (TN) | -2 | L 63-65 | |
Fri | at G.W. Carver (TN) | -42 | L 46-88 | |
Fri | G.W. Carver (TN) | -35 | L 59-94 | |
Mon | KIPP - Memphis (TN) | -8 | L 51-59 | |
Fri | at KIPP - Memphis (TN) | +9 | W 58-49 | |
Mon | MASE (TN) | +5 | W 78-73 | |
Thu | at MASE (TN) | +11 | W 67-56 | |
Tue | Memphis Northside (TN) | +13 | W 63-50 | |
Mon | at Memphis Northside (TN) | +6 | W 60-54 | |
Tue | Memphis School of Excellence (TN) | +26 | W 84-58 | |
Fri | at Middle College (TN) | +26 | W 96-70 | |
Mon | Middle College (TN) | -6 | L 56-62 | |
Tue | at Power Center (TN) | +8 | W 70-62 | |
Tue | Power Center (TN) | -7 | L 61-68 | |
Soulsville 9-11 (7-7) | ||||
Wed | at B.T. Washington (TN) | -14 | L 63-77 | |
Fri | City University (TN) | +14 | W 56-42 | |
Fri | at City University (TN) | +1 | W 53-52 | |
Fri | Hillcrest (TN) | -17 | L 35-52 | |
Tue | at Hillcrest (TN) | -17 | L 50-67 | |
Fri | MAHS (TN) | -7 | L 52-59 | |
Mon | at MAHS (TN) | +1 | W 59-58 | |
Mon | at MASE (TN) | +9 | W 66-57 | |
Tue | MASE (TN) | +24 | W 80-56 | |
Mon | at Mitchell (TN) | -27 | L 42-69 | |
Fri | Mitchell (TN) | -2 | L 42-44 | |
Tue | at Oakhaven (TN) | -4 | L 59-63 | |
Tue | Oakhaven (TN) | +2 | W 60-58 | |
Tue | Power Center (TN) | -8 | L 43-51 | |
Fri | at Power Center (TN) | +10 | W 63-53 | |
Mon | Power Center (TN) | +18 | W 59-41 | |
City University 5-13 (5-11) | ||||
Fri | Hillcrest (TN) | -38 | L 60-98 | |
Mon | at Hillcrest (TN) | +16 | W 81-65 | |
Tue | at KIPP - Memphis (TN) | -16 | L 50-66 | |
Mon | at KIPP - Memphis (TN) | -4 | L 54-58 | |
Mon | MAHS (TN) | -17 | L 51-68 | |
Fri | at MAHS (TN) | -20 | L 69-89 | |
Wed | MASE (TN) | -6 | L 76-82 | |
Fri | at MASE (TN) | +15 | W 79-64 | |
Tue | at Memphis Business (TN) | -2 | L 82-84 | |
Thu | Memphis Business (TN) | +2 | W 65-63 | |
Fri | Mitchell (TN) | -43 | L 30-73 | |
Tue | at Mitchell (TN) | -50 | L 27-77 | |
Mon | Oakhaven (TN) | +3 | W 59-56 | |
Tue | at Oakhaven (TN) | -7 | L 73-80 | |
Tue | at Power Center (TN) | +2 | W 52-50 | |
Tue | Power Center (TN) | -10 | L 46-56 | |
Fri | at Soulsville (TN) | -14 | L 42-56 | |
Fri | Soulsville (TN) | -1 | L 52-53 | |
Oakhaven 7-10 (4-6) | ||||
Mon | at City University (TN) | -3 | L 56-59 | |
Tue | City University (TN) | +7 | W 80-73 | |
Fri | Hillcrest (TN) | +15 | W 89-74 | |
Mon | Hillcrest (TN) | -10 | L 75-85 | |
Fri | at MAHS (TN) | -35 | L 45-80 | |
Fri | MAHS (TN) | -7 | L 55-62 | |
Fri | MASE (TN) | +30 | W 83-53 | |
Tue | at MASE (TN) | +7 | W 77-70 | |
Fri | Mitchell (TN) | -65 | L 25-90 | |
Mon | at Mitchell (TN) | -58 | L 27-85 | |
Mon | at Power Center (TN) | -12 | L 63-75 | |
Wed | Power Center (TN) | +9 | W 73-64 | |
Tue | Soulsville (TN) | +4 | W 63-59 | |
Tue | at Soulsville (TN) | -2 | L 58-60 | |
Middle College 5-12 (3-10) | ||||
Fri | at B.T. Washington (TN) | -45 | L 46-91 | |
Tue | B.T. Washington (TN) | -48 | L 39-87 | |
Wed | G.W. Carver (TN) | -27 | L 52-79 | |
Tue | at G.W. Carver (TN) | -17 | L 64-81 | |
Fri | Hillcrest (TN) | -13 | L 83-96 | |
Fri | at KIPP - Memphis (TN) | -28 | L 50-78 | |
Mon | KIPP - Memphis (TN) | -3 | L 54-57 | |
Wed | MAHS (TN) | -35 | L 40-75 | |
Thu | MAHS (TN) | -13 | L 58-71 | |
Wed | at MAHS (TN) | |||
Tue | at MASE (TN) | +12 | W 71-59 | |
Fri | Memphis Business (TN) | -26 | L 70-96 | |
Mon | at Memphis Business (TN) | +6 | W 62-56 | |
Mon | Memphis Northside (TN) | +2 | W 53-51 | |
Fri | at Memphis Northside (TN) | |||
Tue | Memphis School of Excellence (TN) | +58 | W 93-35 | |
Tue | at Memphis School of Excellence (TN) | |||
Memphis Academy of Science & Engineering 4-19 (2-10) | ||||
Wed | at City University (TN) | +6 | W 82-76 | |
Fri | City University (TN) | -15 | L 64-79 | |
Mon | at Hillcrest (TN) | -31 | L 41-72 | |
Fri | Hillcrest (TN) | -17 | L 50-67 | |
Tue | MAHS (TN) | -27 | L 44-71 | |
Tue | at MAHS (TN) | -65 | L 9-74 | |
Mon | at MAHS (TN) | -41 | L 33-74 | |
Mon | at Memphis Business (TN) | -5 | L 73-78 | |
Thu | Memphis Business (TN) | -11 | L 56-67 | |
Mon | Memphis Northside (TN) | -5 | L 45-50 | |
Tue | Middle College (TN) | -12 | L 59-71 | |
Fri | at Mitchell (TN) | -76 | L 18-94 | |
Fri | Mitchell (TN) | -21 | L 40-61 | |
Fri | at Oakhaven (TN) | -30 | L 53-83 | |
Tue | Oakhaven (TN) | -7 | L 70-77 | |
Mon | Power Center (TN) | +11 | W 62-51 | |
Mon | Soulsville (TN) | -9 | L 57-66 | |
Tue | at Soulsville (TN) | -24 | L 56-80 | |
Power Center Academy 5-20 (2-12) | ||||
Tue | City University (TN) | -2 | L 50-52 | |
Tue | at City University (TN) | +10 | W 56-46 | |
Fri | at Hillcrest (TN) | -6 | L 36-42 | |
Fri | Hillcrest (TN) | -2 | L 51-53 | |
Mon | at KIPP - Memphis (TN) | +3 | W 46-43 | |
Tue | KIPP - Memphis (TN) | -4 | L 41-45 | |
Fri | MAHS (TN) | -9 | L 44-53 | |
Tue | MAHS (TN) | -16 | L 61-77 | |
Mon | at MASE (TN) | -11 | L 51-62 | |
Tue | Memphis Business (TN) | -8 | L 62-70 | |
Tue | at Memphis Business (TN) | +7 | W 68-61 | |
Mon | at Mitchell (TN) | -43 | L 27-70 | |
Tue | Mitchell (TN) | -38 | L 40-78 | |
Mon | Oakhaven (TN) | +12 | W 75-63 | |
Wed | at Oakhaven (TN) | -9 | L 64-73 | |
Tue | at Soulsville (TN) | +8 | W 51-43 | |
Fri | Soulsville (TN) | -10 | L 53-63 | |
Mon | at Soulsville (TN) | -18 | L 41-59 | |
Memphis Northside 2-16 (1-8) | ||||
Mon | B.T. Washington (TN) | -7 | L 75-82 | |
Fri | at B.T. Washington (TN) | -46 | L 54-100 | |
Fri | G.W. Carver (TN) | -28 | L 52-80 | |
Mon | G.W. Carver (TN) | -3 | L 68-71 | |
Mon | at G.W. Carver (TN) | -12 | L 63-75 | |
Wed | KIPP - Memphis (TN) | +7 | W 69-62 | |
Tue | at KIPP - Memphis (TN) | -23 | L 41-64 | |
Mon | at MASE (TN) | +5 | W 50-45 | |
Tue | at Memphis Business (TN) | -13 | L 50-63 | |
Mon | Memphis Business (TN) | -6 | L 54-60 | |
Mon | at Middle College (TN) | -2 | L 51-53 | |
Fri | Middle College (TN) | |||
Memphis School of Excellence 0-8 (0-7) | ||||
Fri | B.T. Washington (TN) | -77 | L 37-114 | |
Mon | at B.T. Washington (TN) | -70 | L 36-106 | |
Mon | at G.W. Carver (TN) | -80 | L 28-108 | |
Fri | G.W. Carver (TN) | -64 | L 35-99 | |
Thu | at KIPP - Memphis (TN) | -69 | L 32-101 | |
Tue | KIPP - Memphis (TN) | -78 | L 22-100 | |
Tue | at Memphis Business (TN) | -26 | L 58-84 | |
Tue | at Middle College (TN) | -58 | L 35-93 | |
Tue | Middle College (TN) | |||
Montessori Academy 0-0 (0-0) | ||||
River City 0-0 (0-0) |