This result chart is based only on scores reported to CoachT.com.
Brookwood 3-7 (3-7) | ||||
---|---|---|---|---|
Fri | A.H. Parker (AL) | -26 | L 0-26 | |
Fri | at Central-Tuscaloosa (AL) | -36 | L 0-36 | |
Fri | Fairfield (AL) | -42 | L 12-54 | |
Thu | at G.W. Carver- Birmingham (AL) | +5 | W 21-16 | |
Fri | at McAdory (AL) | -35 | L 7-42 | |
Fri | Wenonah (AL) | -21 | L 7-28 | |
Fri | at Woodlawn (AL) | +3 | W 16-13 | |
Central-Tuscaloosa 9-2 (9-2) | ||||
Fri | at A.H. Parker (AL) | +7 | W 23-16 | |
Fri | Brookwood (AL) | +36 | W 36-0 | |
Fri | Fairfield (AL) | +1 | W 20-19 | |
Thu | at G.W. Carver- Birmingham (AL) | +34 | W 40-6 | |
Fri | McAdory (AL) | +8 | W 18-10 | |
Fri | at Wenonah (AL) | +6 | W 28-22 | |
Fri | at Woodlawn (AL) | +18 | W 36-18 | |
Fairfield High Preparatory 9-3 (9-3) | ||||
Fri | at A.H. Parker (AL) | +7 | W 27-20 | |
Fri | at Brookwood (AL) | +42 | W 54-12 | |
Fri | at Central-Tuscaloosa (AL) | -1 | L 19-20 | |
Fri | G.W. Carver- Birmingham (AL) | +36 | W 55-19 | |
Fri | McAdory (AL) | +5 | W 32-27 | |
Thu | at Wenonah (AL) | +25 | W 31-6 | |
Fri | Woodlawn (AL) | +28 | W 46-18 | |
McAdory 6-4 (6-4) | ||||
Fri | A.H. Parker (AL) | +20 | W 26-6 | |
Fri | Brookwood (AL) | +35 | W 42-7 | |
Fri | at Central-Tuscaloosa (AL) | -8 | L 10-18 | |
Fri | at Fairfield (AL) | -5 | L 27-32 | |
Fri | at G.W. Carver- Birmingham (AL) | +36 | W 42-6 | |
Fri | Wenonah (AL) | +21 | W 35-14 | |
Fri | Woodlawn (AL) | +14 | W 26-12 | |
A. H. Parker 4-5 (4-5) | ||||
Fri | at Brookwood (AL) | +26 | W 26-0 | |
Fri | Central-Tuscaloosa (AL) | -7 | L 16-23 | |
Fri | Fairfield (AL) | -7 | L 20-27 | |
Thu | at G.W. Carver- Birmingham (AL) | +53 | W 61-8 | |
Fri | at McAdory (AL) | -20 | L 6-26 | |
Fri | Wenonah (AL) | +23 | W 31-8 | |
Thu | Woodlawn (AL) | -7 | L 0-7 | |
George Washington Carver 0-9 (0-9) | ||||
Thu | A.H. Parker (AL) | -53 | L 8-61 | |
Thu | Brookwood (AL) | -5 | L 16-21 | |
Thu | Central-Tuscaloosa (AL) | -34 | L 6-40 | |
Fri | at Fairfield (AL) | -36 | L 19-55 | |
Fri | McAdory (AL) | -36 | L 6-42 | |
Fri | at Wenonah (AL) | -32 | L 0-32 | |
Thu | Woodlawn (AL) | -8 | L 20-28 | |
Wenonah 5-5 (5-5) | ||||
Fri | at A.H. Parker (AL) | -23 | L 8-31 | |
Fri | at Brookwood (AL) | +21 | W 28-7 | |
Fri | Central-Tuscaloosa (AL) | -6 | L 22-28 | |
Thu | Fairfield (AL) | -25 | L 6-31 | |
Fri | G.W. Carver- Birmingham (AL) | +32 | W 32-0 | |
Fri | at McAdory (AL) | -21 | L 14-35 | |
Fri | Woodlawn (AL) | +10 | W 28-18 | |
Woodlawn 2-6 (2-6) | ||||
Thu | at A.H. Parker (AL) | +7 | W 7-0 | |
Fri | Brookwood (AL) | -3 | L 13-16 | |
Fri | Central-Tuscaloosa (AL) | -18 | L 18-36 | |
Fri | at Fairfield (AL) | -28 | L 18-46 | |
Thu | at G.W. Carver- Birmingham (AL) | +8 | W 28-20 | |
Fri | at McAdory (AL) | -14 | L 12-26 | |
Fri | at Wenonah (AL) | -10 | L 18-28 | |
Hayes 0-0 (0-0) |