This result chart is based only on scores reported to CoachT.com.
Giles County 28-7 (10-0) | ||||
---|---|---|---|---|
Tue | at Lewis County (TN) | +48 | W 94-46 | |
Tue | Lewis County (TN) | +28 | W 84-56 | |
Fri | Lewis County (TN) | +29 | W 72-43 | |
Tue | Loretto (TN) | +53 | W 81-28 | |
Fri | at Loretto (TN) | +27 | W 73-46 | |
Tue | Loretto (TN) | +35 | W 76-41 | |
Tue | at Marshall County (TN) | +52 | W 92-40 | |
Tue | Marshall County (TN) | +31 | W 77-46 | |
Fri | Page (TN) | +16 | W 70-54 | |
Tue | at Page (TN) | +40 | W 77-37 | |
Thu | Spring Hill (TN) | +37 | W 80-43 | |
Page 17-13 (7-3) | ||||
Fri | at Giles County (TN) | -16 | L 54-70 | |
Tue | Giles County (TN) | -40 | L 37-77 | |
Fri | at Lewis County (TN) | +13 | W 76-63 | |
Fri | Lewis County (TN) | -3 | L 65-68 | |
Thu | Lewis County (TN) | -2 | L 51-53 | |
Fri | at Loretto (TN) | +29 | W 62-33 | |
Fri | Loretto (TN) | +3 | W 43-40 | |
Fri | at Loretto (TN) | +1 | W 43-42 | |
Tue | Marshall County (TN) | +10 | W 59-49 | |
Fri | at Marshall County (TN) | +13 | W 51-38 | |
Lewis County 12-18 (6-4) | ||||
Tue | Giles County (TN) | -48 | L 46-94 | |
Tue | at Giles County (TN) | -28 | L 56-84 | |
Fri | at Giles County (TN) | -29 | L 43-72 | |
Tue | Loretto (TN) | -3 | L 44-47 | |
Tue | at Loretto (TN) | +3 | W 47-44 | |
Fri | at Marshall County (TN) | +15 | W 52-37 | |
Fri | Marshall County (TN) | +20 | W 63-43 | |
Fri | Page (TN) | -13 | L 63-76 | |
Fri | at Page (TN) | +3 | W 68-65 | |
Thu | at Page (TN) | +2 | W 53-51 | |
Loretto 7-20 (3-7) | ||||
Tue | at Giles County (TN) | -53 | L 28-81 | |
Fri | Giles County (TN) | -27 | L 46-73 | |
Tue | at Giles County (TN) | -35 | L 41-76 | |
Tue | at Lewis County (TN) | +3 | W 47-44 | |
Tue | Lewis County (TN) | -3 | L 44-47 | |
Fri | at Marshall County (TN) | +22 | W 58-36 | |
Fri | Marshall County (TN) | -14 | L 35-49 | |
Mon | at Marshall County (TN) | +8 | W 60-52 | |
Fri | Page (TN) | -29 | L 33-62 | |
Fri | at Page (TN) | -3 | L 40-43 | |
Fri | Page (TN) | -1 | L 42-43 | |
Marshall County 5-23 (2-8) | ||||
Tue | Giles County (TN) | -52 | L 40-92 | |
Tue | at Giles County (TN) | -31 | L 46-77 | |
Fri | Lewis County (TN) | -15 | L 37-52 | |
Fri | at Lewis County (TN) | -20 | L 43-63 | |
Fri | Loretto (TN) | -22 | L 36-58 | |
Fri | at Loretto (TN) | +14 | W 49-35 | |
Mon | Loretto (TN) | -8 | L 52-60 | |
Tue | at Page (TN) | -10 | L 49-59 | |
Fri | Page (TN) | -13 | L 38-51 | |
Tue | at Spring Hill (TN) | -9 | L 46-55 | |
Spring Hill 2-24 (1-17) | ||||
Thu | at Giles County (TN) | -37 | L 43-80 | |
Tue | Marshall County (TN) | +9 | W 55-46 | |
East Hickman 0-0 (0-0) |