This result chart is based only on scores reported to CoachT.com.
University School of Nashville 19-12 (11-1) | ||||
---|---|---|---|---|
Tue | BGA (TN) | +6 | W 68-62 | |
Tue | BGA (TN) | -6 | L 64-70 | |
Fri | BGA (TN) | -2 | L 49-51 | |
Fri | at BGA (TN) | +7 | W 75-68 | |
Tue | at Davidson Academy (TN) | +5 | W 50-45 | |
Fri | Davidson Academy (TN) | +21 | W 64-43 | |
Sat | Davidson Academy (TN) | +13 | W 52-39 | |
Sat | at DCA (TN) | +6 | W 59-53 | |
Sat | at Ezell-Harding (TN) | +16 | W 51-35 | |
Sat | Ezell-Harding (TN) | +14 | W 68-54 | |
Fri | at Franklin Road Academy (TN) | +4 | W 43-39 | |
Fri | Franklin Road Academy (TN) | +14 | W 69-55 | |
Sat | Franklin Road Academy (TN) | -8 | L 53-61 | |
Wed | at Friendship Christian (TN) | +7 | W 64-57 | |
Tue | Webb School (TN) | +12 | W 63-51 | |
Fri | at Webb School (TN) | +26 | W 64-38 | |
Sat | Zion Christian (TN) | +25 | W 78-53 | |
Tue | at Zion Christian (TN) | +40 | W 74-34 | |
Friendship Christian 20-10 (10-1) | ||||
Mon | at Davidson Academy (TN) | -8 | L 63-71 | |
Fri | DCA (TN) | +17 | W 59-42 | |
Tue | at DCA (TN) | +8 | W 49-41 | |
Sat | Ezell-Harding (TN) | +38 | W 68-30 | |
Thu | at Hendersonville Christian (TN) | +9 | W 64-55 | |
Fri | Hendersonville Christian (TN) | +36 | W 67-31 | |
Thu | Hendersonville Christian (TN) | +23 | W 61-38 | |
Fri | at Knoxville Webb (TN) | -16 | L 55-71 | |
Sat | Knoxville Webb (TN) | -9 | L 55-64 | |
Tue | Mt. Juliet Christian (TN) | +13 | W 64-51 | |
Tue | at Mt. Juliet Christian (TN) | +2 | W 64-62 | |
Tue | Providence Christian (TN) | +31 | W 56-25 | |
Sat | at Providence Christian (TN) | +38 | W 73-35 | |
Fri | at St. Andrew's-Sewanee (TN) | +17 | W 50-33 | |
Sat | at The King's Academy (TN) | +3 | W 58-55 | |
Fri | The King's Academy (TN) | +15 | W 56-41 | |
Wed | University School of Nashville (TN) | -7 | L 57-64 | |
Franklin Road Academy 25-11 (10-2) | ||||
Thu | BGA (TN) | +13 | W 67-54 | |
Fri | at BGA (TN) | +1 | W 84-83 | |
Sat | BGA (TN) | -8 | L 50-58 | |
Thu | at Davidson Academy (TN) | +6 | W 46-40 | |
Tue | Davidson Academy (TN) | +14 | W 49-35 | |
Fri | Davidson Academy (TN) | +11 | W 63-52 | |
Fri | at DCA (TN) | +35 | W 77-42 | |
Tue | Ezell-Harding (TN) | +27 | W 84-57 | |
Tue | at Ezell-Harding (TN) | +21 | W 81-60 | |
Fri | Knoxville Webb (TN) | +2 | W 53-51 | |
Fri | Knoxville Webb (TN) | +6 | W 58-52 | |
Wed | The King's Academy (TN) | +6 | W 62-56 | |
Fri | University School of Nashville (TN) | -4 | L 39-43 | |
Fri | at University School of Nashville (TN) | -14 | L 55-69 | |
Sat | University School of Nashville (TN) | +8 | W 61-53 | |
Sat | at Webb School (TN) | +30 | W 67-37 | |
Tue | Webb School (TN) | +9 | W 52-43 | |
Thu | Webb School (TN) | +24 | W 59-35 | |
Tue | Zion Christian (TN) | +18 | W 66-48 | |
Fri | at Zion Christian (TN) | +37 | W 80-43 | |
Davidson Academy 16-10 (8-4) | ||||
Tue | at BGA (TN) | +5 | W 88-83 | |
Fri | BGA (TN) | +6 | W 71-65 | |
Tue | DCA (TN) | +16 | W 53-37 | |
Sat | Ezell-Harding (TN) | +8 | W 66-58 | |
Tue | at Ezell-Harding (TN) | +12 | W 62-50 | |
Thu | Ezell-Harding (TN) | +13 | W 56-43 | |
Thu | Franklin Road Academy (TN) | -6 | L 40-46 | |
Tue | at Franklin Road Academy (TN) | -14 | L 35-49 | |
Fri | at Franklin Road Academy (TN) | -11 | L 52-63 | |
Mon | Friendship Christian (TN) | +8 | W 71-63 | |
Tue | at Hendersonville Christian (TN) | +17 | W 60-43 | |
Wed | at Knoxville Webb (TN) | -4 | L 50-54 | |
Tue | University School of Nashville (TN) | -5 | L 45-50 | |
Fri | at University School of Nashville (TN) | -21 | L 43-64 | |
Sat | University School of Nashville (TN) | -13 | L 39-52 | |
Fri | Webb School (TN) | +12 | W 61-49 | |
Thu | at Webb School (TN) | +8 | W 71-63 | |
Tue | Zion Christian (TN) | +7 | W 68-61 | |
Sat | at Zion Christian (TN) | +14 | W 57-43 | |
Knoxville Webb 21-13 (7-0) | ||||
Sat | BGA (TN) | +15 | W 81-66 | |
Sat | at BGA (TN) | +15 | W 73-58 | |
Wed | Davidson Academy (TN) | +4 | W 54-50 | |
Fri | at DCA (TN) | +10 | W 48-38 | |
Fri | at Franklin Road Academy (TN) | -2 | L 51-53 | |
Fri | Franklin Road Academy (TN) | -6 | L 52-58 | |
Fri | Friendship Christian (TN) | +16 | W 71-55 | |
Sat | at Friendship Christian (TN) | +9 | W 64-55 | |
Fri | at Hendersonville Christian (TN) | +30 | W 69-39 | |
Sat | at Mt. Juliet Christian (TN) | +44 | W 72-28 | |
Fri | Mt. Juliet Christian (TN) | +29 | W 57-28 | |
Sat | at Providence Christian (TN) | +30 | W 69-39 | |
Thu | Providence Christian (TN) | +39 | W 62-23 | |
Sat | St. Andrew's-Sewanee (TN) | +18 | W 57-39 | |
Tue | The King's Academy (TN) | +15 | W 62-47 | |
Battle Ground Academy 14-17 (6-6) | ||||
Tue | Davidson Academy (TN) | -5 | L 83-88 | |
Fri | at Davidson Academy (TN) | -6 | L 65-71 | |
Fri | at DCA (TN) | +23 | W 78-55 | |
Sat | Ezell-Harding (TN) | +17 | W 86-69 | |
Tue | at Ezell-Harding (TN) | -3 | L 62-65 | |
Thu | at Franklin Road Academy (TN) | -13 | L 54-67 | |
Fri | Franklin Road Academy (TN) | -1 | L 83-84 | |
Sat | at Franklin Road Academy (TN) | +8 | W 58-50 | |
Sat | Knoxville Webb (TN) | -15 | L 66-81 | |
Sat | Knoxville Webb (TN) | -15 | L 58-73 | |
Wed | Mt. Juliet Christian (TN) | +21 | W 74-53 | |
Tue | at University School of Nashville (TN) | -6 | L 62-68 | |
Tue | at University School of Nashville (TN) | +6 | W 70-64 | |
Fri | University School of Nashville (TN) | +2 | W 51-49 | |
Fri | University School of Nashville (TN) | -7 | L 68-75 | |
Sat | Webb School (TN) | +12 | W 90-78 | |
Sat | at Webb School (TN) | +17 | W 76-59 | |
Tue | at Zion Christian (TN) | +36 | W 100-64 | |
Mon | Zion Christian (TN) | +21 | W 70-49 | |
Thu | Zion Christian (TN) | +20 | W 83-63 | |
The King's Academy 15-15 (5-2) | ||||
Tue | DCA (TN) | +4 | W 46-42 | |
Wed | at Franklin Road Academy (TN) | -6 | L 56-62 | |
Sat | Friendship Christian (TN) | -3 | L 55-58 | |
Fri | at Friendship Christian (TN) | -15 | L 41-56 | |
Sat | at Hendersonville Christian (TN) | +3 | W 51-48 | |
Tue | at Knoxville Webb (TN) | -15 | L 47-62 | |
Fri | at Mt. Juliet Christian (TN) | +14 | W 57-43 | |
Sat | Mt. Juliet Christian (TN) | +26 | W 57-31 | |
Sat | Providence Christian (TN) | +40 | W 61-21 | |
Fri | St. Andrew's-Sewanee (TN) | +16 | W 58-42 | |
Thu | St. Andrew's-Sewanee (TN) | +22 | W 52-30 | |
Donelson Christian Academy 10-15 (5-5) | ||||
Fri | BGA (TN) | -23 | L 55-78 | |
Tue | at Davidson Academy (TN) | -16 | L 37-53 | |
Tue | at Ezell-Harding (TN) | +5 | W 59-54 | |
Fri | Franklin Road Academy (TN) | -35 | L 42-77 | |
Fri | at Friendship Christian (TN) | -17 | L 42-59 | |
Tue | Friendship Christian (TN) | -8 | L 41-49 | |
Tue | Hendersonville Christian (TN) | +42 | W 61-19 | |
Tue | at Hendersonville Christian (TN) | +9 | W 54-45 | |
Fri | Knoxville Webb (TN) | -10 | L 38-48 | |
Fri | at Mt. Juliet Christian (TN) | +22 | W 60-38 | |
Fri | Mt. Juliet Christian (TN) | +9 | W 47-38 | |
Thu | Mt. Juliet Christian (TN) | -13 | L 48-61 | |
Tue | at Providence Christian (TN) | +41 | W 63-22 | |
Fri | Providence Christian (TN) | +35 | W 50-15 | |
Sat | at St. Andrew's-Sewanee (TN) | -4 | L 35-39 | |
Tue | at The King's Academy (TN) | -4 | L 42-46 | |
Sat | University School of Nashville (TN) | -6 | L 53-59 | |
Sat | at Webb School (TN) | -7 | L 60-67 | |
Mt. Juliet Christian Academy 14-14 (5-6) | ||||
Wed | at BGA (TN) | -21 | L 53-74 | |
Fri | DCA (TN) | -22 | L 38-60 | |
Fri | at DCA (TN) | -9 | L 38-47 | |
Thu | at DCA (TN) | +13 | W 61-48 | |
Tue | at Friendship Christian (TN) | -13 | L 51-64 | |
Tue | Friendship Christian (TN) | -2 | L 62-64 | |
Tue | Hendersonville Christian (TN) | +9 | W 70-61 | |
Tue | at Hendersonville Christian (TN) | +20 | W 68-48 | |
Sat | Knoxville Webb (TN) | -44 | L 28-72 | |
Fri | Knoxville Webb (TN) | -29 | L 28-57 | |
Thu | at Providence Christian (TN) | +37 | W 60-23 | |
Thu | Providence Christian (TN) | +19 | W 65-46 | |
Fri | at St. Andrew's-Sewanee (TN) | +10 | W 47-37 | |
Fri | The King's Academy (TN) | -14 | L 43-57 | |
Sat | The King's Academy (TN) | -26 | L 31-57 | |
Tue | Webb School (TN) | -12 | L 47-59 | |
St. Andrew's-Sewanee School 10-13 (3-4) | ||||
Sat | DCA (TN) | +4 | W 39-35 | |
Fri | Friendship Christian (TN) | -17 | L 33-50 | |
Sat | at Hendersonville Christian (TN) | +20 | W 50-30 | |
Sat | at Knoxville Webb (TN) | -18 | L 39-57 | |
Fri | Mt. Juliet Christian (TN) | -10 | L 37-47 | |
Tue | Providence Christian (TN) | +50 | W 73-23 | |
Fri | at The King's Academy (TN) | -16 | L 42-58 | |
Thu | at The King's Academy (TN) | -22 | L 30-52 | |
Tue | at Webb School (TN) | -20 | L 46-66 | |
Sat | at Webb School (TN) | -1 | L 39-40 | |
Zion Christian Academy 11-12 (3-9) | ||||
Tue | BGA (TN) | -36 | L 64-100 | |
Mon | at BGA (TN) | -21 | L 49-70 | |
Thu | at BGA (TN) | -20 | L 63-83 | |
Tue | at Davidson Academy (TN) | -7 | L 61-68 | |
Sat | Davidson Academy (TN) | -14 | L 43-57 | |
Fri | Ezell-Harding (TN) | +24 | W 83-59 | |
Fri | at Ezell-Harding (TN) | +9 | W 79-70 | |
Tue | at Franklin Road Academy (TN) | -18 | L 48-66 | |
Fri | Franklin Road Academy (TN) | -37 | L 43-80 | |
Mon | Hendersonville Christian (TN) | +28 | W 82-54 | |
Sat | University School of Nashville (TN) | -25 | L 53-78 | |
Tue | University School of Nashville (TN) | -40 | L 34-74 | |
Tue | at Webb School (TN) | -15 | L 59-74 | |
Tue | Webb School (TN) | +19 | W 68-49 | |
Hendersonville Christian 7-14 (2-9) | ||||
Tue | Davidson Academy (TN) | -17 | L 43-60 | |
Tue | at DCA (TN) | -42 | L 19-61 | |
Tue | DCA (TN) | -9 | L 45-54 | |
Thu | Friendship Christian (TN) | -9 | L 55-64 | |
Fri | at Friendship Christian (TN) | -36 | L 31-67 | |
Thu | at Friendship Christian (TN) | -23 | L 38-61 | |
Fri | Knoxville Webb (TN) | -30 | L 39-69 | |
Tue | at Mt. Juliet Christian (TN) | -9 | L 61-70 | |
Tue | Mt. Juliet Christian (TN) | -20 | L 48-68 | |
Fri | Providence Christian (TN) | +4 | W 47-43 | |
Fri | at Providence Christian (TN) | +6 | W 50-44 | |
Sat | St. Andrew's-Sewanee (TN) | -20 | L 30-50 | |
Sat | The King's Academy (TN) | -3 | L 48-51 | |
Mon | at Zion Christian (TN) | -28 | L 54-82 | |
Ezell-Harding 6-22 (2-10) | ||||
Sat | at BGA (TN) | -17 | L 69-86 | |
Tue | BGA (TN) | +3 | W 65-62 | |
Sat | at Davidson Academy (TN) | -8 | L 58-66 | |
Tue | Davidson Academy (TN) | -12 | L 50-62 | |
Thu | at Davidson Academy (TN) | -13 | L 43-56 | |
Tue | DCA (TN) | -5 | L 54-59 | |
Tue | at Franklin Road Academy (TN) | -27 | L 57-84 | |
Tue | Franklin Road Academy (TN) | -21 | L 60-81 | |
Sat | Friendship Christian (TN) | -38 | L 30-68 | |
Sat | University School of Nashville (TN) | -16 | L 35-51 | |
Sat | at University School of Nashville (TN) | -14 | L 54-68 | |
Fri | Webb School (TN) | -22 | L 72-94 | |
Mon | at Webb School (TN) | +9 | W 61-52 | |
Fri | at Zion Christian (TN) | -24 | L 59-83 | |
Fri | Zion Christian (TN) | -9 | L 70-79 | |
The Webb School 11-11 (2-10) | ||||
Sat | at BGA (TN) | -12 | L 78-90 | |
Sat | BGA (TN) | -17 | L 59-76 | |
Fri | at Davidson Academy (TN) | -12 | L 49-61 | |
Thu | Davidson Academy (TN) | -8 | L 63-71 | |
Sat | DCA (TN) | +7 | W 67-60 | |
Fri | at Ezell-Harding (TN) | +22 | W 94-72 | |
Mon | Ezell-Harding (TN) | -9 | L 52-61 | |
Sat | Franklin Road Academy (TN) | -30 | L 37-67 | |
Tue | at Franklin Road Academy (TN) | -9 | L 43-52 | |
Thu | at Franklin Road Academy (TN) | -24 | L 35-59 | |
Tue | at Mt. Juliet Christian (TN) | +12 | W 59-47 | |
Sat | Providence Christian (TN) | +35 | W 58-23 | |
Fri | at Providence Christian (TN) | +46 | W 67-21 | |
Tue | St. Andrew's-Sewanee (TN) | +20 | W 66-46 | |
Sat | St. Andrew's-Sewanee (TN) | +1 | W 40-39 | |
Tue | at University School of Nashville (TN) | -12 | L 51-63 | |
Fri | University School of Nashville (TN) | -26 | L 38-64 | |
Tue | Zion Christian (TN) | +15 | W 74-59 | |
Tue | at Zion Christian (TN) | -19 | L 49-68 | |
Providence Christian Academy 4-18 (0-10) | ||||
Tue | DCA (TN) | -41 | L 22-63 | |
Fri | at DCA (TN) | -35 | L 15-50 | |
Tue | at Friendship Christian (TN) | -31 | L 25-56 | |
Sat | Friendship Christian (TN) | -38 | L 35-73 | |
Fri | at Hendersonville Christian (TN) | -4 | L 43-47 | |
Fri | Hendersonville Christian (TN) | -6 | L 44-50 | |
Sat | Knoxville Webb (TN) | -30 | L 39-69 | |
Thu | at Knoxville Webb (TN) | -39 | L 23-62 | |
Thu | Mt. Juliet Christian (TN) | -37 | L 23-60 | |
Thu | at Mt. Juliet Christian (TN) | -19 | L 46-65 | |
Tue | at St. Andrew's-Sewanee (TN) | -50 | L 23-73 | |
Sat | at The King's Academy (TN) | -40 | L 21-61 | |
Sat | at Webb School (TN) | -35 | L 23-58 | |
Fri | Webb School (TN) | -46 | L 21-67 | |
St. Cecilia Academy 0-0 (0-0) |