This result chart is based only on scores reported to CoachT.com.
Jackson County 20-9 (13-2) | ||||
---|---|---|---|---|
Thu | at Cannon County (TN) | +2 | W 2-0 | |
Tue | Cannon County (TN) | |||
Fri | Clarkrange (TN) | +2 | W 2-0 | |
Mon | Clarkrange (TN) | |||
Tue | at Clay County (TN) | +2 | W 2-0 | |
Sat | Clay County (TN) | |||
Tue | Clay County (TN) | +2 | W 2-0 | |
Thu | at Gordonsville (TN) | +2 | W 2-0 | |
Tue | Gordonsville (TN) | +2 | W 2-0 | |
Tue | Livingston Academy (TN) | +1 | W 2-1 | |
Sat | Livingston Academy (TN) | -2 | L 0-2 | |
Thu | Livingston Academy (TN) | +1 | W 2-1 | |
Tue | Monterey (TN) | +2 | W 2-0 | |
Thu | at Monterey (TN) | +2 | W 2-0 | |
Tue | Red Boiling Springs (TN) | -2 | L 0-2 | |
Sat | Red Boiling Springs (TN) | |||
Sun | Red Boiling Springs (TN) | |||
Tue | Red Boiling Springs (TN) | +1 | W 2-1 | |
Thu | Smith County (TN) | -2 | L 0-2 | |
Tue | Smith County (TN) | +2 | W 2-0 | |
Sat | Upperman (TN) | +2 | W 2-0 | |
Thu | Upperman (TN) | +2 | W 2-0 | |
Sat | Upperman (TN) | |||
Sun | Upperman (TN) | |||
Tue | at Upperman (TN) | |||
Red Boiling Springs 10-4 (10-3) | ||||
Sun | Cannon County (TN) | +2 | W 2-0 | |
Thu | Cannon County (TN) | +2 | W 2-0 | |
Mon | Clarkrange (TN) | +2 | W 2-0 | |
Mon | Clarkrange (TN) | |||
Tue | at Clay County (TN) | +2 | W 2-0 | |
Tue | Clay County (TN) | |||
Thu | Gordonsville (TN) | -2 | L 0-2 | |
Tue | Gordonsville (TN) | |||
Thu | Gordonsville (TN) | |||
Tue | Jackson County (TN) | +2 | W 2-0 | |
Sat | at Jackson County (TN) | |||
Sun | at Jackson County (TN) | |||
Tue | at Jackson County (TN) | -1 | L 1-2 | |
Thu | at Livingston Academy (TN) | +2 | W 2-0 | |
Tue | Livingston Academy (TN) | |||
Thu | Monterey (TN) | +2 | W 2-0 | |
Mon | Monterey (TN) | +2 | W 2-0 | |
Tue | at Monterey (TN) | |||
Tue | at Smith County (TN) | +1 | W 2-1 | |
Thu | at Smith County (TN) | +2 | W 2-0 | |
Thu | Upperman (TN) | -2 | L 0-2 | |
Tue | Upperman (TN) | |||
Upperman 1-5 (1-1) | ||||
Sat | Jackson County (TN) | -2 | L 0-2 | |
Thu | Jackson County (TN) | -2 | L 0-2 | |
Sat | at Jackson County (TN) | |||
Sun | at Jackson County (TN) | |||
Tue | Jackson County (TN) | |||
Sat | Livingston Academy (TN) | -2 | L 0-2 | |
Thu | Red Boiling Springs (TN) | +2 | W 2-0 | |
Tue | at Red Boiling Springs (TN) | |||
Gordonsville 2-3 (1-2) | ||||
Thu | Jackson County (TN) | -2 | L 0-2 | |
Tue | at Jackson County (TN) | -2 | L 0-2 | |
Thu | at Red Boiling Springs (TN) | +2 | W 2-0 | |
Tue | Red Boiling Springs (TN) | |||
Thu | at Red Boiling Springs (TN) | |||
Smith County 1-3 (1-3) | ||||
Thu | Jackson County (TN) | +2 | W 2-0 | |
Tue | at Jackson County (TN) | -2 | L 0-2 | |
Tue | Red Boiling Springs (TN) | -1 | L 1-2 | |
Thu | Red Boiling Springs (TN) | -2 | L 0-2 | |
Clarkrange 0-2 (0-2) | ||||
Fri | Jackson County (TN) | -2 | L 0-2 | |
Mon | at Jackson County (TN) | |||
Mon | at Red Boiling Springs (TN) | -2 | L 0-2 | |
Mon | Red Boiling Springs (TN) | |||
Cannon County 0-5 (0-3) | ||||
Thu | Jackson County (TN) | -2 | L 0-2 | |
Tue | Jackson County (TN) | |||
Sun | Red Boiling Springs (TN) | -2 | L 0-2 | |
Thu | Red Boiling Springs (TN) | -2 | L 0-2 | |
Clay County 0-3 (0-3) | ||||
Tue | Jackson County (TN) | -2 | L 0-2 | |
Sat | at Jackson County (TN) | |||
Tue | at Jackson County (TN) | -2 | L 0-2 | |
Tue | Red Boiling Springs (TN) | -2 | L 0-2 | |
Tue | Red Boiling Springs (TN) | |||
Livingston Academy 5-16 (0-3) | ||||
Tue | at Jackson County (TN) | -1 | L 1-2 | |
Sat | Jackson County (TN) | +2 | W 2-0 | |
Thu | Jackson County (TN) | -1 | L 1-2 | |
Thu | Red Boiling Springs (TN) | -2 | L 0-2 | |
Tue | at Red Boiling Springs (TN) | |||
Sat | Upperman (TN) | +2 | W 2-0 | |
York Institute 0-0 (0-0) | ||||
DeKalb County 0-0 (0-0) | ||||
Hermitage Springs 0-0 (0-0) | ||||
Monterey 0-6 (0-4) | ||||
Tue | at Jackson County (TN) | -2 | L 0-2 | |
Thu | Jackson County (TN) | -2 | L 0-2 | |
Thu | at Red Boiling Springs (TN) | -2 | L 0-2 | |
Mon | at Red Boiling Springs (TN) | -2 | L 0-2 | |
Tue | Red Boiling Springs (TN) | |||
Pickett County 0-0 (0-0) |