This result chart is based only on scores reported to CoachT.com.
Grace Christian - Knoxville 10-2 (5-0) | ||||
---|---|---|---|---|
Fri | Greenback (TN) | +7 | W 13-6 | |
Fri | at Harriman (TN) | +29 | W 49-20 | |
Fri | Midway (TN) | +33 | W 61-28 | |
Thu | at Rockwood (TN) | +5 | W 12-7 | |
Fri | Tellico Plains (TN) | +35 | W 35-0 | |
Greenback 10-2 (4-1) | ||||
Fri | at Grace Christian - Knoxville (TN) | -7 | L 6-13 | |
Fri | Harriman (TN) | +42 | W 42-0 | |
Fri | at Midway (TN) | +49 | W 49-0 | |
Fri | Rockwood (TN) | +18 | W 38-20 | |
Thu | at Tellico Plains (TN) | +48 | W 48-0 | |
Rockwood 6-5 (3-2) | ||||
Thu | Grace Christian - Knoxville (TN) | -5 | L 7-12 | |
Fri | at Greenback (TN) | -18 | L 20-38 | |
Fri | Harriman (TN) | +35 | W 41-6 | |
Fri | at Midway (TN) | +35 | W 35-0 | |
Fri | Tellico Plains (TN) | +27 | W 35-8 | |
Midway 5-6 (2-3) | ||||
Fri | at Grace Christian - Knoxville (TN) | -33 | L 28-61 | |
Fri | Greenback (TN) | -49 | L 0-49 | |
Fri | at Harriman (TN) | +5 | W 25-20 | |
Fri | Rockwood (TN) | -35 | L 0-35 | |
Fri | Tellico Plains (TN) | +14 | W 28-14 | |
Tellico Plains 3-7 (1-4) | ||||
Fri | at Grace Christian - Knoxville (TN) | -35 | L 0-35 | |
Thu | Greenback (TN) | -48 | L 0-48 | |
Fri | Harriman (TN) | +17 | W 41-24 | |
Fri | at Midway (TN) | -14 | L 14-28 | |
Fri | at Rockwood (TN) | -27 | L 8-35 | |
Harriman 1-9 (0-5) | ||||
Fri | Grace Christian - Knoxville (TN) | -29 | L 20-49 | |
Fri | at Greenback (TN) | -42 | L 0-42 | |
Fri | Midway (TN) | -5 | L 20-25 | |
Fri | at Rockwood (TN) | -35 | L 6-41 | |
Fri | at Tellico Plains (TN) | -17 | L 24-41 | |
Knoxville Christian 0-0 (0-0) |