This result chart is based only on scores reported to CoachT.com.
Grace Christian - Knoxville 27-7 (12-0) | ||||
---|---|---|---|---|
Tue | at Berean Christian - Knoxville (TN) | +34 | W 70-36 | |
Fri | Berean Christian - Knoxville (TN) | +37 | W 74-37 | |
Fri | Greenback (TN) | +34 | W 82-48 | |
Fri | at Greenback (TN) | +12 | W 66-54 | |
Fri | at Harriman (TN) | +3 | W 57-54 | |
Tue | Harriman (TN) | +19 | W 69-50 | |
Sat | Harriman (TN) | +24 | W 73-49 | |
Fri | Midway (TN) | +51 | W 83-32 | |
Sat | at Midway (TN) | +31 | W 103-72 | |
Fri | Rockwood (TN) | +2 | W 49-47 | |
Mon | at Rockwood (TN) | +14 | W 55-41 | |
Wed | Rockwood (TN) | -5 | L 62-67 | |
Thu | Rockwood (TN) | +5 | W 53-48 | |
Thu | Tenn. School for the Deaf (TN) | +51 | W 79-28 | |
Thu | at Tenn. School for the Deaf (TN) | +46 | W 76-30 | |
Rockwood 23-7 (10-2) | ||||
Tue | Berean Christian - Knoxville (TN) | +46 | W 67-21 | |
Tue | at Berean Christian - Knoxville (TN) | +21 | W 53-32 | |
Fri | at Grace Christian - Knoxville (TN) | -2 | L 47-49 | |
Mon | Grace Christian - Knoxville (TN) | -14 | L 41-55 | |
Wed | Grace Christian - Knoxville (TN) | +5 | W 67-62 | |
Thu | Grace Christian - Knoxville (TN) | -5 | L 48-53 | |
Thu | Greenback (TN) | +20 | W 43-23 | |
Tue | at Greenback (TN) | +3 | W 35-32 | |
Sat | Greenback (TN) | +13 | W 47-34 | |
Fri | at Harriman (TN) | +12 | W 61-49 | |
Fri | Harriman (TN) | +1 | W 39-38 | |
Fri | at Midway (TN) | +21 | W 43-22 | |
Mon | Midway (TN) | +20 | W 54-34 | |
Tue | at Tenn. School for the Deaf (TN) | +58 | W 76-18 | |
Tue | Tenn. School for the Deaf (TN) | +37 | W 68-31 | |
Fri | Tenn. School for the Deaf (TN) | +37 | W 65-28 | |
Greenback 14-14 (8-4) | ||||
Tue | at Berean Christian - Knoxville (TN) | +25 | W 70-45 | |
Fri | Berean Christian - Knoxville (TN) | +29 | W 68-39 | |
Fri | Berean Christian - Knoxville (TN) | +37 | W 64-27 | |
Fri | at Grace Christian - Knoxville (TN) | -34 | L 48-82 | |
Fri | Grace Christian - Knoxville (TN) | -12 | L 54-66 | |
Tue | Harriman (TN) | +2 | W 60-58 | |
Fri | at Harriman (TN) | +3 | W 68-65 | |
Wed | Harriman (TN) | -8 | L 47-55 | |
Fri | Midway (TN) | +18 | W 73-55 | |
Fri | at Midway (TN) | +4 | W 38-34 | |
Thu | at Rockwood (TN) | -20 | L 23-43 | |
Tue | Rockwood (TN) | -3 | L 32-35 | |
Sat | Rockwood (TN) | -13 | L 34-47 | |
Thu | at Tenn. School for the Deaf (TN) | +19 | W 65-46 | |
Tue | Tenn. School for the Deaf (TN) | +29 | W 70-41 | |
Harriman 14-16 (5-6) | ||||
Thu | Berean Christian - Knoxville (TN) | +16 | W 61-45 | |
Tue | at Berean Christian - Knoxville (TN) | |||
Fri | Grace Christian - Knoxville (TN) | -3 | L 54-57 | |
Tue | at Grace Christian - Knoxville (TN) | -19 | L 50-69 | |
Sat | Grace Christian - Knoxville (TN) | -24 | L 49-73 | |
Tue | at Greenback (TN) | -2 | L 58-60 | |
Fri | Greenback (TN) | -3 | L 65-68 | |
Wed | Greenback (TN) | +8 | W 55-47 | |
Fri | Midway (TN) | +32 | W 74-42 | |
Fri | at Midway (TN) | +14 | W 57-43 | |
Fri | Midway (TN) | +7 | W 56-49 | |
Fri | Rockwood (TN) | -12 | L 49-61 | |
Fri | at Rockwood (TN) | -1 | L 38-39 | |
Wed | at Tenn. School for the Deaf (TN) | +30 | W 80-50 | |
Tue | Tenn. School for the Deaf (TN) | +42 | W 79-37 | |
Midway 8-17 (4-8) | ||||
Mon | at Berean Christian - Knoxville (TN) | +7 | W 62-55 | |
Tue | Berean Christian - Knoxville (TN) | +24 | W 86-62 | |
Fri | at Grace Christian - Knoxville (TN) | -51 | L 32-83 | |
Sat | Grace Christian - Knoxville (TN) | -31 | L 72-103 | |
Fri | at Greenback (TN) | -18 | L 55-73 | |
Fri | Greenback (TN) | -4 | L 34-38 | |
Fri | at Harriman (TN) | -32 | L 42-74 | |
Fri | Harriman (TN) | -14 | L 43-57 | |
Fri | at Harriman (TN) | -7 | L 49-56 | |
Fri | Rockwood (TN) | -21 | L 22-43 | |
Mon | at Rockwood (TN) | -20 | L 34-54 | |
Tue | Tenn. School for the Deaf (TN) | +52 | W 78-26 | |
Tue | at Tenn. School for the Deaf (TN) | +52 | W 77-25 | |
Berean Christian - Knoxville 2-23 (2-9) | ||||
Tue | Grace Christian - Knoxville (TN) | -34 | L 36-70 | |
Fri | at Grace Christian - Knoxville (TN) | -37 | L 37-74 | |
Tue | Greenback (TN) | -25 | L 45-70 | |
Fri | at Greenback (TN) | -29 | L 39-68 | |
Fri | at Greenback (TN) | -37 | L 27-64 | |
Thu | at Harriman (TN) | -16 | L 45-61 | |
Tue | Harriman (TN) | |||
Mon | Midway (TN) | -7 | L 55-62 | |
Tue | at Midway (TN) | -24 | L 62-86 | |
Tue | at Rockwood (TN) | -46 | L 21-67 | |
Tue | Rockwood (TN) | -21 | L 32-53 | |
Tue | Tenn. School for the Deaf (TN) | +8 | W 54-46 | |
Tue | at Tenn. School for the Deaf (TN) | +8 | W 61-53 | |
Tennessee School for the Deaf 5-15 (0-12) | ||||
Tue | at Berean Christian - Knoxville (TN) | -8 | L 46-54 | |
Tue | Berean Christian - Knoxville (TN) | -8 | L 53-61 | |
Thu | at Grace Christian - Knoxville (TN) | -51 | L 28-79 | |
Thu | Grace Christian - Knoxville (TN) | -46 | L 30-76 | |
Thu | Greenback (TN) | -19 | L 46-65 | |
Tue | at Greenback (TN) | -29 | L 41-70 | |
Wed | Harriman (TN) | -30 | L 50-80 | |
Tue | at Harriman (TN) | -42 | L 37-79 | |
Tue | at Midway (TN) | -52 | L 26-78 | |
Tue | Midway (TN) | -52 | L 25-77 | |
Tue | Rockwood (TN) | -58 | L 18-76 | |
Tue | at Rockwood (TN) | -37 | L 31-68 | |
Fri | at Rockwood (TN) | -37 | L 28-65 | |
Walker Academy 0-0 (0-0) |