This result chart is based only on scores reported to CoachT.com.
Cosby 33-2 (10-0) | ||||
---|---|---|---|---|
Tue | Grace Christian - Knoxville (TN) | +41 | W 97-56 | |
Tue | at Grace Christian - Knoxville (TN) | +50 | W 87-37 | |
Fri | Greenback (TN) | +37 | W 70-33 | |
Fri | at Greenback (TN) | +23 | W 82-59 | |
Fri | at Harriman (TN) | +25 | W 77-52 | |
Thu | Harriman (TN) | +9 | W 57-48 | |
Fri | Midway (TN) | +36 | W 66-30 | |
Fri | at Midway (TN) | +20 | W 67-47 | |
Thu | Midway (TN) | +12 | W 70-58 | |
Fri | at Rockwood (TN) | +28 | W 62-34 | |
Fri | Rockwood (TN) | +26 | W 63-37 | |
Sat | Rockwood (TN) | +3 | W 61-58 | |
Walker Academy 0-0 (0-0) | ||||
Grace Christian - Knoxville 14-15 (4-8) | ||||
Tue | at Cosby (TN) | -41 | L 56-97 | |
Tue | Cosby (TN) | -50 | L 37-87 | |
Mon | Greenback (TN) | +27 | W 63-36 | |
Fri | at Greenback (TN) | +8 | W 53-45 | |
Tue | at Harriman (TN) | -12 | L 46-58 | |
Fri | Harriman (TN) | -13 | L 60-73 | |
Thu | Midway (TN) | -4 | L 60-64 | |
Fri | at Midway (TN) | -18 | L 47-65 | |
Tue | Midway (TN) | -13 | L 57-70 | |
Fri | at Rockwood (TN) | -37 | L 16-53 | |
Tue | Rockwood (TN) | -20 | L 38-58 | |
Greenback 2-23 (1-16) | ||||
Fri | at Cosby (TN) | -37 | L 33-70 | |
Fri | Cosby (TN) | -23 | L 59-82 | |
Mon | at Grace Christian - Knoxville (TN) | -27 | L 36-63 | |
Fri | Grace Christian - Knoxville (TN) | -8 | L 45-53 | |
Tue | at Harriman (TN) | -30 | L 49-79 | |
Tue | Harriman (TN) | -26 | L 35-61 | |
Tue | Harriman (TN) | -15 | L 36-51 | |
Fri | at Midway (TN) | -2 | L 42-44 | |
Fri | Midway (TN) | -8 | L 58-66 | |
Tue | Rockwood (TN) | -44 | L 25-69 | |
Tue | at Rockwood (TN) | -34 | L 41-75 | |
Harriman 14-17 (9-7) | ||||
Fri | Cosby (TN) | -25 | L 52-77 | |
Thu | Cosby (TN) | -9 | L 48-57 | |
Tue | Grace Christian - Knoxville (TN) | +12 | W 58-46 | |
Fri | at Grace Christian - Knoxville (TN) | +13 | W 73-60 | |
Tue | Greenback (TN) | +30 | W 79-49 | |
Tue | at Greenback (TN) | +26 | W 61-35 | |
Tue | at Greenback (TN) | +15 | W 51-36 | |
Tue | at Midway (TN) | -1 | L 47-48 | |
Thu | Midway (TN) | +12 | W 51-39 | |
Sat | Midway (TN) | +8 | W 76-68 | |
Fri | at Rockwood (TN) | -9 | L 39-48 | |
Fri | Rockwood (TN) | -24 | L 37-61 | |
Thu | Rockwood (TN) | -21 | L 47-68 | |
Knoxville Christian 0-6 (0-0) | ||||
Midway 18-13 (9-9) | ||||
Fri | at Cosby (TN) | -36 | L 30-66 | |
Fri | Cosby (TN) | -20 | L 47-67 | |
Thu | Cosby (TN) | -12 | L 58-70 | |
Thu | at Grace Christian - Knoxville (TN) | +4 | W 64-60 | |
Fri | Grace Christian - Knoxville (TN) | +18 | W 65-47 | |
Tue | Grace Christian - Knoxville (TN) | +13 | W 70-57 | |
Fri | Greenback (TN) | +2 | W 44-42 | |
Fri | at Greenback (TN) | +8 | W 66-58 | |
Tue | Harriman (TN) | +1 | W 48-47 | |
Thu | at Harriman (TN) | -12 | L 39-51 | |
Sat | Harriman (TN) | -8 | L 68-76 | |
Thu | Rockwood (TN) | -16 | L 32-48 | |
Fri | at Rockwood (TN) | -12 | L 44-56 | |
Rockwood 24-7 (16-2) | ||||
Fri | Cosby (TN) | -28 | L 34-62 | |
Fri | at Cosby (TN) | -26 | L 37-63 | |
Sat | Cosby (TN) | -3 | L 58-61 | |
Fri | Grace Christian - Knoxville (TN) | +37 | W 53-16 | |
Tue | at Grace Christian - Knoxville (TN) | +20 | W 58-38 | |
Tue | at Greenback (TN) | +44 | W 69-25 | |
Tue | Greenback (TN) | +34 | W 75-41 | |
Fri | Harriman (TN) | +9 | W 48-39 | |
Fri | at Harriman (TN) | +24 | W 61-37 | |
Thu | Harriman (TN) | +21 | W 68-47 | |
Thu | at Midway (TN) | +16 | W 48-32 | |
Fri | Midway (TN) | +12 | W 56-44 | |
Tennessee School for the Blind 0-0 (0-0) |