This result chart is based only on scores reported to CoachT.com.
Fayette Academy 29-2 (14-0) | ||||
---|---|---|---|---|
Tue | Bishop Byrne (TN) | +45 | W 62-17 | |
Thu | at Bishop Byrne (TN) | +28 | W 59-31 | |
Thu | Evangelical Christian (TN) | +36 | W 61-25 | |
Mon | Harding Academy (TN) | +8 | W 57-49 | |
Fri | at Immaculate Conception (TN) | +52 | W 56-4 | |
Tue | Immaculate Conception (TN) | +62 | W 70-8 | |
Fri | Jackson Christian (TN) | +3 | W 33-30 | |
Tue | at Jackson Christian (TN) | +15 | W 51-36 | |
Tue | at Memphis Catholic (TN) | +22 | W 53-31 | |
Mon | Memphis Catholic (TN) | +20 | W 42-22 | |
Thu | Northpoint Christian (MS) | +25 | W 44-19 | |
Tue | at Rossville Christian (TN) | +41 | W 62-21 | |
Fri | Rossville Christian (TN) | +40 | W 59-19 | |
Tue | St. George's (TN) | +12 | W 52-40 | |
Fri | at St. George's (TN) | +20 | W 51-31 | |
Tue | St. Mary's Episcopal (TN) | +36 | W 60-24 | |
Tue | Tipton-Rosemark (TN) | +48 | W 73-25 | |
Fri | at Tipton-Rosemark (TN) | +38 | W 65-27 | |
Tue | at USJ (TN) | +3 | W 43-40 | |
Fri | USJ (TN) | +25 | W 51-26 | |
Sat | at USJ (TN) | +2 | W 39-37 | |
Harding Academy 21-6 (12-0) | ||||
Fri | Bishop Byrne (TN) | +46 | W 66-20 | |
Tue | at Bishop Byrne (TN) | +41 | W 56-15 | |
Tue | at Evangelical Christian (TN) | +9 | W 55-46 | |
Fri | Evangelical Christian (TN) | +32 | W 52-20 | |
Fri | at FACS (TN) | +14 | W 59-45 | |
Tue | FACS (TN) | +33 | W 58-25 | |
Mon | Fayette Academy (TN) | -8 | L 49-57 | |
Sat | Jackson Christian (TN) | +14 | W 56-42 | |
Tue | at Lausanne (TN) | +33 | W 60-27 | |
Fri | Lausanne (TN) | +37 | W 55-18 | |
Tue | Memphis Catholic (TN) | +42 | W 79-37 | |
Fri | at Memphis Catholic (TN) | +15 | W 52-37 | |
Fri | Northpoint Christian (MS) | +32 | W 57-25 | |
Tue | at Northpoint Christian (MS) | +17 | W 58-41 | |
Mon | at St. George's (TN) | +29 | W 59-30 | |
Mon | at St. Mary's Episcopal (TN) | +31 | W 64-33 | |
Fri | St. Mary's Episcopal (TN) | +41 | W 76-35 | |
St. George's 17-7 (11-3) | ||||
Sat | at Bishop Byrne (TN) | +36 | W 56-20 | |
Tue | Evangelical Christian (TN) | +6 | W 34-28 | |
Tue | FACS (TN) | +27 | W 57-30 | |
Thu | FACS (TN) | +14 | W 49-35 | |
Tue | at Fayette Academy (TN) | -12 | L 40-52 | |
Fri | Fayette Academy (TN) | -20 | L 31-51 | |
Mon | Harding Academy (TN) | -29 | L 30-59 | |
Tue | Immaculate Conception (TN) | +56 | W 79-23 | |
Tue | at Jackson Christian (TN) | -15 | L 44-59 | |
Fri | Jackson Christian (TN) | -11 | L 32-43 | |
Tue | at Memphis Catholic (TN) | +11 | W 57-46 | |
Sat | at Northpoint Christian (MS) | +3 | W 53-50 | |
Tue | Northpoint Christian (MS) | +11 | W 55-44 | |
Fri | Rossville Christian (TN) | +18 | W 41-23 | |
Tue | at Rossville Christian (TN) | +40 | W 61-21 | |
Mon | at St. Mary's Episcopal (TN) | +10 | W 62-52 | |
Tue | at Tipton-Rosemark (TN) | +31 | W 56-25 | |
Fri | Tipton-Rosemark (TN) | |||
Fri | USJ (TN) | +5 | W 38-33 | |
Tue | at USJ (TN) | |||
Northpoint Christian 16-10 (10-9) | ||||
Tue | at Bishop Byrne (TN) | +14 | W 61-47 | |
Fri | Bishop Byrne (TN) | +19 | W 56-37 | |
Tue | Evangelical Christian (TN) | -5 | L 38-43 | |
Fri | at Evangelical Christian (TN) | +1 | W 51-50 | |
Tue | FACS (TN) | +4 | W 40-36 | |
Fri | at FACS (TN) | -6 | L 35-41 | |
Thu | at Fayette Academy (TN) | -25 | L 19-44 | |
Fri | at Harding Academy (TN) | -32 | L 25-57 | |
Tue | Harding Academy (TN) | -17 | L 41-58 | |
Tue | Immaculate Conception (TN) | +49 | W 63-14 | |
Fri | Lausanne (TN) | +1 | W 34-33 | |
Tue | at Lausanne (TN) | -10 | L 49-59 | |
Fri | at Memphis Catholic (TN) | -25 | L 35-60 | |
Tue | Memphis Catholic (TN) | +14 | W 43-29 | |
Sat | at Rossville Christian (TN) | +35 | W 63-28 | |
Fri | at Rossville Christian (TN) | +14 | W 51-37 | |
Sat | Rossville Christian (TN) | +15 | W 55-40 | |
Sat | St. George's (TN) | -3 | L 50-53 | |
Tue | at St. George's (TN) | -11 | L 44-55 | |
Tue | St. Mary's Episcopal (TN) | +10 | W 48-38 | |
Fri | at St. Mary's Episcopal (TN) | -8 | L 58-66 | |
Sat | Tipton-Rosemark (TN) | +15 | W 53-38 | |
Jackson Christian School 21-9 (9-3) | ||||
Tue | at Evangelical Christian (TN) | +3 | W 44-41 | |
Tue | FACS (TN) | +22 | W 63-41 | |
Tue | FACS (TN) | +19 | W 46-27 | |
Fri | at Fayette Academy (TN) | -3 | L 30-33 | |
Tue | Fayette Academy (TN) | -15 | L 36-51 | |
Sat | Harding Academy (TN) | -14 | L 42-56 | |
Fri | at Immaculate Conception (TN) | +63 | W 71-8 | |
Tue | Immaculate Conception (TN) | +55 | W 63-8 | |
Fri | Lausanne (TN) | +19 | W 50-31 | |
Fri | at Rossville Christian (TN) | +52 | W 75-23 | |
Tue | Rossville Christian (TN) | +48 | W 65-17 | |
Tue | St. George's (TN) | +15 | W 59-44 | |
Fri | at St. George's (TN) | +11 | W 43-32 | |
Thu | St. Mary's Episcopal (TN) | +2 | W 48-46 | |
Tue | Tipton-Rosemark (TN) | +45 | W 65-20 | |
Fri | at Tipton-Rosemark (TN) | +53 | W 69-16 | |
Tue | USJ (TN) | +8 | W 57-49 | |
Fri | at USJ (TN) | -21 | L 37-58 | |
Mon | USJ (TN) | |||
Evangelical Christian 14-13 (8-6) | ||||
Fri | Bishop Byrne (TN) | +28 | W 48-20 | |
Tue | at Bishop Byrne (TN) | +7 | W 43-36 | |
Tue | at FACS (TN) | +8 | W 50-42 | |
Fri | FACS (TN) | +15 | W 52-37 | |
Thu | at Fayette Academy (TN) | -36 | L 25-61 | |
Tue | Harding Academy (TN) | -9 | L 46-55 | |
Fri | at Harding Academy (TN) | -32 | L 20-52 | |
Tue | Jackson Christian (TN) | -3 | L 41-44 | |
Tue | Lausanne (TN) | +11 | W 47-36 | |
Fri | at Lausanne (TN) | -1 | L 39-40 | |
Fri | Memphis Catholic (TN) | +3 | W 33-30 | |
Tue | at Memphis Catholic (TN) | +7 | W 48-41 | |
Tue | at Northpoint Christian (MS) | +5 | W 43-38 | |
Fri | Northpoint Christian (MS) | -1 | L 50-51 | |
Tue | Rossville Christian (TN) | +33 | W 55-22 | |
Tue | at St. George's (TN) | -6 | L 28-34 | |
Fri | St. Mary's Episcopal (TN) | -4 | L 59-63 | |
Mon | St. Mary's Episcopal (TN) | +1 | W 57-56 | |
Memphis Catholic 11-13 (8-10) | ||||
Fri | Bishop Byrne (TN) | +21 | W 40-19 | |
Sat | at Bishop Byrne (TN) | +17 | W 34-17 | |
Fri | at Evangelical Christian (TN) | -3 | L 30-33 | |
Tue | Evangelical Christian (TN) | -7 | L 41-48 | |
Tue | FACS (TN) | +5 | W 38-33 | |
Fri | at FACS (TN) | +3 | W 38-35 | |
Tue | Fayette Academy (TN) | -22 | L 31-53 | |
Mon | at Fayette Academy (TN) | -20 | L 22-42 | |
Tue | at Harding Academy (TN) | -42 | L 37-79 | |
Fri | Harding Academy (TN) | -15 | L 37-52 | |
Fri | Immaculate Conception (TN) | +59 | W 71-12 | |
Thu | at Immaculate Conception (TN) | +38 | W 54-16 | |
Tue | at Lausanne (TN) | -6 | L 31-37 | |
Fri | Lausanne (TN) | -1 | L 41-42 | |
Fri | Northpoint Christian (MS) | +25 | W 60-35 | |
Tue | at Northpoint Christian (MS) | -14 | L 29-43 | |
Tue | St. George's (TN) | -11 | L 46-57 | |
Tue | at St. Mary's Episcopal (TN) | -14 | L 43-57 | |
Fri | St. Mary's Episcopal (TN) | -1 | L 43-44 | |
Thu | Tipton-Rosemark (TN) | +20 | W 54-34 | |
Tue | at USJ (TN) | -13 | L 37-50 | |
Lausanne Collegiate School 12-11 (6-3) | ||||
Tue | Bishop Byrne (TN) | +22 | W 50-28 | |
Fri | at Bishop Byrne (TN) | +20 | W 45-25 | |
Tue | at Evangelical Christian (TN) | -11 | L 36-47 | |
Fri | Evangelical Christian (TN) | +1 | W 40-39 | |
Fri | at FACS (TN) | +13 | W 51-38 | |
Tue | FACS (TN) | +15 | W 53-38 | |
Tue | Harding Academy (TN) | -33 | L 27-60 | |
Fri | at Harding Academy (TN) | -37 | L 18-55 | |
Tue | Immaculate Conception (TN) | +30 | W 51-21 | |
Fri | at Jackson Christian (TN) | -19 | L 31-50 | |
Tue | Memphis Catholic (TN) | +6 | W 37-31 | |
Fri | at Memphis Catholic (TN) | +1 | W 42-41 | |
Fri | at Northpoint Christian (MS) | -1 | L 33-34 | |
Tue | Northpoint Christian (MS) | +10 | W 59-49 | |
Fri | at St. Mary's Episcopal (TN) | -5 | L 46-51 | |
Tue | St. Mary's Episcopal (TN) | +17 | W 45-28 | |
St. Mary's Episcopal School 11-10 (6-5) | ||||
Tue | at Bishop Byrne (TN) | +16 | W 51-35 | |
Thu | Bishop Byrne (TN) | +30 | W 65-35 | |
Fri | at Evangelical Christian (TN) | +4 | W 63-59 | |
Mon | at Evangelical Christian (TN) | -1 | L 56-57 | |
Tue | FACS (TN) | +15 | W 65-50 | |
Tue | at Fayette Academy (TN) | -36 | L 24-60 | |
Mon | Harding Academy (TN) | -31 | L 33-64 | |
Fri | at Harding Academy (TN) | -41 | L 35-76 | |
Tue | Immaculate Conception (TN) | +74 | W 95-21 | |
Thu | at Jackson Christian (TN) | -2 | L 46-48 | |
Fri | Lausanne (TN) | +5 | W 51-46 | |
Tue | at Lausanne (TN) | -17 | L 28-45 | |
Tue | Memphis Catholic (TN) | +14 | W 57-43 | |
Fri | at Memphis Catholic (TN) | +1 | W 44-43 | |
Tue | at Northpoint Christian (MS) | -10 | L 38-48 | |
Fri | Northpoint Christian (MS) | +8 | W 66-58 | |
Mon | St. George's (TN) | -10 | L 52-62 | |
Tue | Tipton-Rosemark (TN) | +24 | W 63-39 | |
University School of Jackson 10-13 (4-4) | ||||
Tue | Fayette Academy (TN) | -3 | L 40-43 | |
Fri | at Fayette Academy (TN) | -25 | L 26-51 | |
Sat | Fayette Academy (TN) | -2 | L 37-39 | |
Fri | at Immaculate Conception (TN) | |||
Tue | at Jackson Christian (TN) | -8 | L 49-57 | |
Fri | Jackson Christian (TN) | +21 | W 58-37 | |
Mon | Jackson Christian (TN) | |||
Tue | Memphis Catholic (TN) | +13 | W 50-37 | |
Tue | Rossville Christian (TN) | +54 | W 72-18 | |
Fri | at Rossville Christian (TN) | +36 | W 69-33 | |
Fri | at St. George's (TN) | -5 | L 33-38 | |
Tue | St. George's (TN) | |||
Fri | at Tipton-Rosemark (TN) | +33 | W 51-18 | |
Tue | Tipton-Rosemark (TN) | +38 | W 65-27 | |
Rossville Christian Academy 6-17 (2-10) | ||||
Fri | at Bishop Byrne (TN) | +3 | W 32-29 | |
Fri | Bishop Byrne (TN) | |||
Tue | at Evangelical Christian (TN) | -33 | L 22-55 | |
Tue | FACS (TN) | -14 | L 29-43 | |
Tue | Fayette Academy (TN) | -41 | L 21-62 | |
Fri | at Fayette Academy (TN) | -40 | L 19-59 | |
Thu | Immaculate Conception (TN) | +34 | W 57-23 | |
Tue | Immaculate Conception (TN) | +31 | W 44-13 | |
Fri | at Immaculate Conception (TN) | |||
Fri | Jackson Christian (TN) | -52 | L 23-75 | |
Tue | at Jackson Christian (TN) | -48 | L 17-65 | |
Sat | Northpoint Christian (MS) | -35 | L 28-63 | |
Fri | Northpoint Christian (MS) | -14 | L 37-51 | |
Sat | at Northpoint Christian (MS) | -15 | L 40-55 | |
Fri | at St. George's (TN) | -18 | L 23-41 | |
Tue | St. George's (TN) | -40 | L 21-61 | |
Sat | at Tipton-Rosemark (TN) | -13 | L 31-44 | |
Tue | Tipton-Rosemark (TN) | +8 | W 41-33 | |
Tue | at USJ (TN) | -54 | L 18-72 | |
Fri | USJ (TN) | -36 | L 33-69 | |
Tipton-Rosemark Academy 4-20 (1-9) | ||||
Mon | at Bishop Byrne (TN) | -1 | L 38-39 | |
Thu | at FACS (TN) | |||
Tue | at Fayette Academy (TN) | -48 | L 25-73 | |
Fri | Fayette Academy (TN) | -38 | L 27-65 | |
Fri | Immaculate Conception (TN) | +38 | W 61-23 | |
Tue | at Jackson Christian (TN) | -45 | L 20-65 | |
Fri | Jackson Christian (TN) | -53 | L 16-69 | |
Thu | at Memphis Catholic (TN) | -20 | L 34-54 | |
Sat | at Northpoint Christian (MS) | -15 | L 38-53 | |
Sat | Rossville Christian (TN) | +13 | W 44-31 | |
Tue | at Rossville Christian (TN) | -8 | L 33-41 | |
Tue | St. George's (TN) | -31 | L 25-56 | |
Fri | at St. George's (TN) | |||
Tue | at St. Mary's Episcopal (TN) | -24 | L 39-63 | |
Fri | USJ (TN) | -33 | L 18-51 | |
Tue | at USJ (TN) | -38 | L 27-65 | |
First Assembly Christian School 6-16 (1-10) | ||||
Tue | at Bishop Byrne (TN) | +3 | W 36-33 | |
Fri | Bishop Byrne (TN) | +3 | W 36-33 | |
Mon | Bishop Byrne (TN) | |||
Tue | Evangelical Christian (TN) | -8 | L 42-50 | |
Fri | at Evangelical Christian (TN) | -15 | L 37-52 | |
Fri | Harding Academy (TN) | -14 | L 45-59 | |
Tue | at Harding Academy (TN) | -33 | L 25-58 | |
Tue | at Jackson Christian (TN) | -22 | L 41-63 | |
Tue | at Jackson Christian (TN) | -19 | L 27-46 | |
Fri | Lausanne (TN) | -13 | L 38-51 | |
Tue | at Lausanne (TN) | -15 | L 38-53 | |
Tue | at Memphis Catholic (TN) | -5 | L 33-38 | |
Fri | Memphis Catholic (TN) | -3 | L 35-38 | |
Tue | at Northpoint Christian (MS) | -4 | L 36-40 | |
Fri | Northpoint Christian (MS) | +6 | W 41-35 | |
Tue | at Rossville Christian (TN) | +14 | W 43-29 | |
Tue | at St. George's (TN) | -27 | L 30-57 | |
Thu | at St. George's (TN) | -14 | L 35-49 | |
Tue | at St. Mary's Episcopal (TN) | -15 | L 50-65 | |
Thu | Tipton-Rosemark (TN) | |||
Immaculate Conception 0-15 (0-9) | ||||
Fri | Fayette Academy (TN) | -52 | L 4-56 | |
Tue | at Fayette Academy (TN) | -62 | L 8-70 | |
Fri | Jackson Christian (TN) | -63 | L 8-71 | |
Tue | at Jackson Christian (TN) | -55 | L 8-63 | |
Tue | at Lausanne (TN) | -30 | L 21-51 | |
Fri | at Memphis Catholic (TN) | -59 | L 12-71 | |
Thu | Memphis Catholic (TN) | -38 | L 16-54 | |
Tue | Northpoint Christian (MS) | -49 | L 14-63 | |
Thu | at Rossville Christian (TN) | -34 | L 23-57 | |
Tue | at Rossville Christian (TN) | -31 | L 13-44 | |
Fri | Rossville Christian (TN) | |||
Tue | at St. George's (TN) | -56 | L 23-79 | |
Tue | at St. Mary's Episcopal (TN) | -74 | L 21-95 | |
Fri | at Tipton-Rosemark (TN) | -38 | L 23-61 | |
Fri | USJ (TN) | |||
Bishop Byrne 2-20 (0-10) | ||||
Fri | at Evangelical Christian (TN) | -28 | L 20-48 | |
Tue | Evangelical Christian (TN) | -7 | L 36-43 | |
Tue | FACS (TN) | -3 | L 33-36 | |
Fri | at FACS (TN) | -3 | L 33-36 | |
Mon | at FACS (TN) | |||
Tue | at Fayette Academy (TN) | -45 | L 17-62 | |
Thu | Fayette Academy (TN) | -28 | L 31-59 | |
Fri | at Harding Academy (TN) | -46 | L 20-66 | |
Tue | Harding Academy (TN) | -41 | L 15-56 | |
Tue | at Lausanne (TN) | -22 | L 28-50 | |
Fri | Lausanne (TN) | -20 | L 25-45 | |
Fri | at Memphis Catholic (TN) | -21 | L 19-40 | |
Sat | Memphis Catholic (TN) | -17 | L 17-34 | |
Tue | Northpoint Christian (MS) | -14 | L 47-61 | |
Fri | at Northpoint Christian (MS) | -19 | L 37-56 | |
Fri | Rossville Christian (TN) | -3 | L 29-32 | |
Fri | at Rossville Christian (TN) | |||
Sat | St. George's (TN) | -36 | L 20-56 | |
Tue | St. Mary's Episcopal (TN) | -16 | L 35-51 | |
Thu | at St. Mary's Episcopal (TN) | -30 | L 35-65 | |
Mon | Tipton-Rosemark (TN) | +1 | W 39-38 | |
Elliston Baptist Academy 0-0 (0-0) |