This result chart is based only on scores reported to CoachT.com.
Mitchell 23-9 (7-0) | ||||
---|---|---|---|---|
Tue | Hillcrest (TN) | +9 | W 88-79 | |
Wed | at Hillcrest (TN) | +38 | W 107-69 | |
Tue | Oakhaven (TN) | +37 | W 122-85 | |
Fri | at Oakhaven (TN) | |||
Sat | Oakhaven (TN) | +28 | W 95-67 | |
Sat | Oakhaven (TN) | |||
Fri | Sheffield (TN) | +28 | W 90-62 | |
Tue | at Sheffield (TN) | +14 | W 91-77 | |
Tue | Westwood (TN) | +42 | W 100-58 | |
Fri | at Westwood (TN) | +17 | W 77-60 | |
Hillcrest 5-12 (3-2) | ||||
Tue | at Mitchell (TN) | -9 | L 79-88 | |
Wed | Mitchell (TN) | -38 | L 69-107 | |
Tue | Oakhaven (TN) | |||
Fri | at Oakhaven (TN) | +4 | W 69-65 | |
Fri | Sheffield (TN) | |||
Tue | at Sheffield (TN) | +24 | W 70-46 | |
Sat | Sheffield (TN) | |||
Tue | Westwood (TN) | +17 | W 72-55 | |
Fri | at Westwood (TN) | |||
Sheffield 8-13 (2-3) | ||||
Fri | at Hillcrest (TN) | |||
Tue | Hillcrest (TN) | -24 | L 46-70 | |
Sat | Hillcrest (TN) | |||
Fri | at Mitchell (TN) | -28 | L 62-90 | |
Tue | Mitchell (TN) | -14 | L 77-91 | |
Tue | Oakhaven (TN) | +7 | W 63-56 | |
Fri | at Oakhaven (TN) | +1 | W 62-61 | |
Tue | Westwood (TN) | +15 | W 52-37 | |
Wed | at Westwood (TN) | |||
Westwood 7-14 (1-4) | ||||
Tue | at Hillcrest (TN) | -17 | L 55-72 | |
Fri | Hillcrest (TN) | |||
Tue | at Mitchell (TN) | -42 | L 58-100 | |
Fri | Mitchell (TN) | -17 | L 60-77 | |
Fri | Oakhaven (TN) | -4 | L 54-58 | |
Tue | at Oakhaven (TN) | +36 | W 68-32 | |
Tue | at Sheffield (TN) | -15 | L 37-52 | |
Wed | Sheffield (TN) | |||
Oakhaven 5-17 (1-5) | ||||
Tue | at Hillcrest (TN) | |||
Fri | Hillcrest (TN) | -4 | L 65-69 | |
Tue | at Mitchell (TN) | -37 | L 85-122 | |
Fri | Mitchell (TN) | |||
Sat | at Mitchell (TN) | -28 | L 67-95 | |
Sat | at Mitchell (TN) | |||
Tue | at Sheffield (TN) | -7 | L 56-63 | |
Fri | Sheffield (TN) | -1 | L 61-62 | |
Fri | at Westwood (TN) | +4 | W 58-54 | |
Tue | Westwood (TN) | -36 | L 32-68 | |
Memphis South Side 0-0 (0-0) |