This result chart is based only on scores reported to CoachT.com.
Silverdale Baptist Academy 18-3 (5-0) | ||||
---|---|---|---|---|
Tue | Boyd Buchanan (TN) | +1 | W 1-0 | |
Tue | at Collegedale Academy (TN) | +9 | W 9-0 | |
Tue | Grace Baptist - Chattanooga (TN) | +9 | W 9-0 | |
Thu | at Notre Dame (TN) | +7 | W 7-0 | |
Thu | at St. Andrew's-Sewanee (TN) | +8 | W 8-0 | |
Boyd Buchanan 6-4-1 (4-1) | ||||
Thu | at Collegedale Academy (TN) | +6 | W 7-1 | |
Thu | at Grace Baptist - Chattanooga (TN) | +8 | W 8-0 | |
Tue | Notre Dame (TN) | +2 | W 2-0 | |
Tue | at Silverdale Academy (TN) | -1 | L 0-1 | |
Tue | St. Andrew's-Sewanee (TN) | +2 | W 2-0 | |
Notre Dame 3-7 (3-2) | ||||
Tue | at Boyd Buchanan (TN) | -2 | L 0-2 | |
Thu | at Collegedale Academy (TN) | +4 | W 5-1 | |
Tue | Grace Baptist - Chattanooga (TN) | +5 | W 5-0 | |
Thu | Silverdale Academy (TN) | -7 | L 0-7 | |
Tue | at St. Andrew's-Sewanee (TN) | +1 | W 2-1 | |
St. Andrew's-Sewanee School 8-4-1 (3-3-1) | ||||
Tue | at Boyd Buchanan (TN) | -2 | L 0-2 | |
Tue | Collegedale Academy (TN) | +2 | W 2-0 | |
Tue | at Collegedale Academy (TN) | 0 | T 1-1 | |
Thu | at Grace Baptist - Chattanooga (TN) | +2 | W 3-1 | |
Fri | Grace Baptist - Chattanooga (TN) | +4 | W 4-0 | |
Tue | Notre Dame (TN) | -1 | L 1-2 | |
Thu | Silverdale Academy (TN) | -8 | L 0-8 | |
Collegedale Academy 3-7-2 (2-4-1) | ||||
Thu | Boyd Buchanan (TN) | -6 | L 1-7 | |
Tue | at Grace Baptist - Chattanooga (TN) | +5 | W 5-0 | |
Fri | Grace Baptist - Chattanooga (TN) | +5 | W 7-2 | |
Thu | Notre Dame (TN) | -4 | L 1-5 | |
Tue | Silverdale Academy (TN) | -9 | L 0-9 | |
Tue | at St. Andrew's-Sewanee (TN) | -2 | L 0-2 | |
Tue | St. Andrew's-Sewanee (TN) | 0 | T 1-1 | |
Grace Baptist - Chattanooga 2-14 (0-7) | ||||
Thu | Boyd Buchanan (TN) | -8 | L 0-8 | |
Tue | Collegedale Academy (TN) | -5 | L 0-5 | |
Fri | at Collegedale Academy (TN) | -5 | L 2-7 | |
Tue | at Notre Dame (TN) | -5 | L 0-5 | |
Tue | at Silverdale Academy (TN) | -9 | L 0-9 | |
Thu | St. Andrew's-Sewanee (TN) | -2 | L 1-3 | |
Fri | at St. Andrew's-Sewanee (TN) | -4 | L 0-4 | |
Skyuka Hall | ||||
United Christian Academy | ||||
Christ's Legacy Academy |