This result chart is based only on scores reported to CoachT.com.
Silverdale Baptist Academy 14-2-1 (5-0) | ||||
---|---|---|---|---|
Thu | at Boyd Buchanan (TN) | +3 | W 3-0 | |
Tue | Collegedale Academy (TN) | +9 | W 9-0 | |
Mon | at Grace Baptist - Chattanooga (TN) | +8 | W 8-0 | |
Tue | Notre Dame (TN) | +2 | W 3-1 | |
Mon | St. Andrew's-Sewanee (TN) | +9 | W 9-0 | |
Boyd Buchanan 6-7-2 (3-1-1) | ||||
Mon | at Collegedale Academy (TN) | +3 | W 3-0 | |
Thu | Grace Baptist - Chattanooga (TN) | +6 | W 6-0 | |
Tue | at Notre Dame (TN) | 0 | T 1-1 | |
Thu | Silverdale Academy (TN) | -3 | L 0-3 | |
Thu | at St. Andrew's-Sewanee (TN) | +3 | W 3-0 | |
Notre Dame 7-2-1 (2-1-1) | ||||
Tue | Boyd Buchanan (TN) | 0 | T 1-1 | |
Tue | Collegedale Academy (TN) | +5 | W 5-0 | |
Thu | at Grace Baptist - Chattanooga (TN) | |||
Tue | at Silverdale Academy (TN) | -2 | L 1-3 | |
Thu | St. Andrew's-Sewanee (TN) | +8 | W 8-0 | |
Collegedale Academy 5-4 (2-3) | ||||
Mon | Boyd Buchanan (TN) | -3 | L 0-3 | |
Tue | at Grace Baptist - Chattanooga (TN) | +7 | W 7-0 | |
Tue | Grace Baptist - Chattanooga (TN) | +6 | W 6-0 | |
Tue | at Notre Dame (TN) | -5 | L 0-5 | |
Tue | at Silverdale Academy (TN) | -9 | L 0-9 | |
Thu | St. Andrew's-Sewanee (TN) | +5 | W 6-1 | |
Thu | at St. Andrew's-Sewanee (TN) | |||
Grace Baptist - Chattanooga 3-10 (1-3) | ||||
Thu | at Boyd Buchanan (TN) | -6 | L 0-6 | |
Tue | Collegedale Academy (TN) | -7 | L 0-7 | |
Tue | at Collegedale Academy (TN) | -6 | L 0-6 | |
Thu | Notre Dame (TN) | |||
Mon | Silverdale Academy (TN) | -8 | L 0-8 | |
Tue | St. Andrew's-Sewanee (TN) | +1 | W 2-1 | |
Fri | at St. Andrew's-Sewanee (TN) | -4 | L 1-5 | |
St. Andrew's-Sewanee School 2-9 (0-5) | ||||
Thu | Boyd Buchanan (TN) | -3 | L 0-3 | |
Thu | at Collegedale Academy (TN) | -5 | L 1-6 | |
Thu | Collegedale Academy (TN) | |||
Tue | at Grace Baptist - Chattanooga (TN) | -1 | L 1-2 | |
Fri | Grace Baptist - Chattanooga (TN) | +4 | W 5-1 | |
Thu | at Notre Dame (TN) | -8 | L 0-8 | |
Mon | at Silverdale Academy (TN) | -9 | L 0-9 | |
Skyuka Hall | ||||
United Christian Academy | ||||
Christ's Legacy Academy |