This result chart is based only on scores reported to CoachT.com.
Smith County 14-2 (6-0) | ||||
---|---|---|---|---|
Tue | Cannon County (TN) | +7 | W 8-1 | |
Tue | at DeKalb County (TN) | +1 | W 3-2 | |
Tue | at Livingston Academy (TN) | +1 | W 2-1 | |
Thu | Macon County (TN) | +2 | W 2-0 | |
Tue | Merrol Hyde (TN) | +1 | W 1-0 | |
Thu | Murfreesboro Central Magnet (TN) | -2 | L 1-3 | |
Thu | at Watertown (TN) | +9 | W 9-0 | |
Thu | York Institute (TN) | +6 | W 7-1 | |
Mon | York Institute (TN) | +4 | W 4-0 | |
Murfreesboro Central Magnet 12-2-2 (5-0) | ||||
Tue | at Cannon County (TN) | +1 | W 1-0 | |
Thu | DeKalb County (TN) | +2 | W 3-1 | |
Tue | DeKalb County (TN) | +9 | W 9-0 | |
Mon | Goodpasture (TN) | +6 | W 6-0 | |
Mon | Macon County (TN) | +10 | W 10-0 | |
Tue | at Merrol Hyde (TN) | +1 | W 2-1 | |
Thu | Smith County (TN) | +2 | W 3-1 | |
Tue | Watertown (TN) | +9 | W 9-0 | |
Merrol Hyde Magnet School 7-10-1 (3-1) | ||||
Thu | Cannon County (TN) | +10 | W 10-0 | |
Tue | at Goodpasture (TN) | +5 | W 5-0 | |
Mon | Livingston Academy (TN) | +5 | W 6-1 | |
Tue | Murfreesboro Central Magnet (TN) | -1 | L 1-2 | |
Tue | Smith County (TN) | -1 | L 0-1 | |
Thu | at Watertown (TN) | +10 | W 10-0 | |
DeKalb County 9-5-2 (3-2-1) | ||||
Tue | Cannon County (TN) | +10 | W 12-2 | |
Mon | Goodpasture (TN) | +1 | W 2-1 | |
Tue | Livingston Academy (TN) | 0 | T 2-2 | |
Tue | Macon County (TN) | +4 | W 6-2 | |
Thu | at Murfreesboro Central Magnet (TN) | -2 | L 1-3 | |
Tue | Murfreesboro Central Magnet (TN) | -9 | L 0-9 | |
Tue | Smith County (TN) | -1 | L 2-3 | |
Thu | at Watertown (TN) | +8 | W 8-0 | |
Tue | York Institute (TN) | +2 | W 3-1 | |
Goodpasture Christian 4-9-1 (2-2) | ||||
Tue | Cannon County (TN) | +1 | W 2-1 | |
Mon | at DeKalb County (TN) | -1 | L 1-2 | |
Tue | Merrol Hyde (TN) | -5 | L 0-5 | |
Mon | at Murfreesboro Central Magnet (TN) | -6 | L 0-6 | |
Thu | at Watertown (TN) | +2 | W 3-1 | |
Macon County 6-7-1 (2-3) | ||||
Tue | at DeKalb County (TN) | -4 | L 2-6 | |
Thu | at Livingston Academy (TN) | -2 | L 6-8 | |
Mon | at Murfreesboro Central Magnet (TN) | -10 | L 0-10 | |
Thu | at Smith County (TN) | -2 | L 0-2 | |
Tue | Watertown (TN) | +3 | W 6-3 | |
Sat | Watertown (TN) | +1 | W 2-1 | |
Mon | at York Institute (TN) | +2 | W 4-2 | |
Livingston Academy 3-8-3 (1-1-2) | ||||
Tue | at DeKalb County (TN) | 0 | T 2-2 | |
Thu | Macon County (TN) | +2 | W 8-6 | |
Mon | at Merrol Hyde (TN) | -5 | L 1-6 | |
Tue | Smith County (TN) | -1 | L 1-2 | |
Thu | York Institute (TN) | 0 | T 2-2 | |
Cannon County 2-10-1 (1-5) | ||||
Tue | at DeKalb County (TN) | -10 | L 2-12 | |
Tue | at Goodpasture (TN) | -1 | L 1-2 | |
Thu | at Merrol Hyde (TN) | -10 | L 0-10 | |
Tue | Murfreesboro Central Magnet (TN) | -1 | L 0-1 | |
Tue | at Smith County (TN) | -7 | L 1-8 | |
Tue | at Watertown (TN) | +10 | W 13-3 | |
Sat | York Institute (TN) | -1 | L 0-1 | |
York Institute 1-6-2 (0-3-1) | ||||
Sat | at Cannon County (TN) | +1 | W 1-0 | |
Tue | at DeKalb County (TN) | -2 | L 1-3 | |
Thu | at Livingston Academy (TN) | 0 | T 2-2 | |
Mon | Macon County (TN) | -2 | L 2-4 | |
Thu | at Smith County (TN) | -6 | L 1-7 | |
Mon | at Smith County (TN) | -4 | L 0-4 | |
Watertown 0-12 (0-6) | ||||
Tue | Cannon County (TN) | -10 | L 3-13 | |
Thu | DeKalb County (TN) | -8 | L 0-8 | |
Thu | Goodpasture (TN) | -2 | L 1-3 | |
Tue | at Macon County (TN) | -3 | L 3-6 | |
Sat | at Macon County (TN) | -1 | L 1-2 | |
Thu | Merrol Hyde (TN) | -10 | L 0-10 | |
Tue | at Murfreesboro Central Magnet (TN) | -9 | L 0-9 | |
Thu | Smith County (TN) | -9 | L 0-9 | |
Gordonsville 0-0 (0-0) | ||||
Red Boiling Springs 0-0 (0-0) | ||||
Trousdale County 0-0 (0-0) | ||||
Upperman 0-0 (0-0) |