This result chart is based only on scores reported to CoachT.com.
Middle College 28-3 (12-0) | ||||
---|---|---|---|---|
Fri | at B.T. Washington (TN) | +35 | W 56-21 | |
Wed | B.T. Washington (TN) | +28 | W 57-29 | |
Tue | at Manassas (TN) | +31 | W 56-25 | |
Tue | Manassas (TN) | +36 | W 54-18 | |
Thu | at MASE (TN) | +21 | W 42-21 | |
Tue | MASE (TN) | +33 | W 56-23 | |
Thu | MASE (TN) | +35 | W 60-25 | |
Mon | MASE (TN) | +26 | W 46-20 | |
Fri | MLK Prep - Memphis (TN) | +40 | W 54-14 | |
Fri | at MLK Prep - Memphis (TN) | +32 | W 46-14 | |
Tue | Soulsville (TN) | +40 | W 42-2 | |
Mon | at Soulsville (TN) | +37 | W 51-14 | |
Fri | University High- Memphis (TN) | +27 | W 57-30 | |
Thu | at University High- Memphis (TN) | +2 | W 2-0 | |
Tue | University High- Memphis (TN) | +12 | W 50-38 | |
Wed | University High- Memphis (TN) | +11 | W 52-41 | |
B.T. Washington 12-13 (9-3) | ||||
Thu | at Manassas (TN) | +40 | W 53-13 | |
Tue | Manassas (TN) | +27 | W 49-22 | |
Tue | at MASE (TN) | +4 | W 39-35 | |
Mon | MASE (TN) | +10 | W 51-41 | |
Wed | MASE (TN) | |||
Fri | Middle College (TN) | -35 | L 21-56 | |
Wed | at Middle College (TN) | -28 | L 29-57 | |
Fri | MLK Prep - Memphis (TN) | +21 | W 64-43 | |
Thu | at MLK Prep - Memphis (TN) | +14 | W 48-34 | |
Fri | at Soulsville (TN) | +33 | W 47-14 | |
Fri | Soulsville (TN) | +50 | W 63-13 | |
Tue | Soulsville (TN) | +42 | W 61-19 | |
Tue | University High- Memphis (TN) | +3 | W 62-59 | |
Mon | at University High- Memphis (TN) | -8 | L 53-61 | |
Thu | University High- Memphis (TN) | -20 | L 40-60 | |
University High- Memphis 15-10 (9-3) | ||||
Tue | at B.T. Washington (TN) | -3 | L 59-62 | |
Mon | B.T. Washington (TN) | +8 | W 61-53 | |
Thu | B.T. Washington (TN) | +20 | W 60-40 | |
Tue | at Manassas (TN) | +59 | W 80-21 | |
Mon | Manassas (TN) | +30 | W 58-28 | |
Tue | Manassas (TN) | |||
Fri | MASE (TN) | +9 | W 63-54 | |
Fri | at MASE (TN) | +6 | W 46-40 | |
Fri | at Middle College (TN) | -27 | L 30-57 | |
Thu | Middle College (TN) | -2 | L 0-2 | |
Tue | Middle College (TN) | -12 | L 38-50 | |
Wed | Middle College (TN) | -11 | L 41-52 | |
Fri | MLK Prep - Memphis (TN) | +13 | W 65-52 | |
Fri | at MLK Prep - Memphis (TN) | +12 | W 56-44 | |
Fri | Soulsville (TN) | +51 | W 57-6 | |
Wed | at Soulsville (TN) | +47 | W 61-14 | |
Memphis Academy of Science & Engineering 10-12 (6-6) | ||||
Tue | B.T. Washington (TN) | -4 | L 35-39 | |
Mon | at B.T. Washington (TN) | -10 | L 41-51 | |
Wed | B.T. Washington (TN) | |||
Fri | Manassas (TN) | +28 | W 39-11 | |
Fri | at Manassas (TN) | +10 | W 48-38 | |
Thu | Middle College (TN) | -21 | L 21-42 | |
Tue | at Middle College (TN) | -33 | L 23-56 | |
Thu | Middle College (TN) | -35 | L 25-60 | |
Mon | Middle College (TN) | -26 | L 20-46 | |
Tue | at MLK Prep - Memphis (TN) | +9 | W 42-33 | |
Tue | MLK Prep - Memphis (TN) | +3 | W 38-35 | |
Tue | MLK Prep - Memphis (TN) | |||
Fri | at Soulsville (TN) | +43 | W 52-9 | |
Thu | Soulsville (TN) | +31 | W 52-21 | |
Fri | at University High- Memphis (TN) | -9 | L 54-63 | |
Fri | University High- Memphis (TN) | -6 | L 40-46 | |
MLK Prep - Memphis 4-11 (1-8) | ||||
Fri | at B.T. Washington (TN) | -21 | L 43-64 | |
Thu | B.T. Washington (TN) | -14 | L 34-48 | |
Fri | at Manassas (TN) | +7 | W 49-42 | |
Tue | MASE (TN) | -9 | L 33-42 | |
Tue | at MASE (TN) | -3 | L 35-38 | |
Tue | at MASE (TN) | |||
Fri | at Middle College (TN) | -40 | L 14-54 | |
Fri | Middle College (TN) | -32 | L 14-46 | |
Tue | Soulsville (TN) | |||
Tue | at Soulsville (TN) | |||
Fri | at University High- Memphis (TN) | -13 | L 52-65 | |
Fri | University High- Memphis (TN) | -12 | L 44-56 | |
Soulsville 0-13 (0-8) | ||||
Fri | B.T. Washington (TN) | -33 | L 14-47 | |
Fri | at B.T. Washington (TN) | -50 | L 13-63 | |
Tue | at B.T. Washington (TN) | -42 | L 19-61 | |
Fri | Manassas (TN) | |||
Fri | at Manassas (TN) | |||
Fri | MASE (TN) | -43 | L 9-52 | |
Thu | at MASE (TN) | -31 | L 21-52 | |
Tue | at Middle College (TN) | -40 | L 2-42 | |
Mon | Middle College (TN) | -37 | L 14-51 | |
Tue | at MLK Prep - Memphis (TN) | |||
Tue | MLK Prep - Memphis (TN) | |||
Fri | at University High- Memphis (TN) | -51 | L 6-57 | |
Wed | University High- Memphis (TN) | -47 | L 14-61 | |
Manassas 1-15 (0-9) | ||||
Thu | B.T. Washington (TN) | -40 | L 13-53 | |
Tue | at B.T. Washington (TN) | -27 | L 22-49 | |
Fri | at MASE (TN) | -28 | L 11-39 | |
Fri | MASE (TN) | -10 | L 38-48 | |
Tue | Middle College (TN) | -31 | L 25-56 | |
Tue | at Middle College (TN) | -36 | L 18-54 | |
Fri | MLK Prep - Memphis (TN) | -7 | L 42-49 | |
Fri | at Soulsville (TN) | |||
Fri | Soulsville (TN) | |||
Tue | University High- Memphis (TN) | -59 | L 21-80 | |
Mon | at University High- Memphis (TN) | -30 | L 28-58 | |
Tue | at University High- Memphis (TN) | |||
Compass-Midtown 0-0 (0-0) |