This result chart is based only on scores reported to CoachT.com.
Manassas 35-6 (7-0) | ||||
---|---|---|---|---|
Tue | Fayette Academy (TN) | +68 | W 99-31 | |
Fri | at Fayette Academy (TN) | +38 | W 74-36 | |
Fri | Fayette Academy (TN) | +74 | W 97-23 | |
Thu | at Middle College (TN) | +44 | W 88-44 | |
Tue | Middle College (TN) | +29 | W 94-65 | |
Tue | Middleton (TN) | +38 | W 84-46 | |
Fri | at Middleton (TN) | +24 | W 81-57 | |
Tue | at Middleton (TN) | +26 | W 76-50 | |
Thu | Middleton (TN) | +19 | W 72-53 | |
Middleton 16-11 (4-2) | ||||
Tue | at Fayette Academy (TN) | +15 | W 56-41 | |
Wed | Fayette Academy (TN) | +1 | W 1-0 | |
Tue | at Manassas (TN) | -38 | L 46-84 | |
Fri | Manassas (TN) | -24 | L 57-81 | |
Tue | Manassas (TN) | -26 | L 50-76 | |
Thu | Manassas (TN) | -19 | L 53-72 | |
Fri | at Middle College (TN) | +9 | W 79-70 | |
Tue | Middle College (TN) | +1 | W 1-0 | |
Middle College 4-13 (2-4) | ||||
Tue | at Fayette Academy (TN) | +3 | W 47-44 | |
Fri | Fayette Academy (TN) | +18 | W 54-36 | |
Tue | Fayette Academy (TN) | +1 | W 58-57 | |
Thu | Manassas (TN) | -44 | L 44-88 | |
Tue | at Manassas (TN) | -29 | L 65-94 | |
Fri | Middleton (TN) | -9 | L 70-79 | |
Tue | at Middleton (TN) | -1 | L 0-1 | |
Fayette Academy 3-15 (0-7) | ||||
Tue | at Manassas (TN) | -68 | L 31-99 | |
Fri | Manassas (TN) | -38 | L 36-74 | |
Fri | Manassas (TN) | -74 | L 23-97 | |
Tue | Middle College (TN) | -3 | L 44-47 | |
Fri | at Middle College (TN) | -18 | L 36-54 | |
Tue | Middle College (TN) | -1 | L 57-58 | |
Tue | Middleton (TN) | -15 | L 41-56 | |
Wed | at Middleton (TN) | -1 | L 0-1 | |
Westside 1-0 (0-0) |