This result chart is based only on scores reported to CoachT.com.
Dyersburg 11-4 (4-0) | ||||
---|---|---|---|---|
Thu | Dyer County (TN) | +4 | W 5-1 | |
Tue | Dyer County (TN) | +3 | W 3-0 | |
Tue | Gibson County (TN) | +7 | W 7-0 | |
Tue | at Milan (TN) | +2 | W 2-0 | |
Thu | Peabody (TN) | |||
Thu | Westview (TN) | +1 | W 2-1 | |
Thu | Westview (TN) | -1 | L 2-3 | |
Westview 7-5-4 (3-1-1) | ||||
Mon | at Dyer County (TN) | 0 | T 1-1 | |
Thu | at Dyersburg (TN) | -1 | L 1-2 | |
Thu | Dyersburg (TN) | +1 | W 3-2 | |
Tue | at Gibson County (TN) | +4 | W 5-1 | |
Mon | Milan (TN) | +1 | W 2-1 | |
Tue | Milan (TN) | +1 | W 2-1 | |
Tue | at Peabody (TN) | +5 | W 6-1 | |
Milan 4-6-1 (3-2) | ||||
Tue | at Dyer County (TN) | +1 | W 1-0 | |
Tue | Dyersburg (TN) | -2 | L 0-2 | |
Tue | Gibson County (TN) | +4 | W 5-1 | |
Mon | Gibson County (TN) | +4 | W 4-0 | |
Mon | Peabody (TN) | +3 | W 6-3 | |
Mon | at Westview (TN) | -1 | L 1-2 | |
Tue | Westview (TN) | -1 | L 1-2 | |
Dyer County 4-8-2 (1-3-1) | ||||
Thu | at Dyersburg (TN) | -4 | L 1-5 | |
Tue | Dyersburg (TN) | -3 | L 0-3 | |
Tue | at Gibson County (TN) | -1 | L 1-2 | |
Tue | Milan (TN) | -1 | L 0-1 | |
Thu | at Peabody (TN) | +2 | W 5-3 | |
Mon | Peabody (TN) | +3 | W 3-0 | |
Mon | Westview (TN) | 0 | T 1-1 | |
Gibson County 2-4 (1-3) | ||||
Tue | Dyer County (TN) | +1 | W 2-1 | |
Tue | at Dyersburg (TN) | -7 | L 0-7 | |
Tue | at Milan (TN) | -4 | L 1-5 | |
Mon | at Milan (TN) | -4 | L 0-4 | |
Tue | Westview (TN) | -4 | L 1-5 | |
Peabody 0-5 (0-3) | ||||
Thu | Dyer County (TN) | -2 | L 3-5 | |
Mon | at Dyer County (TN) | -3 | L 0-3 | |
Thu | at Dyersburg (TN) | |||
Mon | at Milan (TN) | -3 | L 3-6 | |
Tue | Westview (TN) | -5 | L 1-6 | |
Bradford 0-0 (0-0) | ||||
Dresden 0-0 (0-0) | ||||
Gleason 0-0 (0-0) | ||||
Greenfield 0-0 (0-0) | ||||
Humboldt 0-0 (0-0) | ||||
Lake County 0-0 (0-0) | ||||
Obion County Central 0-0 (0-0) | ||||
South Fulton 0-0 (0-0) | ||||
Union City 0-0 (0-0) |