This result chart is based only on scores reported to CoachT.com.
McCallie School 13-3-3 (4-0-2) | ||||
---|---|---|---|---|
Fri | Baylor (TN) | 0 | T 1-1 | |
Thu | Brentwood Academy (TN) | +2 | W 3-1 | |
Thu | Ensworth (TN) | +6 | W 7-1 | |
Mon | at Father Ryan (TN) | +1 | W 2-1 | |
Fri | MBA (TN) | 0 | T 2-2 | |
Wed | MBA (TN) | -1 | L 0-1 | |
Sat | at Pope John Paul II (TN) | +7 | W 7-0 | |
Father Ryan 13-2-1 (4-1-1) | ||||
Sat | at Baylor (TN) | +2 | W 3-1 | |
Tue | at Brentwood Academy (TN) | 0 | T 1-1 | |
Sat | Brentwood Academy (TN) | +4 | W 5-1 | |
Wed | Ensworth (TN) | +8 | W 8-0 | |
Thu | MBA (TN) | +2 | W 3-1 | |
Mon | McCallie (TN) | -1 | L 1-2 | |
Thu | at Pope John Paul II (TN) | +3 | W 4-1 | |
Montgomery Bell Academy 10-2-3 (3-1-2) | ||||
Fri | Baylor (TN) | 0 | T 1-1 | |
Fri | Brentwood Academy (TN) | +1 | W 2-1 | |
Tue | at Ensworth (TN) | +4 | W 5-1 | |
Thu | at Father Ryan (TN) | -2 | L 1-3 | |
Fri | at McCallie (TN) | 0 | T 2-2 | |
Wed | McCallie (TN) | +1 | W 1-0 | |
Wed | Pope John Paul II (TN) | +5 | W 5-0 | |
Brentwood Academy 7-3-5 (2-2-2) | ||||
Thu | Baylor (TN) | 0 | T 1-1 | |
Tue | at Ensworth (TN) | +2 | W 2-0 | |
Sat | Ensworth (TN) | +4 | W 4-0 | |
Tue | Father Ryan (TN) | 0 | T 1-1 | |
Sat | at Father Ryan (TN) | -4 | L 1-5 | |
Fri | at MBA (TN) | -1 | L 1-2 | |
Thu | at McCallie (TN) | -2 | L 1-3 | |
Thu | Pope John Paul II (TN) | +1 | W 1-0 | |
Baylor School 5-8-7 (1-1-4) | ||||
Thu | at Brentwood Academy (TN) | 0 | T 1-1 | |
Tue | at Ensworth (TN) | +6 | W 6-0 | |
Sat | Father Ryan (TN) | -2 | L 1-3 | |
Fri | at MBA (TN) | 0 | T 1-1 | |
Fri | at McCallie (TN) | 0 | T 1-1 | |
Sat | Pope John Paul II (TN) | 0 | T 2-2 | |
Sat | Pope John Paul II (TN) | +1 | W 3-2 | |
Pope John Paul II 4-8-4 (1-4-1) | ||||
Sat | at Baylor (TN) | 0 | T 2-2 | |
Sat | at Baylor (TN) | -1 | L 2-3 | |
Thu | at Brentwood Academy (TN) | -1 | L 0-1 | |
Tue | Ensworth (TN) | +1 | W 3-2 | |
Thu | Father Ryan (TN) | -3 | L 1-4 | |
Wed | at MBA (TN) | -5 | L 0-5 | |
Sat | McCallie (TN) | -7 | L 0-7 | |
Ensworth 3-8-2 (0-6) | ||||
Tue | Baylor (TN) | -6 | L 0-6 | |
Tue | Brentwood Academy (TN) | -2 | L 0-2 | |
Sat | at Brentwood Academy (TN) | -4 | L 0-4 | |
Wed | at Father Ryan (TN) | -8 | L 0-8 | |
Tue | MBA (TN) | -4 | L 1-5 | |
Thu | at McCallie (TN) | -6 | L 1-7 | |
Tue | at Pope John Paul II (TN) | -1 | L 2-3 | |
Girls Preparatory School 0-0 (0-0) | ||||
Harpeth Hall 0-0 (0-0) |