This result chart is based only on scores reported to CoachT.com.
Huntingdon 29-10 (9-1) | ||||
---|---|---|---|---|
Tue | Big Sandy (TN) | +10 | W 10-0 | |
Wed | at Big Sandy (TN) | +11 | W 11-0 | |
Mon | at Clarksburg (TN) | +19 | W 20-1 | |
Tue | Clarksburg (TN) | +10 | W 11-1 | |
Mon | at Hollow Rock-Bruceton (TN) | +4 | W 4-0 | |
Tue | Hollow Rock-Bruceton (TN) | +7 | W 8-1 | |
Sat | Hollow Rock-Bruceton (TN) | +15 | W 15-0 | |
Mon | at McKenzie (TN) | -10 | L 1-11 | |
Tue | McKenzie (TN) | +3 | W 7-4 | |
Mon | McKenzie (TN) | +2 | W 6-4 | |
Wed | McKenzie (TN) | +7 | W 8-1 | |
Tue | McKenzie (TN) | +1 | W 1-0 | |
Mon | at West Carroll (TN) | +11 | W 12-1 | |
Tue | West Carroll (TN) | +6 | W 8-2 | |
McKenzie 24-11 (8-1) | ||||
Tue | Big Sandy (TN) | +10 | W 10-0 | |
Tue | Big Sandy (TN) | +15 | W 15-0 | |
Wed | Clarksburg (TN) | +1 | W 2-1 | |
Fri | Clarksburg (TN) | +5 | W 8-3 | |
Mon | at Clarksburg (TN) | +4 | W 6-2 | |
Thu | at Hollow Rock-Bruceton (TN) | +2 | W 7-5 | |
Mon | Hollow Rock-Bruceton (TN) | +10 | W 14-4 | |
Tue | Hollow Rock-Bruceton (TN) | +5 | W 6-1 | |
Mon | Huntingdon (TN) | +10 | W 11-1 | |
Tue | at Huntingdon (TN) | -3 | L 4-7 | |
Mon | at Huntingdon (TN) | -2 | L 4-6 | |
Wed | at Huntingdon (TN) | -7 | L 1-8 | |
Tue | at Huntingdon (TN) | -1 | L 0-1 | |
Mon | at West Carroll (TN) | +8 | W 8-0 | |
Tue | West Carroll (TN) | +10 | W 10-0 | |
Hollow Rock-Bruceton 8-14 (4-5) | ||||
Mon | Big Sandy (TN) | +1 | W 9-8 | |
Mon | Big Sandy (TN) | +7 | W 8-1 | |
Thu | Big Sandy (TN) | +16 | W 18-2 | |
Fri | at Clarksburg (TN) | +12 | W 13-1 | |
Sat | Clarksburg (TN) | -1 | L 5-6 | |
Mon | Clarksburg (TN) | +1 | W 9-8 | |
Mon | Huntingdon (TN) | -4 | L 0-4 | |
Tue | at Huntingdon (TN) | -7 | L 1-8 | |
Sat | Huntingdon (TN) | -15 | L 0-15 | |
Thu | McKenzie (TN) | -2 | L 5-7 | |
Mon | at McKenzie (TN) | -10 | L 4-14 | |
Tue | McKenzie (TN) | -5 | L 1-6 | |
Mon | West Carroll (TN) | |||
Tue | at West Carroll (TN) | +11 | W 14-3 | |
Sat | West Carroll (TN) | +4 | W 8-4 | |
Clarksburg 7-21 (4-5) | ||||
Tue | Big Sandy (TN) | +15 | W 15-0 | |
Mon | at Big Sandy (TN) | +13 | W 18-5 | |
Fri | Hollow Rock-Bruceton (TN) | -12 | L 1-13 | |
Sat | at Hollow Rock-Bruceton (TN) | +1 | W 6-5 | |
Mon | Hollow Rock-Bruceton (TN) | -1 | L 8-9 | |
Mon | Huntingdon (TN) | -19 | L 1-20 | |
Tue | at Huntingdon (TN) | -10 | L 1-11 | |
Wed | McKenzie (TN) | -1 | L 1-2 | |
Fri | at McKenzie (TN) | -5 | L 3-8 | |
Mon | McKenzie (TN) | -4 | L 2-6 | |
Wed | West Carroll (TN) | -5 | L 1-6 | |
Thu | at West Carroll (TN) | +1 | W 5-4 | |
Thu | West Carroll (TN) | +2 | W 14-12 | |
West Carroll 5-13 (1-6) | ||||
Wed | at Clarksburg (TN) | +5 | W 6-1 | |
Thu | Clarksburg (TN) | -1 | L 4-5 | |
Thu | Clarksburg (TN) | -2 | L 12-14 | |
Mon | at Hollow Rock-Bruceton (TN) | |||
Tue | Hollow Rock-Bruceton (TN) | -11 | L 3-14 | |
Sat | Hollow Rock-Bruceton (TN) | -4 | L 4-8 | |
Mon | Huntingdon (TN) | -11 | L 1-12 | |
Tue | at Huntingdon (TN) | -6 | L 2-8 | |
Mon | McKenzie (TN) | -8 | L 0-8 | |
Tue | at McKenzie (TN) | -10 | L 0-10 | |
Big Sandy 0-9 (0-8) | ||||
Tue | at Clarksburg (TN) | -15 | L 0-15 | |
Mon | Clarksburg (TN) | -13 | L 5-18 | |
Mon | at Hollow Rock-Bruceton (TN) | -1 | L 8-9 | |
Mon | at Hollow Rock-Bruceton (TN) | -7 | L 1-8 | |
Thu | Hollow Rock-Bruceton (TN) | -16 | L 2-18 | |
Tue | at Huntingdon (TN) | -10 | L 0-10 | |
Wed | Huntingdon (TN) | -11 | L 0-11 | |
Tue | at McKenzie (TN) | -10 | L 0-10 | |
Tue | at McKenzie (TN) | -15 | L 0-15 | |
Carroll Academy 0-0 (0-0) |