This result chart is based only on scores reported to CoachT.com.
Millington Central 6-9 (4-0) | ||||
---|---|---|---|---|
Thu | at Covington (TN) | +1 | W 2-1 | |
Fri | Covington (TN) | -4 | L 1-5 | |
Thu | Covington (TN) | -1 | L 2-3 | |
Thu | Fayette Ware (TN) | +4 | W 6-2 | |
Tue | at Haywood (TN) | +9 | W 12-3 | |
Tue | at Ripley (TN) | +9 | W 9-0 | |
Thu | Ripley (TN) | +9 | W 9-0 | |
Covington 13-5-1 (3-1) | ||||
Thu | Fayette Ware (TN) | +8 | W 8-0 | |
Mon | at Haywood (TN) | +9 | W 9-0 | |
Thu | Millington (TN) | -1 | L 1-2 | |
Fri | at Millington (TN) | +4 | W 5-1 | |
Thu | Millington (TN) | +1 | W 3-2 | |
Thu | Ripley (TN) | +6 | W 6-0 | |
Fayette Ware 5-8 (2-2) | ||||
Thu | at Covington (TN) | -8 | L 0-8 | |
Tue | Haywood (TN) | +1 | W 2-1 | |
Thu | at Millington (TN) | -4 | L 2-6 | |
Tue | Ripley (TN) | +1 | W 2-1 | |
Haywood 3-9-1 (1-4) | ||||
Mon | Covington (TN) | -9 | L 0-9 | |
Tue | at Fayette Ware (TN) | -1 | L 1-2 | |
Tue | Millington (TN) | -9 | L 3-12 | |
Thu | Ripley (TN) | +1 | W 3-2 | |
Fri | at Ripley (TN) | -5 | L 3-8 | |
Ripley 1-10 (1-4) | ||||
Thu | at Covington (TN) | -6 | L 0-6 | |
Tue | at Fayette Ware (TN) | -1 | L 1-2 | |
Thu | at Haywood (TN) | -1 | L 2-3 | |
Fri | Haywood (TN) | +5 | W 8-3 | |
Tue | Millington (TN) | -9 | L 0-9 | |
Thu | at Millington (TN) | -9 | L 0-9 | |
Bolton |