This result chart is based only on scores reported to CoachT.com.
Jellico 5-6 (3-0) | ||||
---|---|---|---|---|
Fri | at Cosby (TN) | +34 | W 53-19 | |
Fri | at North Greene (TN) | +25 | W 38-13 | |
Fri | Unaka (TN) | +18 | W 47-29 | |
North Greene 3-8 (2-1) | ||||
Fri | Cosby (TN) | +57 | W 57-0 | |
Fri | Jellico (TN) | -25 | L 13-38 | |
Fri | Unaka (TN) | +27 | W 27-0 | |
Unaka 1-9 (1-2) | ||||
Fri | Cosby (TN) | +22 | W 34-12 | |
Fri | at Jellico (TN) | -18 | L 29-47 | |
Fri | at North Greene (TN) | -27 | L 0-27 | |
Cosby 3-7 (0-3) | ||||
Fri | Jellico (TN) | -34 | L 19-53 | |
Fri | at North Greene (TN) | -57 | L 0-57 | |
Fri | at Unaka (TN) | -22 | L 12-34 | |
Tennessee School for the Deaf 4-3 (0-0) |