This result chart is based only on scores reported to CoachT.com.
Peabody 1-4 (1-0) | ||||
---|---|---|---|---|
Mon | at Halls (West TN) (TN) | |||
Mon | at Halls (West TN) (TN) | |||
Mon | Union City (TN) | +3 | W 3-0 | |
Tue | at Union City (TN) | |||
Union City 0-2 (0-1) | ||||
Tue | Halls (West TN) (TN) | |||
Tue | at Halls (West TN) (TN) | |||
Mon | at Peabody (TN) | -3 | L 0-3 | |
Tue | Peabody (TN) | |||
Bradford 0-0 (0-0) | ||||
Greenfield 0-0 (0-0) | ||||
Halls (West TN) 1-5 (0-0) | ||||
Mon | Peabody (TN) | |||
Mon | Peabody (TN) | |||
Tue | at Union City (TN) | |||
Tue | Union City (TN) | |||
Humboldt 0-0 (0-0) | ||||
Lake County 0-0 (0-0) | ||||
South Fulton 0-0 (0-0) |