This result chart is based only on scores reported to CoachT.com.
Sevier County 9-15-1 (4-2) | ||||
---|---|---|---|---|
Tue | Cocke County (TN) | +10 | W 10-0 | |
Mon | Cocke County (TN) | +7 | W 7-0 | |
Thu | at Jefferson County (TN) | -1 | L 1-2 | |
Thu | Jefferson County (TN) | +3 | W 3-0 | |
Tue | Morristown East (TN) | +2 | W 2-0 | |
Tue | at Morristown West (TN) | -2 | L 0-2 | |
Tue | at Seymour (TN) | +2 | W 2-0 | |
Thu | at South Doyle (TN) | +1 | W 3-2 | |
Tue | South Doyle (TN) | +4 | W 4-0 | |
Seymour 8-6-2 (4-2) | ||||
Thu | at Cocke County (TN) | +10 | W 11-1 | |
Tue | Jefferson County (TN) | +2 | W 2-0 | |
Thu | at Morristown East (TN) | +1 | W 1-0 | |
Thu | at Morristown West (TN) | +1 | W 1-0 | |
Tue | Sevier County (TN) | -2 | L 0-2 | |
Thu | at South Doyle (TN) | -2 | L 1-3 | |
Morristown-Hamblen West 10-1 (3-1) | ||||
Tue | at Cocke County (TN) | |||
Thu | Jefferson County (TN) | +3 | W 3-0 | |
Fri | at Morristown East (TN) | +6 | W 6-0 | |
Tue | Sevier County (TN) | +2 | W 2-0 | |
Thu | Seymour (TN) | -1 | L 0-1 | |
Mon | South Doyle (TN) | +4 | W 4-0 | |
South Doyle 2-6 (1-1) | ||||
Mon | at Morristown West (TN) | -4 | L 0-4 | |
Thu | Sevier County (TN) | -1 | L 2-3 | |
Tue | at Sevier County (TN) | -4 | L 0-4 | |
Thu | Seymour (TN) | +2 | W 3-1 | |
Jefferson County 2-5 (1-2) | ||||
Thu | at Morristown West (TN) | -3 | L 0-3 | |
Thu | Sevier County (TN) | +1 | W 2-1 | |
Thu | at Sevier County (TN) | -3 | L 0-3 | |
Tue | at Seymour (TN) | -2 | L 0-2 | |
Cocke County 0-3 (0-2) | ||||
Tue | Morristown West (TN) | |||
Tue | at Sevier County (TN) | -10 | L 0-10 | |
Mon | at Sevier County (TN) | -7 | L 0-7 | |
Thu | Seymour (TN) | -10 | L 1-11 | |
Morristown-Hamblen East 1-4 (0-3) | ||||
Fri | Morristown West (TN) | -6 | L 0-6 | |
Tue | at Sevier County (TN) | -2 | L 0-2 | |
Thu | Seymour (TN) | -1 | L 0-1 | |
Cherokee 0-0 (0-0) |