This result chart is based only on scores reported to CoachT.com.
Baylor School 20-6 (7-1) | ||||
---|---|---|---|---|
Tue | at Chattanooga Christian (TN) | +28 | W 85-57 | |
Thu | Chattanooga Christian (TN) | +15 | W 84-69 | |
Tue | at Knoxville Catholic (TN) | +16 | W 58-42 | |
Tue | Knoxville Catholic (TN) | +3 | W 59-56 | |
Fri | Knoxville Catholic (TN) | +22 | W 71-49 | |
Sat | Knoxville Webb (TN) | +2 | W 47-45 | |
Tue | at Knoxville Webb (TN) | -3 | L 61-64 | |
Sat | Knoxville Webb (TN) | -17 | L 35-52 | |
Fri | at McCallie (TN) | +6 | W 64-58 | |
Fri | McCallie (TN) | +25 | W 66-41 | |
Knoxville Webb 25-5 (7-1) | ||||
Sat | at Baylor (TN) | -2 | L 45-47 | |
Tue | Baylor (TN) | +3 | W 64-61 | |
Sat | at Baylor (TN) | +17 | W 52-35 | |
Fri | Chattanooga Christian (TN) | +30 | W 76-46 | |
Fri | at Chattanooga Christian (TN) | +29 | W 69-40 | |
Thu | at Knoxville Catholic (TN) | +13 | W 65-52 | |
Fri | Knoxville Catholic (TN) | +1 | W 66-65 | |
Sat | Knoxville Catholic (TN) | +17 | W 73-56 | |
Tue | McCallie (TN) | +5 | W 64-59 | |
Tue | at McCallie (TN) | +7 | W 56-49 | |
McCallie School 16-8 (3-5) | ||||
Fri | Baylor (TN) | -6 | L 58-64 | |
Fri | at Baylor (TN) | -25 | L 41-66 | |
Sat | Chattanooga Christian (TN) | +10 | W 71-61 | |
Fri | at Chattanooga Christian (TN) | -5 | L 71-76 | |
Fri | Chattanooga Christian (TN) | +8 | W 67-59 | |
Fri | at Knoxville Catholic (TN) | +8 | W 50-42 | |
Tue | Knoxville Catholic (TN) | +3 | W 61-58 | |
Thu | Knoxville Catholic (TN) | -18 | L 47-65 | |
Tue | at Knoxville Webb (TN) | -5 | L 59-64 | |
Tue | Knoxville Webb (TN) | -7 | L 49-56 | |
Knoxville Catholic 16-14 (2-6) | ||||
Tue | Baylor (TN) | -16 | L 42-58 | |
Tue | at Baylor (TN) | -3 | L 56-59 | |
Fri | at Baylor (TN) | -22 | L 49-71 | |
Mon | at Chattanooga Christian (TN) | +21 | W 81-60 | |
Tue | Chattanooga Christian (TN) | +2 | W 57-55 | |
Thu | Knoxville Webb (TN) | -13 | L 52-65 | |
Fri | at Knoxville Webb (TN) | -1 | L 65-66 | |
Sat | at Knoxville Webb (TN) | -17 | L 56-73 | |
Fri | McCallie (TN) | -8 | L 42-50 | |
Tue | at McCallie (TN) | -3 | L 58-61 | |
Thu | at McCallie (TN) | +18 | W 65-47 | |
Chattanooga Christian 8-14 (1-7) | ||||
Tue | Baylor (TN) | -28 | L 57-85 | |
Thu | at Baylor (TN) | -15 | L 69-84 | |
Mon | Knoxville Catholic (TN) | -21 | L 60-81 | |
Tue | at Knoxville Catholic (TN) | -2 | L 55-57 | |
Fri | at Knoxville Webb (TN) | -30 | L 46-76 | |
Fri | Knoxville Webb (TN) | -29 | L 40-69 | |
Sat | McCallie (TN) | -10 | L 61-71 | |
Fri | McCallie (TN) | +5 | W 76-71 | |
Fri | at McCallie (TN) | -8 | L 59-67 | |
Girls Preparatory School |