This result chart is based only on scores reported to CoachT.com.
Goodpasture Christian 35-7 (7-1) | ||||
---|---|---|---|---|
Tue | Gordonsville (TN) | +4 | W 8-4 | |
Mon | at Gordonsville (TN) | +6 | W 13-7 | |
Tue | Gordonsville (TN) | +10 | W 10-0 | |
Wed | Gordonsville (TN) | +1 | W 2-1 | |
Wed | Gordonsville (TN) | +9 | W 17-8 | |
Mon | at Red Boiling Springs (TN) | +10 | W 10-0 | |
Tue | Red Boiling Springs (TN) | +10 | W 12-2 | |
Mon | Trousdale County (TN) | +3 | W 6-3 | |
Tue | at Trousdale County (TN) | +19 | W 26-7 | |
Mon | Trousdale County (TN) | +8 | W 15-7 | |
Tue | at Watertown (TN) | +13 | W 14-1 | |
Wed | Watertown (TN) | -3 | L 4-7 | |
Watertown 18-15 (7-1) | ||||
Tue | Goodpasture (TN) | -13 | L 1-14 | |
Wed | at Goodpasture (TN) | +3 | W 7-4 | |
Tue | Gordonsville (TN) | +7 | W 10-3 | |
Tue | Gordonsville (TN) | +1 | W 9-8 | |
Mon | Gordonsville (TN) | -2 | L 1-3 | |
Wed | Gordonsville (TN) | -1 | L 2-3 | |
Mon | Red Boiling Springs (TN) | +12 | W 16-4 | |
Mon | Red Boiling Springs (TN) | +8 | W 8-0 | |
Thu | Trousdale County (TN) | +10 | W 15-5 | |
Thu | Trousdale County (TN) | +13 | W 17-4 | |
Tue | Trousdale County (TN) | +1 | W 7-6 | |
Gordonsville 22-14 (4-4) | ||||
Tue | at Goodpasture (TN) | -4 | L 4-8 | |
Mon | Goodpasture (TN) | -6 | L 7-13 | |
Tue | Goodpasture (TN) | -10 | L 0-10 | |
Wed | Goodpasture (TN) | -1 | L 1-2 | |
Wed | at Goodpasture (TN) | -9 | L 8-17 | |
Mon | at Red Boiling Springs (TN) | +14 | W 15-1 | |
Tue | Red Boiling Springs (TN) | +2 | W 2-0 | |
Mon | Trousdale County (TN) | +4 | W 5-1 | |
Tue | at Trousdale County (TN) | +6 | W 6-0 | |
Tue | at Watertown (TN) | -7 | L 3-10 | |
Tue | at Watertown (TN) | -1 | L 8-9 | |
Mon | at Watertown (TN) | +2 | W 3-1 | |
Wed | at Watertown (TN) | +1 | W 3-2 | |
Trousdale County 9-17 (2-6) | ||||
Mon | at Goodpasture (TN) | -3 | L 3-6 | |
Tue | Goodpasture (TN) | -19 | L 7-26 | |
Mon | Goodpasture (TN) | -8 | L 7-15 | |
Mon | at Gordonsville (TN) | -4 | L 1-5 | |
Tue | Gordonsville (TN) | -6 | L 0-6 | |
Mon | at Red Boiling Springs (TN) | +5 | W 6-1 | |
Tue | Red Boiling Springs (TN) | +13 | W 14-1 | |
Tue | Red Boiling Springs (TN) | +4 | W 4-0 | |
Thu | at Watertown (TN) | -10 | L 5-15 | |
Thu | at Watertown (TN) | -13 | L 4-17 | |
Tue | at Watertown (TN) | -1 | L 6-7 | |
Red Boiling Springs 5-21 (0-8) | ||||
Mon | Goodpasture (TN) | -10 | L 0-10 | |
Tue | at Goodpasture (TN) | -10 | L 2-12 | |
Mon | Gordonsville (TN) | -14 | L 1-15 | |
Tue | at Gordonsville (TN) | -2 | L 0-2 | |
Mon | Trousdale County (TN) | -5 | L 1-6 | |
Tue | at Trousdale County (TN) | -13 | L 1-14 | |
Tue | at Trousdale County (TN) | -4 | L 0-4 | |
Mon | at Watertown (TN) | -12 | L 4-16 | |
Mon | at Watertown (TN) | -8 | L 0-8 | |
Merrol Hyde Magnet School 0-0 (0-0) |