This result chart is based only on scores reported to CoachT.com.
Marion County 25-2 (12-0) | ||||
---|---|---|---|---|
Tue | at Hardy Memorial (TN) | +34 | W 77-43 | |
Tue | Hardy Memorial (TN) | +43 | W 73-30 | |
Thu | Lookout Valley (TN) | +19 | W 57-38 | |
Fri | at Lookout Valley (TN) | +22 | W 56-34 | |
Tue | at Sale Creek (TN) | +26 | W 61-35 | |
Tue | Sale Creek (TN) | +26 | W 57-31 | |
Fri | South Pittsburg (TN) | +34 | W 66-32 | |
Thu | at South Pittsburg (TN) | +15 | W 62-47 | |
Sat | South Pittsburg (TN) | +35 | W 60-25 | |
Tue | at Van Buren County (TN) | +20 | W 60-40 | |
Tue | Van Buren County (TN) | +32 | W 68-36 | |
Mon | Van Buren County (TN) | +14 | W 70-56 | |
Wed | Van Buren County (TN) | +3 | W 50-47 | |
Fri | Whitwell (TN) | +16 | W 45-29 | |
Fri | at Whitwell (TN) | +21 | W 64-43 | |
Van Buren County 15-18 (9-3) | ||||
Mon | at Hardy Memorial (TN) | +24 | W 65-41 | |
Thu | Hardy Memorial (TN) | +22 | W 60-38 | |
Fri | Lookout Valley (TN) | +24 | W 53-29 | |
Thu | at Lookout Valley (TN) | -11 | L 52-63 | |
Sat | Lookout Valley (TN) | +1 | W 38-37 | |
Tue | Marion County (TN) | -20 | L 40-60 | |
Tue | at Marion County (TN) | -32 | L 36-68 | |
Mon | Marion County (TN) | -14 | L 56-70 | |
Wed | Marion County (TN) | -3 | L 47-50 | |
Fri | at Sale Creek (TN) | +17 | W 48-31 | |
Fri | Sale Creek (TN) | +5 | W 58-53 | |
Tue | at South Pittsburg (TN) | +7 | W 63-56 | |
Fri | South Pittsburg (TN) | +12 | W 71-59 | |
Tue | Whitwell (TN) | +9 | W 53-44 | |
Tue | at Whitwell (TN) | +9 | W 47-38 | |
Lookout Valley 20-12 (8-4) | ||||
Tue | Hardy Memorial (TN) | +19 | W 52-33 | |
Fri | at Hardy Memorial (TN) | +9 | W 46-37 | |
Thu | at Marion County (TN) | -19 | L 38-57 | |
Fri | Marion County (TN) | -22 | L 34-56 | |
Tue | at Sale Creek (TN) | +27 | W 55-28 | |
Tue | Sale Creek (TN) | +34 | W 64-30 | |
Thu | Sale Creek (TN) | +14 | W 49-35 | |
Tue | South Pittsburg (TN) | +37 | W 66-29 | |
Tue | at South Pittsburg (TN) | +16 | W 44-28 | |
Mon | South Pittsburg (TN) | +8 | W 48-40 | |
Fri | at Van Buren County (TN) | -24 | L 29-53 | |
Thu | Van Buren County (TN) | +11 | W 63-52 | |
Sat | Van Buren County (TN) | -1 | L 37-38 | |
Tue | Whitwell (TN) | +32 | W 55-23 | |
Tue | at Whitwell (TN) | -7 | L 35-42 | |
South Pittsburg 7-14 (3-6) | ||||
Thu | at Hardy Memorial (TN) | |||
Fri | Hardy Memorial (TN) | +1 | W 79-78 | |
Tue | at Lookout Valley (TN) | -37 | L 29-66 | |
Tue | Lookout Valley (TN) | -16 | L 28-44 | |
Mon | Lookout Valley (TN) | -8 | L 40-48 | |
Fri | at Marion County (TN) | -34 | L 32-66 | |
Thu | Marion County (TN) | -15 | L 47-62 | |
Sat | at Marion County (TN) | -35 | L 25-60 | |
Tue | Sale Creek (TN) | +5 | W 55-50 | |
Thu | at Sale Creek (TN) | +5 | W 73-68 | |
Tue | Van Buren County (TN) | -7 | L 56-63 | |
Fri | at Van Buren County (TN) | -12 | L 59-71 | |
Thu | Whitwell (TN) | +3 | W 60-57 | |
Whitwell 8-16 (3-6) | ||||
Fri | at Hardy Memorial (TN) | +12 | W 41-29 | |
Fri | Hardy Memorial (TN) | -3 | L 43-46 | |
Tue | at Lookout Valley (TN) | -32 | L 23-55 | |
Tue | Lookout Valley (TN) | +7 | W 42-35 | |
Fri | at Marion County (TN) | -16 | L 29-45 | |
Fri | Marion County (TN) | -21 | L 43-64 | |
Tue | at Sale Creek (TN) | +38 | W 59-21 | |
Thu | South Pittsburg (TN) | -3 | L 57-60 | |
Tue | at Van Buren County (TN) | -9 | L 44-53 | |
Tue | Van Buren County (TN) | -9 | L 38-47 | |
Richard Hardy Memorial School 6-15 (2-8) | ||||
Tue | at Lookout Valley (TN) | -19 | L 33-52 | |
Fri | Lookout Valley (TN) | -9 | L 37-46 | |
Tue | Marion County (TN) | -34 | L 43-77 | |
Tue | at Marion County (TN) | -43 | L 30-73 | |
Fri | at Sale Creek (TN) | +3 | W 65-62 | |
Fri | Sale Creek (TN) | |||
Tue | Sale Creek (TN) | -20 | L 36-56 | |
Thu | South Pittsburg (TN) | |||
Fri | at South Pittsburg (TN) | -1 | L 78-79 | |
Mon | Van Buren County (TN) | -24 | L 41-65 | |
Thu | at Van Buren County (TN) | -22 | L 38-60 | |
Fri | Whitwell (TN) | -12 | L 29-41 | |
Fri | at Whitwell (TN) | +3 | W 46-43 | |
Sale Creek 3-22 (0-10) | ||||
Fri | Hardy Memorial (TN) | -3 | L 62-65 | |
Fri | at Hardy Memorial (TN) | |||
Tue | at Hardy Memorial (TN) | +20 | W 56-36 | |
Tue | Lookout Valley (TN) | -27 | L 28-55 | |
Tue | at Lookout Valley (TN) | -34 | L 30-64 | |
Thu | Lookout Valley (TN) | -14 | L 35-49 | |
Tue | Marion County (TN) | -26 | L 35-61 | |
Tue | at Marion County (TN) | -26 | L 31-57 | |
Tue | at South Pittsburg (TN) | -5 | L 50-55 | |
Thu | South Pittsburg (TN) | -5 | L 68-73 | |
Fri | Van Buren County (TN) | -17 | L 31-48 | |
Fri | at Van Buren County (TN) | -5 | L 53-58 | |
Tue | Whitwell (TN) | -38 | L 21-59 | |
Ivy Academy 0-0 (0-0) |