This result chart is based only on scores reported to CoachT.com.
Chattanooga Arts & Sciences 28-7 (10-0) | ||||
---|---|---|---|---|
Fri | at Boyd Buchanan (TN) | +46 | W 79-33 | |
Tue | Boyd Buchanan (TN) | +47 | W 80-33 | |
Sat | at Boyd Buchanan (TN) | +50 | W 87-37 | |
Tue | Copper Basin (TN) | +25 | W 71-46 | |
Tue | at Copper Basin (TN) | +14 | W 53-39 | |
Fri | at Grace Baptist - Chattanooga (TN) | +40 | W 62-22 | |
Tue | Grace Baptist - Chattanooga (TN) | +50 | W 78-28 | |
Mon | at Silverdale Academy (TN) | +36 | W 57-21 | |
Sat | Silverdale Academy (TN) | +54 | W 83-29 | |
Tue | at Silverdale Academy (TN) | +32 | W 53-21 | |
Fri | at Temple Academy (TN) | +60 | W 69-9 | |
Thu | Temple Academy (TN) | +55 | W 69-14 | |
Copper Basin 9-9 (7-3) | ||||
Fri | Boyd Buchanan (TN) | +14 | W 59-45 | |
Wed | at Boyd Buchanan (TN) | +4 | W 57-53 | |
Mon | Boyd Buchanan (TN) | +8 | W 60-52 | |
Tue | at CSAS (TN) | -25 | L 46-71 | |
Tue | CSAS (TN) | -14 | L 39-53 | |
Tue | at Grace Baptist - Chattanooga (TN) | +5 | W 46-41 | |
Tue | Grace Baptist - Chattanooga (TN) | +33 | W 60-27 | |
Tue | at Silverdale Academy (TN) | -5 | L 55-60 | |
Thu | Silverdale Academy (TN) | +12 | W 70-58 | |
Sat | at Silverdale Academy (TN) | -1 | L 60-61 | |
Fri | Temple Academy (TN) | +29 | W 53-24 | |
Fri | at Temple Academy (TN) | +50 | W 63-13 | |
Silverdale Baptist Academy 13-10 (5-4) | ||||
Tue | at Boyd Buchanan (TN) | +1 | W 52-51 | |
Tue | Copper Basin (TN) | +5 | W 60-55 | |
Thu | at Copper Basin (TN) | -12 | L 58-70 | |
Sat | Copper Basin (TN) | +1 | W 61-60 | |
Mon | CSAS (TN) | -36 | L 21-57 | |
Sat | at CSAS (TN) | -54 | L 29-83 | |
Tue | CSAS (TN) | -32 | L 21-53 | |
Fri | Grace Baptist - Chattanooga (TN) | -20 | L 40-60 | |
Tue | Grace Baptist - Chattanooga (TN) | +21 | W 39-18 | |
Fri | at Grace Baptist - Chattanooga (TN) | |||
Tue | Temple Academy (TN) | +28 | W 47-19 | |
Mon | at Temple Academy (TN) | +19 | W 47-28 | |
Fri | at Temple Academy (TN) | +22 | W 52-30 | |
Grace Baptist - Chattanooga 7-17 (5-5) | ||||
Fri | Boyd Buchanan (TN) | +16 | W 56-40 | |
Sat | at Boyd Buchanan (TN) | +2 | W 53-51 | |
Fri | at Boyd Buchanan (TN) | -9 | L 49-58 | |
Tue | Copper Basin (TN) | -5 | L 41-46 | |
Tue | at Copper Basin (TN) | -33 | L 27-60 | |
Fri | CSAS (TN) | -40 | L 22-62 | |
Tue | at CSAS (TN) | -50 | L 28-78 | |
Fri | at Silverdale Academy (TN) | +20 | W 60-40 | |
Tue | at Silverdale Academy (TN) | -21 | L 18-39 | |
Fri | Silverdale Academy (TN) | |||
Sat | Temple Academy (TN) | +14 | W 46-32 | |
Fri | at Temple Academy (TN) | +39 | W 64-25 | |
Boyd Buchanan 4-17 (2-7) | ||||
Fri | at Copper Basin (TN) | -14 | L 45-59 | |
Wed | Copper Basin (TN) | -4 | L 53-57 | |
Mon | at Copper Basin (TN) | -8 | L 52-60 | |
Fri | CSAS (TN) | -46 | L 33-79 | |
Tue | at CSAS (TN) | -47 | L 33-80 | |
Sat | CSAS (TN) | -50 | L 37-87 | |
Fri | at Grace Baptist - Chattanooga (TN) | -16 | L 40-56 | |
Sat | Grace Baptist - Chattanooga (TN) | -2 | L 51-53 | |
Fri | Grace Baptist - Chattanooga (TN) | +9 | W 58-49 | |
Tue | Silverdale Academy (TN) | -1 | L 51-52 | |
Thu | at Temple Academy (TN) | +17 | W 47-30 | |
Tue | Temple Academy (TN) | +5 | W 50-45 | |
Temple Academy 1-25 (0-10) | ||||
Thu | Boyd Buchanan (TN) | -17 | L 30-47 | |
Tue | at Boyd Buchanan (TN) | -5 | L 45-50 | |
Fri | at Copper Basin (TN) | -29 | L 24-53 | |
Fri | Copper Basin (TN) | -50 | L 13-63 | |
Fri | CSAS (TN) | -60 | L 9-69 | |
Thu | at CSAS (TN) | -55 | L 14-69 | |
Sat | at Grace Baptist - Chattanooga (TN) | -14 | L 32-46 | |
Fri | Grace Baptist - Chattanooga (TN) | -39 | L 25-64 | |
Tue | at Silverdale Academy (TN) | -28 | L 19-47 | |
Mon | Silverdale Academy (TN) | -19 | L 28-47 | |
Fri | Silverdale Academy (TN) | -22 | L 30-52 | |
David Brainerd Christian 0-0 (0-0) | ||||
21st Century Academy 0-0 (0-0) |