This result chart is based only on scores reported to CoachT.com.
Franklin Road Christian 20-1 (9-0) | ||||
---|---|---|---|---|
Tue | F.C. Boyd, Sr. Christian (TN) | +73 | W 84-11 | |
Thu | at F.C. Boyd, Sr. Christian (TN) | +70 | W 86-16 | |
Thu | Franklin Christian (TN) | +8 | W 64-56 | |
Tue | at Franklin Christian (TN) | +24 | W 79-55 | |
Fri | at Franklin Christian (TN) | |||
Fri | Franklin Classical (TN) | +26 | W 69-43 | |
Thu | Hamilton Heights (TN) | -21 | L 56-77 | |
Sat | Lancaster Christian (TN) | |||
Tue | Lighthouse Christian- Antioch (TN) | +49 | W 73-24 | |
Sat | at Lighthouse Christian- Antioch (TN) | +60 | W 75-15 | |
Fri | at Pleasant View Christian (TN) | +40 | W 75-35 | |
Fri | Pleasant View Christian (TN) | +64 | W 89-25 | |
Mon | at Zion Christian (TN) | +39 | W 68-29 | |
Mon | Zion Christian (TN) | +34 | W 71-37 | |
Berean Academy- Hixson 12-5 (3-0) | ||||
Fri | Mount Pisgah Christian (TN) | +28 | W 67-39 | |
Fri | at Mount Pisgah Christian (TN) | |||
Fri | at Temple Baptist (TN) | +13 | W 53-40 | |
Fri | Temple Baptist (TN) | +12 | W 54-42 | |
Fri | Tennessee Christian Prep (TN) | +6 | W 57-51 | |
Tue | at Tennessee Christian Prep (TN) | |||
Tue | at Victory Baptist (TN) | |||
Fri | Victory Baptist (TN) | |||
Zion Christian Academy 14-15 (2-0) | ||||
Fri | at F.C. Boyd, Sr. Christian (TN) | +51 | W 69-18 | |
Fri | F.C. Boyd, Sr. Christian (TN) | +58 | W 80-22 | |
Fri | Franklin Christian (TN) | -9 | L 47-56 | |
Fri | at Franklin Christian (TN) | -13 | L 54-67 | |
Fri | at Franklin Christian (TN) | -26 | L 52-78 | |
Thu | Franklin Classical (TN) | -23 | L 37-60 | |
Tue | at Franklin Classical (TN) | -15 | L 68-83 | |
Mon | Franklin Road Christian (TN) | -39 | L 29-68 | |
Mon | at Franklin Road Christian (TN) | -34 | L 37-71 | |
Tue | Lancaster Christian (TN) | -11 | L 52-63 | |
Sat | at Lighthouse Christian- Antioch (TN) | +20 | W 66-46 | |
Thu | Lighthouse Christian- Antioch (TN) | +35 | W 81-46 | |
Mon | Pleasant View Christian (TN) | +29 | W 77-48 | |
Franklin Classical 4-9 (2-1) | ||||
Fri | at Franklin Road Christian (TN) | -26 | L 43-69 | |
Tue | Lancaster Christian (TN) | -22 | L 33-55 | |
Thu | at Lighthouse Christian- Antioch (TN) | +16 | W 65-49 | |
Tue | Lighthouse Christian- Antioch (TN) | +13 | W 67-54 | |
Thu | at Zion Christian (TN) | +23 | W 60-37 | |
Tue | Zion Christian (TN) | +15 | W 83-68 | |
Mount Pisgah Christian Academy 4-8 (2-3) | ||||
Fri | at Berean Academy- Hixson (TN) | -28 | L 39-67 | |
Fri | Berean Academy- Hixson (TN) | |||
Tue | at Calvary Baptist (TN) | +35 | W 72-37 | |
Mon | Calvary Baptist (TN) | +19 | W 66-47 | |
Mon | Clayton-Bradley Academy (TN) | -10 | L 48-58 | |
Thu | at Fairview Christian (TN) | -7 | L 25-32 | |
Mon | Fairview Christian (TN) | |||
Fri | at Faith Christian (TN) | -18 | L 24-42 | |
Fri | Faith Christian (TN) | |||
Thu | Knoxville Ambassadors (TN) | |||
Tue | at Temple Baptist (TN) | -17 | L 47-64 | |
Tue | Temple Baptist (TN) | |||
Fairview Christian 1-0 (1-0) | ||||
Thu | Mount Pisgah Christian (TN) | +7 | W 32-25 | |
Mon | at Mount Pisgah Christian (TN) | |||
Temple Baptist 2-3 (1-2) | ||||
Fri | Berean Academy- Hixson (TN) | -13 | L 40-53 | |
Fri | at Berean Academy- Hixson (TN) | -12 | L 42-54 | |
Tue | Clayton-Bradley Academy (TN) | -5 | L 54-59 | |
Tue | Mount Pisgah Christian (TN) | +17 | W 64-47 | |
Tue | at Mount Pisgah Christian (TN) | |||
Lighthouse Christian- Antioch 1-19 (1-6) | ||||
Mon | at F.C. Boyd, Sr. Christian (TN) | +26 | W 56-30 | |
Mon | F.C. Boyd, Sr. Christian (TN) | |||
Thu | Franklin Classical (TN) | -16 | L 49-65 | |
Tue | at Franklin Classical (TN) | -13 | L 54-67 | |
Tue | at Franklin Road Christian (TN) | -49 | L 24-73 | |
Sat | Franklin Road Christian (TN) | -60 | L 15-75 | |
Thu | Lancaster Christian (TN) | |||
Mon | Nashville Central Christian (TN) | -40 | L 31-71 | |
Sat | Zion Christian (TN) | -20 | L 46-66 | |
Thu | at Zion Christian (TN) | -35 | L 46-81 | |
Calvary Baptist 0-4 (0-2) | ||||
Thu | Clayton-Bradley Academy (TN) | -15 | L 45-60 | |
Tue | at Clayton-Bradley Academy (TN) | -21 | L 34-55 | |
Tue | Mount Pisgah Christian (TN) | -35 | L 37-72 | |
Mon | at Mount Pisgah Christian (TN) | -19 | L 47-66 | |
Franklin Christian 4-6 (0-2) | ||||
Thu | at Franklin Road Christian (TN) | -8 | L 56-64 | |
Tue | Franklin Road Christian (TN) | -24 | L 55-79 | |
Fri | Franklin Road Christian (TN) | |||
Fri | at Zion Christian (TN) | +9 | W 56-47 | |
Fri | Zion Christian (TN) | +13 | W 67-54 | |
Fri | Zion Christian (TN) | +26 | W 78-52 | |
Pleasant View Christian 1-4 (0-2) | ||||
Fri | Currey Ingram (TN) | +40 | W 61-21 | |
Fri | Franklin Road Christian (TN) | -40 | L 35-75 | |
Fri | at Franklin Road Christian (TN) | -64 | L 25-89 | |
Mon | at Zion Christian (TN) | -29 | L 48-77 | |
F.C. Boyd, Sr. Christian 0-11 (0-3) | ||||
Tue | at Franklin Road Christian (TN) | -73 | L 11-84 | |
Thu | Franklin Road Christian (TN) | -70 | L 16-86 | |
Tue | Lancaster Christian (TN) | |||
Thu | at Lancaster Christian (TN) | |||
Mon | Lighthouse Christian- Antioch (TN) | -26 | L 30-56 | |
Mon | at Lighthouse Christian- Antioch (TN) | |||
Fri | Zion Christian (TN) | -51 | L 18-69 | |
Fri | at Zion Christian (TN) | -58 | L 22-80 | |
Rossville Christian Academy 3-1 (0-0) | ||||
Currey Ingram Academy 0-2 (0-0) | ||||
Fri | at Jonathan Edwards Classical (TN) | -40 | L 24-64 | |
Fri | at Pleasant View Christian (TN) | -40 | L 21-61 | |
J. Frank White Academy 4-14 (0-0) | ||||
Thu | Apostolic Christian (TN) | -16 | L 45-61 | |
Tue | at Apostolic Christian (TN) | -20 | L 42-62 | |
Fri | at KACHEA (TN) | -8 | L 48-56 | |
Thu | KACHEA (TN) | |||
Tue | Knoxville Ambassadors (TN) | -7 | L 49-56 | |
Thu | at Knoxville Ambassadors (TN) | |||
Tue | TEACH (TN) | +42 | W 76-34 | |
Fri | at Tri-Cities Christian (TN) | -49 | L 20-69 | |
Maryville Christian 17-14 (0-0) | ||||
Tue | at Apostolic Christian (TN) | -11 | L 54-65 | |
Wed | Apostolic Christian (TN) | +13 | W 63-50 | |
Tue | Apostolic Christian (TN) | +19 | W 81-62 | |
Fri | at Clayton-Bradley Academy (TN) | +32 | W 69-37 | |
Fri | Clayton-Bradley Academy (TN) | +35 | W 63-28 | |
Mon | Knoxville Ambassadors (TN) | +18 | W 64-46 | |
Fri | Knoxville Ambassadors (TN) | +4 | W 57-53 | |
Knoxville Ambassadors 5-9 (0-0) | ||||
Thu | at Apostolic Christian (TN) | -14 | L 60-74 | |
Thu | at Apostolic Christian (TN) | |||
Sat | CSTHEA Patriots (TN) | -26 | L 68-94 | |
Sat | at CSTHEA Patriots (TN) | |||
Tue | at J. Frank White (TN) | +7 | W 56-49 | |
Thu | J. Frank White (TN) | |||
Mon | at Maryville Christian (TN) | -18 | L 46-64 | |
Fri | at Maryville Christian (TN) | -4 | L 53-57 | |
Thu | at Mount Pisgah Christian (TN) | |||
MHEA 7-11 (0-0) | ||||
Hamilton Heights 4-7 (0-0) | ||||
Thu | at Franklin Road Christian (TN) | +21 | W 77-56 | |
CSTHEA Patriots 16-6 (0-0) | ||||
Fri | at Apostolic Christian (TN) | +10 | W 70-60 | |
Sat | Knoxville Ambassadors (TN) | +26 | W 94-68 | |
Sat | Knoxville Ambassadors (TN) | |||
Macon Road Baptist | ||||
Lancaster Christian 4-1 (0-0) | ||||
Tue | at F.C. Boyd, Sr. Christian (TN) | |||
Thu | F.C. Boyd, Sr. Christian (TN) | |||
Tue | at Franklin Classical (TN) | +22 | W 55-33 | |
Sat | at Franklin Road Christian (TN) | |||
Thu | at Lighthouse Christian- Antioch (TN) | |||
Tue | at Zion Christian (TN) | +11 | W 63-52 | |
Christian Community 1-5 (0-0) | ||||
Nashville Central Christian 2-5 (0-0) | ||||
Mon | at Lighthouse Christian- Antioch (TN) | +40 | W 71-31 | |
Tennessee Christian Prep 2-9 (0-0) | ||||
Thu | at Apostolic Christian (TN) | -29 | L 46-75 | |
Fri | at Berean Academy- Hixson (TN) | -6 | L 51-57 | |
Tue | Berean Academy- Hixson (TN) | |||
Tri-Cities Christian 13-12 (0-0) | ||||
Fri | J. Frank White (TN) | +49 | W 69-20 | |
Memphis Nighthawks | ||||
KACHEA 1-3 (0-0) | ||||
Fri | J. Frank White (TN) | +8 | W 56-48 | |
Thu | at J. Frank White (TN) | |||
Clarksville Christian 0-5 (0-0) | ||||
Clayton-Bradley Academy 13-8 (0-0) | ||||
Mon | at Apostolic Christian (TN) | -23 | L 39-62 | |
Thu | at Calvary Baptist (TN) | +15 | W 60-45 | |
Tue | Calvary Baptist (TN) | +21 | W 55-34 | |
Fri | Maryville Christian (TN) | -32 | L 37-69 | |
Fri | at Maryville Christian (TN) | -35 | L 28-63 | |
Mon | at Mount Pisgah Christian (TN) | +10 | W 58-48 | |
Tue | at Temple Baptist (TN) | +5 | W 59-54 | |
Agathos Classical | ||||
Madison Academy 1-0 (0-0) | ||||
Daniel 1 Academy 0-0 (0-0) | ||||
Apostolic Christian 15-11 (0-0) | ||||
Mon | Clayton-Bradley Academy (TN) | +23 | W 62-39 | |
Fri | CSTHEA Patriots (TN) | -10 | L 60-70 | |
Thu | at J. Frank White (TN) | +16 | W 61-45 | |
Tue | J. Frank White (TN) | +20 | W 62-42 | |
Thu | Knoxville Ambassadors (TN) | +14 | W 74-60 | |
Thu | Knoxville Ambassadors (TN) | |||
Tue | Maryville Christian (TN) | +11 | W 65-54 | |
Wed | Maryville Christian (TN) | -13 | L 50-63 | |
Tue | at Maryville Christian (TN) | -19 | L 62-81 | |
Thu | Tennessee Christian Prep (TN) | +29 | W 75-46 | |
Covenant Academy | ||||
West Academy | ||||
TEACH 0-1 (0-0) | ||||
Tue | at J. Frank White (TN) | -42 | L 34-76 | |
Restoring Hope Christian | ||||
Jonathan Edwards Classical Academy 1-0 (0-0) | ||||
Fri | Currey Ingram (TN) | +40 | W 64-24 | |
Faith Christian Academy 1-0 (0-0) | ||||
Fri | Mount Pisgah Christian (TN) | +18 | W 42-24 | |
Fri | at Mount Pisgah Christian (TN) | |||
Upper Cumberland 0-2 (0-0) | ||||
Victory Baptist 0-0 (0-0) | ||||
Tue | Berean Academy- Hixson (TN) | |||
Fri | at Berean Academy- Hixson (TN) | |||
South Haven Christian |