This result chart is based only on scores reported to CoachT.com.
Silverdale Baptist Academy 5-9 (2-0) | ||||
---|---|---|---|---|
Tue | Collegedale Academy (TN) | +20 | W 55-35 | |
Fri | Notre Dame (TN) | -12 | L 35-47 | |
Mon | St. Andrew's-Sewanee (TN) | +33 | W 66-33 | |
Boyd Buchanan 9-4 (1-0) | ||||
Thu | at Notre Dame (TN) | +16 | W 53-37 | |
Thu | St. Andrew's-Sewanee (TN) | |||
Notre Dame 6-7 (1-1) | ||||
Thu | Boyd Buchanan (TN) | -16 | L 37-53 | |
Sat | at Grace Baptist - Chattanooga (TN) | +25 | W 57-32 | |
Fri | at Silverdale Academy (TN) | +12 | W 47-35 | |
Sat | St. Andrew's-Sewanee (TN) | |||
Grace Baptist - Chattanooga 1-2 (0-1) | ||||
Sat | Notre Dame (TN) | -25 | L 32-57 | |
Collegedale Academy 2-2 (0-1) | ||||
Tue | at Silverdale Academy (TN) | -20 | L 35-55 | |
Thu | at St. Andrew's-Sewanee (TN) | |||
St. Andrew's-Sewanee School 0-5 (0-1) | ||||
Thu | at Boyd Buchanan (TN) | |||
Thu | Collegedale Academy (TN) | |||
Sat | at Notre Dame (TN) | |||
Mon | at Silverdale Academy (TN) | -33 | L 33-66 | |
Skyuka Hall |