This result chart is based only on scores reported to CoachT.com.
Christian Brothers High 16-5 (5-1) | ||||
---|---|---|---|---|
Fri | at Briarcrest Christian (TN) | -17 | L 46-63 | |
Fri | Briarcrest Christian (TN) | +1 | W 57-56 | |
Fri | MUS (TN) | +16 | W 61-45 | |
Fri | at MUS (TN) | +1 | W 43-42 | |
Tue | St. Benedict (TN) | +2 | W 46-44 | |
Briarcrest Christian 13-7 (3-1) | ||||
Fri | Christian Brothers High (TN) | +17 | W 63-46 | |
Fri | at Christian Brothers High (TN) | -1 | L 56-57 | |
Wed | MUS (TN) | +19 | W 68-49 | |
Mon | at MUS (TN) | -16 | L 52-68 | |
Fri | at St. Benedict (TN) | +21 | W 77-56 | |
Fri | St. Benedict (TN) | +8 | W 72-64 | |
St. Benedict at Auburndale 8-10 (3-3) | ||||
Fri | Briarcrest Christian (TN) | -21 | L 56-77 | |
Fri | at Briarcrest Christian (TN) | -8 | L 64-72 | |
Tue | at Christian Brothers High (TN) | -2 | L 44-46 | |
Fri | at MUS (TN) | +11 | W 55-44 | |
Fri | MUS (TN) | +15 | W 49-34 | |
Memphis University School 8-10 (0-4) | ||||
Wed | Briarcrest Christian (TN) | -19 | L 49-68 | |
Mon | Briarcrest Christian (TN) | +16 | W 68-52 | |
Fri | at Christian Brothers High (TN) | -16 | L 45-61 | |
Fri | Christian Brothers High (TN) | -1 | L 42-43 | |
Fri | St. Benedict (TN) | -11 | L 44-55 | |
Fri | at St. Benedict (TN) | -15 | L 34-49 | |
Hutchison School 0-0 (0-0) |