This result chart is based only on scores reported to CoachT.com.
Covington 12-8 (0-2) | ||||
---|---|---|---|---|
Fri | Fayette Ware (TN) | |||
Tue | at Fayette Ware (TN) | -22 | L 50-72 | |
Sat | Fayette Ware (TN) | -23 | L 58-81 | |
Fri | at Haywood (TN) | |||
Sat | Haywood (TN) | -5 | L 56-61 | |
Fri | Ripley (TN) | |||
Mon | Ripley (TN) | -13 | L 59-72 | |
Fayette Ware 15-10 (7-0) | ||||
Fri | at Covington (TN) | |||
Tue | Covington (TN) | +22 | W 72-50 | |
Sat | Covington (TN) | +23 | W 81-58 | |
Fri | at Haywood (TN) | +10 | W 67-57 | |
Fri | Haywood (TN) | +9 | W 84-75 | |
Tue | Haywood (TN) | -11 | L 61-72 | |
Fri | Haywood (TN) | -19 | L 48-67 | |
Tue | Ripley (TN) | +35 | W 84-49 | |
Tue | at Ripley (TN) | +35 | W 84-49 | |
Haywood 21-8-1 (5-2) | ||||
Fri | Covington (TN) | |||
Sat | at Covington (TN) | +5 | W 61-56 | |
Fri | Fayette Ware (TN) | -10 | L 57-67 | |
Fri | at Fayette Ware (TN) | -9 | L 75-84 | |
Tue | Fayette Ware (TN) | +11 | W 72-61 | |
Fri | Fayette Ware (TN) | +19 | W 67-48 | |
Tue | Jackson North Side (TN) | -28 | L 56-84 | |
Tue | at Jackson North Side (TN) | -4 | L 63-67 | |
Fri | at Ripley (TN) | +13 | W 80-67 | |
Fri | Ripley (TN) | +6 | W 74-68 | |
Fri | Ripley (TN) | +24 | W 79-55 | |
Jackson North Side 30-3 (10-0) | ||||
Tue | at Haywood (TN) | +28 | W 84-56 | |
Tue | Haywood (TN) | +4 | W 67-63 | |
Fri | Ripley (TN) | +29 | W 80-51 | |
Tue | Ripley (TN) | +20 | W 80-60 | |
Ripley 5-14 (1-6) | ||||
Fri | at Covington (TN) | |||
Mon | Covington (TN) | +13 | W 72-59 | |
Tue | at Fayette Ware (TN) | -35 | L 49-84 | |
Tue | Fayette Ware (TN) | -35 | L 49-84 | |
Fri | Haywood (TN) | -13 | L 67-80 | |
Fri | at Haywood (TN) | -6 | L 68-74 | |
Fri | Haywood (TN) | -24 | L 55-79 | |
Fri | at Jackson North Side (TN) | -29 | L 51-80 | |
Tue | at Jackson North Side (TN) | -20 | L 60-80 | |
University School of Jackson 15-14 (10-4) |