This result chart is based only on scores reported to CoachT.com.
Franklin Road Academy 21-11 (11-1) | ||||
---|---|---|---|---|
Thu | BGA (TN) | +25 | W 71-46 | |
Fri | at BGA (TN) | +7 | W 40-33 | |
Sat | BGA (TN) | -3 | L 44-47 | |
Thu | at Davidson Academy (TN) | -11 | L 39-50 | |
Tue | Davidson Academy (TN) | +6 | W 44-38 | |
Fri | at DCA (TN) | +46 | W 69-23 | |
Tue | Ezell-Harding (TN) | +16 | W 57-41 | |
Tue | at Ezell-Harding (TN) | +7 | W 45-38 | |
Fri | Ezell-Harding (TN) | +7 | W 86-79 | |
Fri | Knoxville Webb (TN) | -12 | L 44-56 | |
Fri | Knoxville Webb (TN) | -6 | L 64-70 | |
Tue | Providence Christian (TN) | +11 | W 57-46 | |
Tue | St. Cecilia Academy (TN) | +38 | W 66-28 | |
Thu | at St. Cecilia Academy (TN) | +14 | W 57-43 | |
Sat | The King's Academy (TN) | +28 | W 82-54 | |
Fri | University School of Nashville (TN) | +22 | W 66-44 | |
Fri | at University School of Nashville (TN) | +4 | W 57-53 | |
Tue | Zion Christian (TN) | +2 | W 2-0 | |
Fri | at Zion Christian (TN) | +2 | W 2-0 | |
Providence Christian Academy 17-5 (9-1) | ||||
Tue | DCA (TN) | +4 | W 37-33 | |
Fri | at DCA (TN) | +2 | W 38-36 | |
Tue | at Franklin Road Academy (TN) | -11 | L 46-57 | |
Tue | at Friendship Christian (TN) | -6 | L 49-55 | |
Sat | Friendship Christian (TN) | +6 | W 51-45 | |
Sat | at Friendship Christian (TN) | +5 | W 48-43 | |
Fri | at Hendersonville Christian (TN) | +18 | W 43-25 | |
Fri | Hendersonville Christian (TN) | +34 | W 65-31 | |
Thu | Hendersonville Christian (TN) | +18 | W 40-22 | |
Sat | Knoxville Webb (TN) | |||
Thu | Mt. Juliet Christian (TN) | +31 | W 50-19 | |
Thu | at Mt. Juliet Christian (TN) | +7 | W 35-28 | |
Tue | at St. Andrew's-Sewanee (TN) | +36 | W 57-21 | |
Sat | The King's Academy (TN) | +16 | W 58-42 | |
Fri | The King's Academy (TN) | -14 | L 34-48 | |
Tue | at Zion Christian (TN) | +48 | W 69-21 | |
Battle Ground Academy 18-12 (9-3) | ||||
Tue | Davidson Academy (TN) | +15 | W 47-32 | |
Fri | at Davidson Academy (TN) | +8 | W 52-44 | |
Fri | Davidson Academy (TN) | +6 | W 46-40 | |
Fri | at DCA (TN) | +22 | W 51-29 | |
Sat | Ezell-Harding (TN) | +1 | W 53-52 | |
Tue | at Ezell-Harding (TN) | -3 | L 57-60 | |
Thu | at Franklin Road Academy (TN) | -25 | L 46-71 | |
Fri | Franklin Road Academy (TN) | -7 | L 33-40 | |
Sat | at Franklin Road Academy (TN) | +3 | W 47-44 | |
Tue | Friendship Christian (TN) | +32 | W 64-32 | |
Sat | Knoxville Webb (TN) | +3 | W 41-38 | |
Sat | Knoxville Webb (TN) | -9 | L 38-47 | |
Fri | at St. Cecilia Academy (TN) | +13 | W 54-41 | |
Fri | St. Cecilia Academy (TN) | +19 | W 52-33 | |
Fri | The King's Academy (TN) | +37 | W 67-30 | |
Tue | at University School of Nashville (TN) | +12 | W 54-42 | |
Tue | University School of Nashville (TN) | +8 | W 40-32 | |
Tue | at Zion Christian (TN) | +2 | W 2-0 | |
Mon | Zion Christian (TN) | +2 | W 2-0 | |
Davidson Academy 19-8 (8-4) | ||||
Tue | at BGA (TN) | -15 | L 32-47 | |
Fri | BGA (TN) | -8 | L 44-52 | |
Fri | BGA (TN) | -6 | L 40-46 | |
Tue | DCA (TN) | +28 | W 62-34 | |
Sat | Ezell-Harding (TN) | +3 | W 41-38 | |
Tue | at Ezell-Harding (TN) | -8 | L 41-49 | |
Sat | Ezell-Harding (TN) | +15 | W 53-38 | |
Thu | Franklin Road Academy (TN) | +11 | W 50-39 | |
Tue | at Franklin Road Academy (TN) | -6 | L 38-44 | |
Mon | Friendship Christian (TN) | +13 | W 66-53 | |
Tue | at Hendersonville Christian (TN) | +50 | W 62-12 | |
Fri | St. Cecilia Academy (TN) | +19 | W 48-29 | |
Tue | at St. Cecilia Academy (TN) | +10 | W 60-50 | |
Thu | St. Cecilia Academy (TN) | +16 | W 49-33 | |
Tue | at The King's Academy (TN) | -6 | L 40-46 | |
Tue | University School of Nashville (TN) | +6 | W 54-48 | |
Fri | at University School of Nashville (TN) | +21 | W 44-23 | |
Tue | Zion Christian (TN) | +2 | W 2-0 | |
Sat | at Zion Christian (TN) | +2 | W 2-0 | |
Ezell-Harding 14-17 (7-5) | ||||
Sat | at BGA (TN) | -1 | L 52-53 | |
Tue | BGA (TN) | +3 | W 60-57 | |
Sat | at Davidson Academy (TN) | -3 | L 38-41 | |
Tue | Davidson Academy (TN) | +8 | W 49-41 | |
Sat | Davidson Academy (TN) | -15 | L 38-53 | |
Tue | DCA (TN) | +44 | W 77-33 | |
Tue | at Franklin Road Academy (TN) | -16 | L 41-57 | |
Tue | Franklin Road Academy (TN) | -7 | L 38-45 | |
Fri | at Franklin Road Academy (TN) | -7 | L 79-86 | |
Tue | at Knoxville Webb (TN) | -18 | L 33-51 | |
Thu | St. Cecilia Academy (TN) | +19 | W 54-35 | |
Sat | at St. Cecilia Academy (TN) | +8 | W 49-41 | |
Sat | University School of Nashville (TN) | +3 | W 44-41 | |
Sat | at University School of Nashville (TN) | -10 | L 37-47 | |
Thu | University School of Nashville (TN) | +5 | W 50-45 | |
Fri | at Zion Christian (TN) | +2 | W 2-0 | |
Fri | Zion Christian (TN) | +2 | W 2-0 | |
Donelson Christian Academy 8-14 (6-5) | ||||
Fri | BGA (TN) | -22 | L 29-51 | |
Tue | at Davidson Academy (TN) | -28 | L 34-62 | |
Tue | at Ezell-Harding (TN) | -44 | L 33-77 | |
Fri | Franklin Road Academy (TN) | -46 | L 23-69 | |
Fri | at Friendship Christian (TN) | -17 | L 36-53 | |
Tue | Friendship Christian (TN) | +8 | W 45-37 | |
Thu | at Friendship Christian (TN) | -5 | L 44-49 | |
Tue | Hendersonville Christian (TN) | +6 | W 44-38 | |
Tue | at Hendersonville Christian (TN) | +27 | W 55-28 | |
Fri | Knoxville Webb (TN) | -36 | L 23-59 | |
Sat | at Mt. Juliet Christian (TN) | +16 | W 30-14 | |
Fri | Mt. Juliet Christian (TN) | +6 | W 38-32 | |
Tue | at Providence Christian (TN) | -4 | L 33-37 | |
Fri | Providence Christian (TN) | -2 | L 36-38 | |
Sat | at St. Andrew's-Sewanee (TN) | +40 | W 55-15 | |
Tue | St. Cecilia Academy (TN) | -18 | L 25-43 | |
Tue | at The King's Academy (TN) | -14 | L 30-44 | |
Sat | University School of Nashville (TN) | -8 | L 37-45 | |
Friendship Christian 10-19 (6-5) | ||||
Tue | at BGA (TN) | -32 | L 32-64 | |
Mon | at Davidson Academy (TN) | -13 | L 53-66 | |
Fri | DCA (TN) | +17 | W 53-36 | |
Tue | at DCA (TN) | -8 | L 37-45 | |
Thu | DCA (TN) | +5 | W 49-44 | |
Thu | at Hendersonville Christian (TN) | +52 | W 66-14 | |
Fri | Hendersonville Christian (TN) | +39 | W 49-10 | |
Fri | at Knoxville Webb (TN) | -34 | L 23-57 | |
Fri | Knoxville Webb (TN) | |||
Tue | Mt. Juliet Christian (TN) | -5 | L 47-52 | |
Tue | at Mt. Juliet Christian (TN) | +4 | W 34-30 | |
Tue | Providence Christian (TN) | +6 | W 55-49 | |
Sat | at Providence Christian (TN) | -6 | L 45-51 | |
Sat | Providence Christian (TN) | -5 | L 43-48 | |
Fri | at St. Andrew's-Sewanee (TN) | +31 | W 63-32 | |
Sat | at The King's Academy (TN) | -14 | L 42-56 | |
The King's Academy 12-14 (5-1) | ||||
Fri | at BGA (TN) | -37 | L 30-67 | |
Tue | Davidson Academy (TN) | +6 | W 46-40 | |
Tue | DCA (TN) | +14 | W 44-30 | |
Sat | Franklin Road Academy (TN) | -28 | L 54-82 | |
Sat | Friendship Christian (TN) | +14 | W 56-42 | |
Sat | at Hendersonville Christian (TN) | +14 | W 32-18 | |
Tue | at Knoxville Webb (TN) | |||
Sat | Knoxville Webb (TN) | -7 | L 42-49 | |
Fri | at Mt. Juliet Christian (TN) | +10 | W 47-37 | |
Thu | Mt. Juliet Christian (TN) | +14 | W 43-29 | |
Sat | at Providence Christian (TN) | -16 | L 42-58 | |
Fri | Providence Christian (TN) | +14 | W 48-34 | |
Fri | St. Andrew's-Sewanee (TN) | +40 | W 61-21 | |
University School of Nashville 9-15 (5-7) | ||||
Tue | BGA (TN) | -12 | L 42-54 | |
Tue | at BGA (TN) | -8 | L 32-40 | |
Tue | at Davidson Academy (TN) | -6 | L 48-54 | |
Fri | Davidson Academy (TN) | -21 | L 23-44 | |
Sat | at DCA (TN) | +8 | W 45-37 | |
Sat | at Ezell-Harding (TN) | -3 | L 41-44 | |
Sat | Ezell-Harding (TN) | +10 | W 47-37 | |
Thu | at Ezell-Harding (TN) | -5 | L 45-50 | |
Fri | at Franklin Road Academy (TN) | -22 | L 44-66 | |
Fri | Franklin Road Academy (TN) | -4 | L 53-57 | |
Sat | at St. Cecilia Academy (TN) | +8 | W 43-35 | |
Tue | St. Cecilia Academy (TN) | +8 | W 50-42 | |
Fri | Zion Christian (TN) | +2 | W 2-0 | |
Tue | Zion Christian (TN) | +2 | W 2-0 | |
Mt. Juliet Christian Academy 10-13 (4-7) | ||||
Sat | DCA (TN) | -16 | L 14-30 | |
Fri | at DCA (TN) | -6 | L 32-38 | |
Tue | at Friendship Christian (TN) | +5 | W 52-47 | |
Tue | Friendship Christian (TN) | -4 | L 30-34 | |
Tue | Hendersonville Christian (TN) | +19 | W 36-17 | |
Tue | at Hendersonville Christian (TN) | +20 | W 68-48 | |
Sat | Knoxville Webb (TN) | -38 | L 20-58 | |
Thu | at Providence Christian (TN) | -31 | L 19-50 | |
Thu | Providence Christian (TN) | -7 | L 28-35 | |
Fri | at St. Andrew's-Sewanee (TN) | +8 | W 36-28 | |
Fri | The King's Academy (TN) | -10 | L 37-47 | |
Thu | at The King's Academy (TN) | -14 | L 29-43 | |
Knoxville Webb 15-11 (3-0) | ||||
Sat | BGA (TN) | -3 | L 38-41 | |
Sat | at BGA (TN) | +9 | W 47-38 | |
Fri | at DCA (TN) | +36 | W 59-23 | |
Tue | Ezell-Harding (TN) | +18 | W 51-33 | |
Fri | at Franklin Road Academy (TN) | +12 | W 56-44 | |
Fri | Franklin Road Academy (TN) | +6 | W 70-64 | |
Fri | Friendship Christian (TN) | +34 | W 57-23 | |
Fri | at Friendship Christian (TN) | |||
Fri | at Hendersonville Christian (TN) | |||
Sat | at Mt. Juliet Christian (TN) | +38 | W 58-20 | |
Sat | at Providence Christian (TN) | |||
Sat | St. Andrew's-Sewanee (TN) | |||
Thu | St. Andrew's-Sewanee (TN) | |||
Tue | The King's Academy (TN) | |||
Sat | The King's Academy (TN) | +7 | W 49-42 | |
St. Cecilia Academy 7-20 (2-10) | ||||
Fri | BGA (TN) | -13 | L 41-54 | |
Fri | at BGA (TN) | -19 | L 33-52 | |
Fri | at Davidson Academy (TN) | -19 | L 29-48 | |
Tue | Davidson Academy (TN) | -10 | L 50-60 | |
Thu | at Davidson Academy (TN) | -16 | L 33-49 | |
Tue | at DCA (TN) | +18 | W 43-25 | |
Thu | at Ezell-Harding (TN) | -19 | L 35-54 | |
Sat | Ezell-Harding (TN) | -8 | L 41-49 | |
Tue | at Franklin Road Academy (TN) | -38 | L 28-66 | |
Thu | Franklin Road Academy (TN) | -14 | L 43-57 | |
Sat | University School of Nashville (TN) | -8 | L 35-43 | |
Tue | at University School of Nashville (TN) | -8 | L 42-50 | |
Sat | at Zion Christian (TN) | +2 | W 2-0 | |
Fri | Zion Christian (TN) | +2 | W 2-0 | |
St. Andrew's-Sewanee School 1-16 (0-5) | ||||
Sat | DCA (TN) | -40 | L 15-55 | |
Fri | Friendship Christian (TN) | -31 | L 32-63 | |
Sat | at Hendersonville Christian (TN) | |||
Sat | at Knoxville Webb (TN) | |||
Thu | at Knoxville Webb (TN) | |||
Fri | Mt. Juliet Christian (TN) | -8 | L 28-36 | |
Tue | Providence Christian (TN) | -36 | L 21-57 | |
Fri | at The King's Academy (TN) | -40 | L 21-61 | |
Hendersonville Christian 2-15 (0-9) | ||||
Tue | Davidson Academy (TN) | -50 | L 12-62 | |
Tue | at DCA (TN) | -6 | L 38-44 | |
Tue | DCA (TN) | -27 | L 28-55 | |
Thu | Friendship Christian (TN) | -52 | L 14-66 | |
Fri | at Friendship Christian (TN) | -39 | L 10-49 | |
Fri | Knoxville Webb (TN) | |||
Tue | at Mt. Juliet Christian (TN) | -19 | L 17-36 | |
Tue | Mt. Juliet Christian (TN) | -20 | L 48-68 | |
Fri | Providence Christian (TN) | -18 | L 25-43 | |
Fri | at Providence Christian (TN) | -34 | L 31-65 | |
Thu | at Providence Christian (TN) | -18 | L 22-40 | |
Sat | St. Andrew's-Sewanee (TN) | |||
Sat | The King's Academy (TN) | -14 | L 18-32 | |
Zion Christian Academy 0-21 (0-12) | ||||
Tue | BGA (TN) | -2 | L 0-2 | |
Mon | at BGA (TN) | -2 | L 0-2 | |
Tue | at Davidson Academy (TN) | -2 | L 0-2 | |
Sat | Davidson Academy (TN) | -2 | L 0-2 | |
Fri | Ezell-Harding (TN) | -2 | L 0-2 | |
Fri | at Ezell-Harding (TN) | -2 | L 0-2 | |
Tue | at Franklin Road Academy (TN) | -2 | L 0-2 | |
Fri | Franklin Road Academy (TN) | -2 | L 0-2 | |
Tue | Providence Christian (TN) | -48 | L 21-69 | |
Sat | St. Cecilia Academy (TN) | -2 | L 0-2 | |
Fri | at St. Cecilia Academy (TN) | -2 | L 0-2 | |
Fri | at University School of Nashville (TN) | -2 | L 0-2 | |
Tue | at University School of Nashville (TN) | -2 | L 0-2 | |
The Webb School 0-0 (0-0) |