This result chart is based only on scores reported to CoachT.com.
Silverdale Baptist Academy 21-6 (11-0) | ||||
---|---|---|---|---|
Mon | Boyd Buchanan (TN) | +7 | W 7-0 | |
Tue | at Boyd Buchanan (TN) | +2 | W 2-0 | |
Fri | Boyd Buchanan (TN) | +10 | W 10-0 | |
Mon | at Chattanooga Christian (TN) | +4 | W 13-9 | |
Tue | Chattanooga Christian (TN) | +1 | W 6-5 | |
Sat | Chattanooga Christian (TN) | +6 | W 9-3 | |
Mon | Chattanooga Christian (TN) | -2 | L 8-10 | |
Mon | Chattanooga Christian (TN) | -5 | L 3-8 | |
Tue | at Grace Baptist - Chattanooga (TN) | +2 | W 2-0 | |
Thu | Grace Baptist - Chattanooga (TN) | +15 | W 16-1 | |
Mon | Notre Dame (TN) | +1 | W 7-6 | |
Tue | at Notre Dame (TN) | +3 | W 6-3 | |
Mon | at St. Andrew's-Sewanee (TN) | +7 | W 7-0 | |
Tue | St. Andrew's-Sewanee (TN) | +7 | W 7-0 | |
Fri | St. Andrew's-Sewanee (TN) | +22 | W 22-0 | |
Notre Dame 11-18 (7-3) | ||||
Mon | at Boyd Buchanan (TN) | +10 | W 12-2 | |
Tue | Boyd Buchanan (TN) | +9 | W 12-3 | |
Sat | Boyd Buchanan (TN) | -2 | L 5-7 | |
Mon | at Chattanooga Christian (TN) | +5 | W 9-4 | |
Tue | Chattanooga Christian (TN) | -10 | L 1-11 | |
Thu | at Chattanooga Christian (TN) | -10 | L 1-11 | |
Mon | Grace Baptist - Chattanooga (TN) | +10 | W 10-0 | |
Tue | at Grace Baptist - Chattanooga (TN) | +2 | W 2-0 | |
Mon | at Silverdale Academy (TN) | -1 | L 6-7 | |
Tue | Silverdale Academy (TN) | -3 | L 3-6 | |
Sat | St. Andrew's-Sewanee (TN) | +7 | W 7-0 | |
Sat | St. Andrew's-Sewanee (TN) | +7 | W 7-0 | |
Wed | St. Andrew's-Sewanee (TN) | +15 | W 15-0 | |
Chattanooga Christian 22-14 (7-4) | ||||
Tue | Boyd Buchanan (TN) | +10 | W 10-0 | |
Wed | at Boyd Buchanan (TN) | +14 | W 21-7 | |
Sat | Boyd Buchanan (TN) | +1 | W 12-11 | |
Mon | at Grace Baptist - Chattanooga (TN) | +10 | W 11-1 | |
Tue | Grace Baptist - Chattanooga (TN) | +15 | W 15-0 | |
Mon | Notre Dame (TN) | -5 | L 4-9 | |
Tue | at Notre Dame (TN) | +10 | W 11-1 | |
Thu | Notre Dame (TN) | +10 | W 11-1 | |
Mon | Silverdale Academy (TN) | -4 | L 9-13 | |
Tue | at Silverdale Academy (TN) | -1 | L 5-6 | |
Sat | Silverdale Academy (TN) | -6 | L 3-9 | |
Mon | Silverdale Academy (TN) | +2 | W 10-8 | |
Mon | Silverdale Academy (TN) | +5 | W 8-3 | |
Mon | at St. Andrew's-Sewanee (TN) | +25 | W 28-3 | |
Tue | St. Andrew's-Sewanee (TN) | +17 | W 17-0 | |
Boyd Buchanan 8-16 (4-7) | ||||
Tue | at Chattanooga Christian (TN) | -10 | L 0-10 | |
Wed | Chattanooga Christian (TN) | -14 | L 7-21 | |
Sat | at Chattanooga Christian (TN) | -1 | L 11-12 | |
Mon | at Grace Baptist - Chattanooga (TN) | -8 | L 0-8 | |
Tue | Grace Baptist - Chattanooga (TN) | +11 | W 11-0 | |
Wed | Grace Baptist - Chattanooga (TN) | +9 | W 9-0 | |
Mon | Notre Dame (TN) | -10 | L 2-12 | |
Tue | at Notre Dame (TN) | -9 | L 3-12 | |
Sat | Notre Dame (TN) | +2 | W 7-5 | |
Mon | at Silverdale Academy (TN) | -7 | L 0-7 | |
Tue | Silverdale Academy (TN) | -2 | L 0-2 | |
Fri | Silverdale Academy (TN) | -10 | L 0-10 | |
Mon | St. Andrew's-Sewanee (TN) | +20 | W 20-0 | |
Mon | St. Andrew's-Sewanee (TN) | +12 | W 12-0 | |
Grace Baptist - Chattanooga 4-12 (3-8) | ||||
Mon | Boyd Buchanan (TN) | +8 | W 8-0 | |
Tue | at Boyd Buchanan (TN) | -11 | L 0-11 | |
Wed | at Boyd Buchanan (TN) | -9 | L 0-9 | |
Mon | Chattanooga Christian (TN) | -10 | L 1-11 | |
Tue | at Chattanooga Christian (TN) | -15 | L 0-15 | |
Mon | at Notre Dame (TN) | -10 | L 0-10 | |
Tue | Notre Dame (TN) | -2 | L 0-2 | |
Tue | Silverdale Academy (TN) | -2 | L 0-2 | |
Thu | at Silverdale Academy (TN) | -15 | L 1-16 | |
Mon | at St. Andrew's-Sewanee (TN) | +16 | W 16-0 | |
Tue | St. Andrew's-Sewanee (TN) | +11 | W 13-2 | |
St. Andrew's-Sewanee School 1-14 (0-10) | ||||
Mon | at Boyd Buchanan (TN) | -20 | L 0-20 | |
Mon | at Boyd Buchanan (TN) | -12 | L 0-12 | |
Mon | Chattanooga Christian (TN) | -25 | L 3-28 | |
Tue | at Chattanooga Christian (TN) | -17 | L 0-17 | |
Mon | Grace Baptist - Chattanooga (TN) | -16 | L 0-16 | |
Tue | at Grace Baptist - Chattanooga (TN) | -11 | L 2-13 | |
Sat | at Notre Dame (TN) | -7 | L 0-7 | |
Sat | at Notre Dame (TN) | -7 | L 0-7 | |
Wed | at Notre Dame (TN) | -15 | L 0-15 | |
Mon | Silverdale Academy (TN) | -7 | L 0-7 | |
Tue | at Silverdale Academy (TN) | -7 | L 0-7 | |
Fri | at Silverdale Academy (TN) | -22 | L 0-22 | |
Collegedale Academy 0-0 (0-0) |