This result chart is based only on scores reported to CoachT.com.
Chattanooga Christian 20-13 (6-2) | ||||
---|---|---|---|---|
Thu | Boyd Buchanan (TN) | +18 | W 21-3 | |
Mon | at Boyd Buchanan (TN) | +18 | W 18-0 | |
Fri | Boyd Buchanan (TN) | +10 | W 12-2 | |
Tue | Grace Baptist - Chattanooga (TN) | +23 | W 23-0 | |
Tue | at Grace Baptist - Chattanooga (TN) | +8 | W 8-0 | |
Thu | Grace Baptist - Chattanooga (TN) | |||
Thu | at Notre Dame (TN) | +11 | W 15-4 | |
Tue | Notre Dame (TN) | +12 | W 12-0 | |
Wed | at Silverdale Academy (TN) | -7 | L 0-7 | |
Thu | Silverdale Academy (TN) | -10 | L 0-10 | |
Sat | Silverdale Academy (TN) | -3 | L 5-8 | |
Wed | at Silverdale Academy (TN) | +4 | W 7-3 | |
Wed | Silverdale Academy (TN) | -1 | L 4-5 | |
Silverdale Baptist Academy 24-8-1 (5-0) | ||||
Thu | at Boyd Buchanan (TN) | +10 | W 10-0 | |
Tue | Boyd Buchanan (TN) | +10 | W 10-0 | |
Wed | Chattanooga Christian (TN) | +7 | W 7-0 | |
Thu | at Chattanooga Christian (TN) | +10 | W 10-0 | |
Sat | Chattanooga Christian (TN) | +3 | W 8-5 | |
Wed | Chattanooga Christian (TN) | -4 | L 3-7 | |
Wed | Chattanooga Christian (TN) | +1 | W 5-4 | |
Wed | Grace Baptist - Chattanooga (TN) | |||
Fri | Grace Baptist - Chattanooga (TN) | +12 | W 12-0 | |
Tue | at Notre Dame (TN) | +26 | W 26-0 | |
Boyd Buchanan 6-8 (4-4) | ||||
Thu | at Chattanooga Christian (TN) | -18 | L 3-21 | |
Mon | Chattanooga Christian (TN) | -18 | L 0-18 | |
Fri | Chattanooga Christian (TN) | -10 | L 2-12 | |
Wed | Grace Baptist - Chattanooga (TN) | +11 | W 11-0 | |
Thu | at Grace Baptist - Chattanooga (TN) | +8 | W 13-5 | |
Sat | Grace Baptist - Chattanooga (TN) | +10 | W 16-6 | |
Tue | at Notre Dame (TN) | +9 | W 17-8 | |
Thu | at Notre Dame (TN) | +15 | W 18-3 | |
Thu | Silverdale Academy (TN) | -10 | L 0-10 | |
Tue | at Silverdale Academy (TN) | -10 | L 0-10 | |
Grace Baptist - Chattanooga 4-7 (2-4) | ||||
Wed | at Boyd Buchanan (TN) | -11 | L 0-11 | |
Thu | Boyd Buchanan (TN) | -8 | L 5-13 | |
Sat | Boyd Buchanan (TN) | -10 | L 6-16 | |
Tue | at Chattanooga Christian (TN) | -23 | L 0-23 | |
Tue | Chattanooga Christian (TN) | -8 | L 0-8 | |
Thu | at Chattanooga Christian (TN) | |||
Mon | at Notre Dame (TN) | +3 | W 7-4 | |
Wed | Notre Dame (TN) | +6 | W 11-5 | |
Fri | Notre Dame (TN) | +1 | W 11-10 | |
Wed | at Silverdale Academy (TN) | |||
Fri | Silverdale Academy (TN) | -12 | L 0-12 | |
Notre Dame 5-12 (0-7) | ||||
Tue | Boyd Buchanan (TN) | -9 | L 8-17 | |
Thu | Boyd Buchanan (TN) | -15 | L 3-18 | |
Thu | Chattanooga Christian (TN) | -11 | L 4-15 | |
Tue | at Chattanooga Christian (TN) | -12 | L 0-12 | |
Mon | Grace Baptist - Chattanooga (TN) | -3 | L 4-7 | |
Wed | at Grace Baptist - Chattanooga (TN) | -6 | L 5-11 | |
Fri | Grace Baptist - Chattanooga (TN) | -1 | L 10-11 | |
Tue | Silverdale Academy (TN) | -26 | L 0-26 | |
Collegedale Academy 0-0 (0-0) | ||||
St. Andrew's-Sewanee School 0-0 (0-0) |