This result chart is based only on scores reported to CoachT.com.
Copper Basin 11-9 (6-3) | ||||
---|---|---|---|---|
Tue | David Brainerd (TN) | +1 | W 10-9 | |
Mon | at David Brainerd (TN) | -10 | L 0-10 | |
Mon | at Grace Baptist - Chattanooga (TN) | -10 | L 2-12 | |
Tue | Grace Baptist - Chattanooga (TN) | +1 | W 7-6 | |
Tue | Grace Baptist - Chattanooga (TN) | -7 | L 1-8 | |
Mon | at Silverdale Academy (TN) | +8 | W 12-4 | |
Tue | Silverdale Academy (TN) | +1 | W 9-8 | |
Thu | Silverdale Academy (TN) | -3 | L 0-3 | |
Mon | at Temple Academy (TN) | +4 | W 6-2 | |
Tue | Temple Academy (TN) | +9 | W 10-1 | |
David Brainerd Christian 11-8 (6-3) | ||||
Tue | at Copper Basin (TN) | -1 | L 9-10 | |
Mon | Copper Basin (TN) | +10 | W 10-0 | |
Mon | at Grace Baptist - Chattanooga (TN) | -9 | L 1-10 | |
Tue | Grace Baptist - Chattanooga (TN) | +6 | W 7-1 | |
Thu | Grace Baptist - Chattanooga (TN) | +1 | W 3-2 | |
Mon | at Silverdale Academy (TN) | +11 | W 12-1 | |
Tue | Silverdale Academy (TN) | +10 | W 12-2 | |
Tue | Silverdale Academy (TN) | +2 | W 3-1 | |
Mon | at Temple Academy (TN) | +11 | W 11-0 | |
Tue | Temple Academy (TN) | -11 | L 0-11 | |
Grace Baptist - Chattanooga 11-13 (6-4) | ||||
Mon | Copper Basin (TN) | +10 | W 12-2 | |
Tue | at Copper Basin (TN) | -1 | L 6-7 | |
Tue | Copper Basin (TN) | +7 | W 8-1 | |
Mon | David Brainerd (TN) | +9 | W 10-1 | |
Tue | at David Brainerd (TN) | -6 | L 1-7 | |
Thu | at David Brainerd (TN) | -1 | L 2-3 | |
Mon | at Silverdale Academy (TN) | +10 | W 11-1 | |
Tue | Silverdale Academy (TN) | -1 | L 13-14 | |
Fri | Silverdale Academy (TN) | +1 | W 7-6 | |
Mon | Temple Academy (TN) | +15 | W 15-0 | |
Tue | Temple Academy (TN) | +16 | W 16-0 | |
Silverdale Baptist Academy 6-12 (2-6) | ||||
Mon | Copper Basin (TN) | -8 | L 4-12 | |
Tue | at Copper Basin (TN) | -1 | L 8-9 | |
Thu | at Copper Basin (TN) | +3 | W 3-0 | |
Mon | David Brainerd (TN) | -11 | L 1-12 | |
Tue | at David Brainerd (TN) | -10 | L 2-12 | |
Tue | David Brainerd (TN) | -2 | L 1-3 | |
Mon | Grace Baptist - Chattanooga (TN) | -10 | L 1-11 | |
Tue | at Grace Baptist - Chattanooga (TN) | +1 | W 14-13 | |
Fri | at Grace Baptist - Chattanooga (TN) | -1 | L 6-7 | |
Temple Academy 1-8 (1-5) | ||||
Mon | Copper Basin (TN) | -4 | L 2-6 | |
Tue | at Copper Basin (TN) | -9 | L 1-10 | |
Mon | David Brainerd (TN) | -11 | L 0-11 | |
Tue | at David Brainerd (TN) | +11 | W 11-0 | |
Mon | at Grace Baptist - Chattanooga (TN) | -15 | L 0-15 | |
Tue | at Grace Baptist - Chattanooga (TN) | -16 | L 0-16 | |
Chattanooga Center for Creative Arts 0-0 (0-0) | ||||
21st Century Academy 0-0 (0-0) |