This result chart is based only on scores reported to CoachT.com.
Corner 11-8 (11-8) | ||||
---|---|---|---|---|
Mon | Midfield (AL) | |||
Thu | at Midfield (AL) | -8 | L 48-56 | |
Fri | Midfield (AL) | -17 | L 55-72 | |
Fri | Oak Grove (AL) | +5 | W 69-64 | |
Tue | at Oak Grove (AL) | +2 | W 59-57 | |
Thu | at Ramsay (AL) | -36 | L 29-65 | |
Mon | Ramsay (AL) | -9 | L 59-68 | |
Midfield 9-14 (9-14) | ||||
Mon | at Corner (AL) | |||
Thu | Corner (AL) | +8 | W 56-48 | |
Fri | Corner (AL) | +17 | W 72-55 | |
Tue | at Oak Grove (AL) | +11 | W 79-68 | |
Thu | Oak Grove (AL) | |||
Tue | at Ramsay (AL) | -10 | L 50-60 | |
Tue | Ramsay (AL) | -3 | L 63-66 | |
Mon | at Ramsay (AL) | +1 | W 82-81 | |
Fri | Ramsay (AL) | -2 | L 51-53 | |
Oak Grove 11-13 (11-13) | ||||
Fri | at Corner (AL) | -5 | L 64-69 | |
Tue | Corner (AL) | -2 | L 57-59 | |
Tue | Midfield (AL) | -11 | L 68-79 | |
Thu | at Midfield (AL) | |||
Thu | at Ramsay (AL) | -43 | L 31-74 | |
Tue | Ramsay (AL) | -7 | L 61-68 | |
Fri | at Ramsay (AL) | -53 | L 24-77 | |
Ramsay 22-8 (22-8) | ||||
Thu | Corner (AL) | +36 | W 65-29 | |
Mon | at Corner (AL) | +9 | W 68-59 | |
Tue | Midfield (AL) | +10 | W 60-50 | |
Tue | at Midfield (AL) | +3 | W 66-63 | |
Mon | Midfield (AL) | -1 | L 81-82 | |
Fri | Midfield (AL) | +2 | W 53-51 | |
Thu | Oak Grove (AL) | +43 | W 74-31 | |
Tue | at Oak Grove (AL) | +7 | W 68-61 | |
Fri | Oak Grove (AL) | +53 | W 77-24 | |
West End- Birmingham 0-0 (0-0) |