This result chart is based only on scores reported to CoachT.com.
University School of Jackson 32-4 (11-1) | ||||
---|---|---|---|---|
Tue | at Evangelical Christian (TN) | +4 | W 5-1 | |
Wed | Evangelical Christian (TN) | +1 | W 2-1 | |
Mon | FACS (TN) | +1 | W 3-2 | |
Tue | at FACS (TN) | -1 | L 1-2 | |
Mon | Fayette Academy (TN) | +8 | W 12-4 | |
Tue | at Fayette Academy (TN) | +4 | W 6-2 | |
Thu | Fayette Academy (TN) | +8 | W 8-0 | |
Fri | at Jackson Christian (TN) | +15 | W 17-2 | |
Sat | Jackson Christian (TN) | +10 | W 12-2 | |
Mon | Sacred Heart of Jesus (TN) | +11 | W 11-0 | |
Tue | at Sacred Heart of Jesus (TN) | +16 | W 16-0 | |
Mon | Tipton-Rosemark (TN) | +10 | W 15-5 | |
Tue | Tipton-Rosemark (TN) | +1 | W 2-1 | |
First Assembly Christian School 19-8 (8-4) | ||||
Mon | at Evangelical Christian (TN) | +13 | W 13-0 | |
Tue | Evangelical Christian (TN) | +1 | W 3-2 | |
Mon | Fayette Academy (TN) | +1 | W 3-2 | |
Tue | at Fayette Academy (TN) | +9 | W 9-0 | |
Mon | at Jackson Christian (TN) | +5 | W 6-1 | |
Tue | Jackson Christian (TN) | +12 | W 13-1 | |
Mon | Sacred Heart of Jesus (TN) | -6 | L 0-6 | |
Tue | at Sacred Heart of Jesus (TN) | +11 | W 11-0 | |
Fri | Tipton-Rosemark (TN) | -11 | L 1-12 | |
Sat | at Tipton-Rosemark (TN) | -3 | L 5-8 | |
Mon | at USJ (TN) | -1 | L 2-3 | |
Tue | USJ (TN) | +1 | W 2-1 | |
Tipton-Rosemark Academy 29-15 (8-4) | ||||
Mon | Evangelical Christian (TN) | -1 | L 0-1 | |
Tue | at Evangelical Christian (TN) | -1 | L 1-2 | |
Sat | Evangelical Christian (TN) | +3 | W 3-0 | |
Fri | at FACS (TN) | +11 | W 12-1 | |
Sat | FACS (TN) | +3 | W 8-5 | |
Mon | at Fayette Academy (TN) | +6 | W 6-0 | |
Tue | Fayette Academy (TN) | +4 | W 4-0 | |
Mon | Jackson Christian (TN) | +10 | W 11-1 | |
Tue | at Jackson Christian (TN) | +2 | W 6-4 | |
Mon | at Sacred Heart of Jesus (TN) | +3 | W 4-1 | |
Tue | Sacred Heart of Jesus (TN) | +11 | W 11-0 | |
Mon | at USJ (TN) | -10 | L 5-15 | |
Tue | at USJ (TN) | -1 | L 1-2 | |
Evangelical Christian 12-17 (7-4) | ||||
Mon | FACS (TN) | -13 | L 0-13 | |
Tue | at FACS (TN) | -1 | L 2-3 | |
Mon | Fayette Academy (TN) | +1 | W 2-1 | |
Tue | at Fayette Academy (TN) | |||
Fri | Fayette Academy (TN) | +3 | W 5-2 | |
Wed | at Jackson Christian (TN) | +17 | W 17-0 | |
Mon | Jackson Christian (TN) | +2 | W 6-4 | |
Mon | Sacred Heart of Jesus (TN) | +12 | W 14-2 | |
Mon | Sacred Heart of Jesus (TN) | +10 | W 10-0 | |
Wed | Sacred Heart of Jesus (TN) | +2 | W 2-0 | |
Mon | at Tipton-Rosemark (TN) | +1 | W 1-0 | |
Tue | Tipton-Rosemark (TN) | +1 | W 2-1 | |
Sat | Tipton-Rosemark (TN) | -3 | L 0-3 | |
Tue | USJ (TN) | -4 | L 1-5 | |
Wed | at USJ (TN) | -1 | L 1-2 | |
Fayette Academy 13-17 (3-8) | ||||
Mon | at Evangelical Christian (TN) | -1 | L 1-2 | |
Tue | Evangelical Christian (TN) | |||
Fri | Evangelical Christian (TN) | -3 | L 2-5 | |
Mon | at FACS (TN) | -1 | L 2-3 | |
Tue | FACS (TN) | -9 | L 0-9 | |
Mon | Jackson Christian (TN) | +3 | W 6-3 | |
Tue | at Jackson Christian (TN) | +2 | W 5-3 | |
Fri | at Sacred Heart of Jesus (TN) | -3 | L 3-6 | |
Sat | Sacred Heart of Jesus (TN) | +10 | W 11-1 | |
Mon | Tipton-Rosemark (TN) | -6 | L 0-6 | |
Tue | at Tipton-Rosemark (TN) | -4 | L 0-4 | |
Mon | at USJ (TN) | -8 | L 4-12 | |
Tue | USJ (TN) | -4 | L 2-6 | |
Thu | at USJ (TN) | -8 | L 0-8 | |
Sacred Heart of Jesus 12-11 (3-9) | ||||
Mon | at Evangelical Christian (TN) | -12 | L 2-14 | |
Mon | at Evangelical Christian (TN) | -10 | L 0-10 | |
Wed | at Evangelical Christian (TN) | -2 | L 0-2 | |
Mon | at FACS (TN) | +6 | W 6-0 | |
Tue | FACS (TN) | -11 | L 0-11 | |
Fri | Fayette Academy (TN) | +3 | W 6-3 | |
Sat | at Fayette Academy (TN) | -10 | L 1-11 | |
Tue | Jackson Christian (TN) | +3 | W 4-1 | |
Wed | at Jackson Christian (TN) | -3 | L 2-5 | |
Mon | Tipton-Rosemark (TN) | -3 | L 1-4 | |
Tue | at Tipton-Rosemark (TN) | -11 | L 0-11 | |
Mon | at USJ (TN) | -11 | L 0-11 | |
Tue | USJ (TN) | -16 | L 0-16 | |
Jackson Christian School 9-16-1 (1-11) | ||||
Wed | Evangelical Christian (TN) | -17 | L 0-17 | |
Mon | at Evangelical Christian (TN) | -2 | L 4-6 | |
Mon | FACS (TN) | -5 | L 1-6 | |
Tue | at FACS (TN) | -12 | L 1-13 | |
Mon | at Fayette Academy (TN) | -3 | L 3-6 | |
Tue | Fayette Academy (TN) | -2 | L 3-5 | |
Tue | at Sacred Heart of Jesus (TN) | -3 | L 1-4 | |
Wed | Sacred Heart of Jesus (TN) | +3 | W 5-2 | |
Mon | at Tipton-Rosemark (TN) | -10 | L 1-11 | |
Tue | Tipton-Rosemark (TN) | -2 | L 4-6 | |
Fri | USJ (TN) | -15 | L 2-17 | |
Sat | at USJ (TN) | -10 | L 2-12 | |
Carroll Academy 0-0 (0-0) |