This result chart is based only on scores reported to CoachT.com.
Fayette Academy 12-18 (7-1) | ||||
---|---|---|---|---|
Tue | Manassas (TN) | +7 | W 7-0 | |
Thu | Manassas (TN) | +7 | W 7-0 | |
Mon | at Manassas (TN) | +7 | W 7-0 | |
Tue | Middle College (TN) | +7 | W 7-0 | |
Thu | at Middleton (TN) | -4 | L 4-8 | |
Thu | Middleton (TN) | +10 | W 11-1 | |
Mon | at Middleton (TN) | +3 | W 5-2 | |
Tue | at Middleton (TN) | +5 | W 11-6 | |
Middleton 2-6 (2-3) | ||||
Thu | Fayette Academy (TN) | +4 | W 8-4 | |
Thu | at Fayette Academy (TN) | -10 | L 1-11 | |
Mon | Fayette Academy (TN) | -3 | L 2-5 | |
Tue | Fayette Academy (TN) | -5 | L 6-11 | |
Wed | Manassas (TN) | +15 | W 15-0 | |
Middle College 0-1 (0-1) | ||||
Tue | at Fayette Academy (TN) | -7 | L 0-7 | |
Manassas 0-4 (0-4) | ||||
Tue | at Fayette Academy (TN) | -7 | L 0-7 | |
Thu | at Fayette Academy (TN) | -7 | L 0-7 | |
Mon | Fayette Academy (TN) | -7 | L 0-7 | |
Wed | at Middleton (TN) | -15 | L 0-15 | |
City University 0-0 (0-0) | ||||
Memphis Academy of Science & Engineering 0-0 (0-0) | ||||
Westside 0-0 (0-0) |