This result chart is based only on scores reported to CoachT.com.
Oakhaven 4-0 (4-0) | ||||
---|---|---|---|---|
Wed | at Fairley (TN) | +3 | W 16-13 | |
Mon | at Hillcrest (TN) | +5 | W 11-6 | |
Mon | Hillcrest (TN) | |||
Tue | Memphis School of Excellence (TN) | +4 | W 14-10 | |
Wed | Power Center (TN) | +9 | W 12-3 | |
Fairley 3-3 (3-2) | ||||
Wed | Hillcrest (TN) | |||
Wed | at Hillcrest (TN) | +5 | W 16-11 | |
Mon | Memphis School of Excellence (TN) | -3 | L 11-14 | |
Mon | at Memphis School of Excellence (TN) | +13 | W 19-6 | |
Wed | Oakhaven (TN) | -3 | L 13-16 | |
Tue | Westwood (TN) | +1 | W 13-12 | |
Westwood 3-2 (3-2) | ||||
Tue | at Fairley (TN) | -1 | L 12-13 | |
Mon | at Hillcrest (TN) | -5 | L 6-11 | |
Wed | Hillcrest (TN) | |||
Wed | Memphis School of Excellence (TN) | +5 | W 14-9 | |
Thu | at Memphis School of Excellence (TN) | +11 | W 15-4 | |
Mon | Power Center (TN) | +1 | W 10-9 | |
Hillcrest 3-6 (2-2) | ||||
Wed | at Fairley (TN) | |||
Wed | Fairley (TN) | -5 | L 11-16 | |
Mon | Oakhaven (TN) | -5 | L 6-11 | |
Mon | at Oakhaven (TN) | |||
Wed | at Power Center (TN) | +3 | W 6-3 | |
Mon | Power Center (TN) | |||
Mon | Westwood (TN) | +5 | W 11-6 | |
Wed | at Westwood (TN) | |||
Memphis School of Excellence 1-4 (1-4) | ||||
Mon | at Fairley (TN) | +3 | W 14-11 | |
Mon | Fairley (TN) | -13 | L 6-19 | |
Tue | at Oakhaven (TN) | -4 | L 10-14 | |
Wed | at Westwood (TN) | -5 | L 9-14 | |
Thu | Westwood (TN) | -11 | L 4-15 | |
Power Center Academy 0-3 (0-3) | ||||
Wed | Hillcrest (TN) | -3 | L 3-6 | |
Mon | at Hillcrest (TN) | |||
Wed | at Oakhaven (TN) | -9 | L 3-12 | |
Mon | at Westwood (TN) | -1 | L 9-10 | |
City University 0-0 (0-0) | ||||
W.E.B. Dubois A&T 0-0 (0-0) | ||||
Freedom Preparatory Academy 0-0 (0-0) | ||||
Bluff City 0-0 (0-0) |