This result chart is based only on scores reported to CoachT.com.
Alcoa 22-9 (7-0) | ||||
---|---|---|---|---|
Thu | Austin-East (TN) | +1 | W 1-0 | |
Thu | Austin-East (TN) | +1 | W 1-0 | |
Tue | Fulton (TN) | |||
Thu | at Fulton (TN) | +7 | W 8-1 | |
Tue | at Kingston (TN) | +6 | W 6-0 | |
Tue | Kingston (TN) | +7 | W 8-1 | |
Mon | at Scott (TN) | +14 | W 14-0 | |
Mon | at Scott (TN) | +14 | W 14-0 | |
Kingston 5-13 (4-4) | ||||
Tue | Alcoa (TN) | -6 | L 0-6 | |
Tue | at Alcoa (TN) | -7 | L 1-8 | |
Tue | at Austin-East (TN) | +21 | W 21-0 | |
Mon | Austin-East (TN) | +15 | W 15-0 | |
Thu | at Fulton (TN) | -10 | L 2-12 | |
Tue | Fulton (TN) | -1 | L 1-2 | |
Thu | Scott (TN) | +10 | W 10-0 | |
Thu | Scott (TN) | +5 | W 5-0 | |
Fulton 3-5 (2-1) | ||||
Tue | at Alcoa (TN) | |||
Thu | Alcoa (TN) | -7 | L 1-8 | |
Thu | Kingston (TN) | +10 | W 12-2 | |
Tue | at Kingston (TN) | +1 | W 2-1 | |
Scott 3-7 (2-4) | ||||
Mon | Alcoa (TN) | -14 | L 0-14 | |
Mon | Alcoa (TN) | -14 | L 0-14 | |
Tue | at Austin-East (TN) | +26 | W 26-0 | |
Tue | at Austin-East (TN) | +20 | W 22-2 | |
Thu | at Kingston (TN) | -10 | L 0-10 | |
Thu | at Kingston (TN) | -5 | L 0-5 | |
Austin-East 0-6 (0-6) | ||||
Thu | at Alcoa (TN) | -1 | L 0-1 | |
Thu | at Alcoa (TN) | -1 | L 0-1 | |
Tue | Kingston (TN) | -21 | L 0-21 | |
Mon | at Kingston (TN) | -15 | L 0-15 | |
Tue | Scott (TN) | -26 | L 0-26 | |
Tue | Scott (TN) | -20 | L 2-22 | |
L&N STEM Academy 0-0 (0-0) |