This result chart is based only on scores reported to CoachT.com.
East Robertson 28-11 (12-0) | ||||
---|---|---|---|---|
Mon | Clarksville Academy (TN) | +18 | W 18-0 | |
Mon | Clarksville Academy (TN) | +6 | W 6-0 | |
Thu | at Houston County (TN) | +12 | W 12-0 | |
Wed | Houston County (TN) | +3 | W 4-1 | |
Tue | Houston County (TN) | +3 | W 5-2 | |
Fri | Houston County (TN) | +8 | W 9-1 | |
Wed | Jo Byrns (TN) | +7 | W 11-4 | |
Tue | at Jo Byrns (TN) | +10 | W 11-1 | |
Mon | Jo Byrns (TN) | +5 | W 5-0 | |
Wed | McEwen (TN) | +11 | W 11-0 | |
Mon | at McEwen (TN) | +6 | W 10-4 | |
Fri | at Nashville Christian (TN) | +16 | W 18-2 | |
Tue | at Nashville Christian (TN) | +10 | W 10-0 | |
Thu | at White House Heritage (TN) | +11 | W 11-0 | |
Tue | White House Heritage (TN) | +8 | W 8-0 | |
Houston County 17-7 (9-2) | ||||
Mon | at Clarksville Academy (TN) | +10 | W 10-0 | |
Thu | Clarksville Academy (TN) | +10 | W 10-0 | |
Sun | Clarksville Academy (TN) | +15 | W 15-0 | |
Thu | East Robertson (TN) | -12 | L 0-12 | |
Wed | at East Robertson (TN) | -3 | L 1-4 | |
Tue | East Robertson (TN) | -3 | L 2-5 | |
Fri | East Robertson (TN) | -8 | L 1-9 | |
Fri | at Jo Byrns (TN) | +9 | W 12-3 | |
Tue | Jo Byrns (TN) | +9 | W 9-0 | |
Thu | McEwen (TN) | +2 | W 6-4 | |
Tue | at McEwen (TN) | +12 | W 12-0 | |
Mon | McEwen (TN) | +1 | W 6-5 | |
Wed | McEwen (TN) | +1 | W 10-9 | |
Mon | Nashville Christian (TN) | +10 | W 10-0 | |
Wed | at White House Heritage (TN) | +3 | W 4-1 | |
Wed | White House Heritage (TN) | +5 | W 7-2 | |
Jo Byrns 7-8 (3-4) | ||||
Mon | at Clarksville Academy (TN) | +20 | W 20-0 | |
Mon | at Clarksville Academy (TN) | +13 | W 15-2 | |
Wed | at East Robertson (TN) | -7 | L 4-11 | |
Tue | East Robertson (TN) | -10 | L 1-11 | |
Mon | East Robertson (TN) | -5 | L 0-5 | |
Fri | Houston County (TN) | -9 | L 3-12 | |
Tue | at Houston County (TN) | -9 | L 0-9 | |
Wed | at McEwen (TN) | |||
Wed | McEwen (TN) | |||
Tue | McEwen (TN) | -1 | L 6-7 | |
Fri | Nashville Christian (TN) | |||
Fri | at Nashville Christian (TN) | |||
Mon | at White House Heritage (TN) | |||
Mon | White House Heritage (TN) | +1 | W 8-7 | |
Sun | White House Heritage (TN) | +6 | W 8-2 | |
Nashville Christian School 2-7 (2-4) | ||||
Tue | Clarksville Academy (TN) | +7 | W 10-3 | |
Wed | at Clarksville Academy (TN) | +5 | W 7-2 | |
Fri | East Robertson (TN) | -16 | L 2-18 | |
Tue | East Robertson (TN) | -10 | L 0-10 | |
Mon | at Houston County (TN) | -10 | L 0-10 | |
Fri | at Jo Byrns (TN) | |||
Fri | Jo Byrns (TN) | |||
Thu | McEwen (TN) | |||
Thu | at McEwen (TN) | |||
Tue | at White House Heritage (TN) | -6 | L 4-10 | |
Fri | White House Heritage (TN) | |||
White House Heritage 1-7 (1-5) | ||||
Fri | Clarksville Academy (TN) | |||
Thu | at Clarksville Academy (TN) | |||
Thu | East Robertson (TN) | -11 | L 0-11 | |
Tue | at East Robertson (TN) | -8 | L 0-8 | |
Wed | Houston County (TN) | -3 | L 1-4 | |
Wed | at Houston County (TN) | -5 | L 2-7 | |
Mon | Jo Byrns (TN) | |||
Mon | at Jo Byrns (TN) | -1 | L 7-8 | |
Sun | Jo Byrns (TN) | -6 | L 2-8 | |
Mon | McEwen (TN) | |||
Mon | at McEwen (TN) | |||
Tue | Nashville Christian (TN) | +6 | W 10-4 | |
Fri | at Nashville Christian (TN) | |||
McEwen 3-6 (0-4) | ||||
Thu | at Clarksville Academy (TN) | |||
Fri | Clarksville Academy (TN) | |||
Wed | at East Robertson (TN) | -11 | L 0-11 | |
Mon | East Robertson (TN) | -6 | L 4-10 | |
Thu | at Houston County (TN) | -2 | L 4-6 | |
Tue | Houston County (TN) | -12 | L 0-12 | |
Mon | Houston County (TN) | -1 | L 5-6 | |
Wed | Houston County (TN) | -1 | L 9-10 | |
Wed | Jo Byrns (TN) | |||
Wed | at Jo Byrns (TN) | |||
Tue | Jo Byrns (TN) | +1 | W 7-6 | |
Thu | at Nashville Christian (TN) | |||
Thu | Nashville Christian (TN) | |||
Mon | at White House Heritage (TN) | |||
Mon | White House Heritage (TN) | |||
Clarksville Academy 1-15 (0-8) | ||||
Mon | at East Robertson (TN) | -18 | L 0-18 | |
Mon | at East Robertson (TN) | -6 | L 0-6 | |
Mon | Houston County (TN) | -10 | L 0-10 | |
Thu | at Houston County (TN) | -10 | L 0-10 | |
Sun | Houston County (TN) | -15 | L 0-15 | |
Mon | Jo Byrns (TN) | -20 | L 0-20 | |
Mon | Jo Byrns (TN) | -13 | L 2-15 | |
Thu | McEwen (TN) | |||
Fri | at McEwen (TN) | |||
Tue | at Nashville Christian (TN) | -7 | L 3-10 | |
Wed | Nashville Christian (TN) | -5 | L 2-7 | |
Fri | at White House Heritage (TN) | |||
Thu | White House Heritage (TN) | |||
Montessori Academy 0-0 (0-0) |