This result chart is based only on scores reported to CoachT.com.
Houston County 20-7-1 (12-0) | ||||
---|---|---|---|---|
Thu | Clarksville Academy (TN) | +22 | W 22-0 | |
Tue | at Clarksville Academy (TN) | +15 | W 15-0 | |
Tue | East Robertson (TN) | +7 | W 10-3 | |
Thu | at East Robertson (TN) | +1 | W 2-1 | |
Sat | East Robertson (TN) | +7 | W 8-1 | |
Fri | East Robertson (TN) | |||
Wed | Jo Byrns (TN) | +3 | W 5-2 | |
Thu | at Jo Byrns (TN) | +4 | W 5-1 | |
Wed | McEwen (TN) | +9 | W 11-2 | |
Tue | at McEwen (TN) | +5 | W 5-0 | |
Thu | McEwen (TN) | +12 | W 12-0 | |
Tue | Nashville Christian (TN) | +12 | W 12-0 | |
Tue | Nashville Christian (TN) | +3 | W 4-1 | |
Fri | White House Heritage (TN) | +3 | W 3-0 | |
Mon | at White House Heritage (TN) | +12 | W 12-0 | |
Jo Byrns 12-9 (6-4) | ||||
Mon | Clarksville Academy (TN) | +6 | W 6-0 | |
Thu | at Clarksville Academy (TN) | +10 | W 10-0 | |
Mon | at East Robertson (TN) | -2 | L 0-2 | |
Wed | East Robertson (TN) | +2 | W 2-0 | |
Wed | at Houston County (TN) | -3 | L 2-5 | |
Thu | Houston County (TN) | -4 | L 1-5 | |
Thu | at McEwen (TN) | -1 | L 0-1 | |
Fri | McEwen (TN) | +2 | W 3-1 | |
Wed | Nashville Christian (TN) | +8 | W 8-0 | |
Wed | at Nashville Christian (TN) | |||
Mon | Nashville Christian (TN) | -1 | L 3-4 | |
Mon | at White House Heritage (TN) | +1 | W 3-2 | |
Tue | White House Heritage (TN) | |||
White House Heritage 7-9 (6-5) | ||||
Tue | at Clarksville Academy (TN) | +11 | W 11-0 | |
Thu | Clarksville Academy (TN) | +3 | W 5-2 | |
Mon | at East Robertson (TN) | -10 | L 0-10 | |
Wed | East Robertson (TN) | -1 | L 3-4 | |
Fri | at Houston County (TN) | -3 | L 0-3 | |
Mon | Houston County (TN) | -12 | L 0-12 | |
Mon | Jo Byrns (TN) | -1 | L 2-3 | |
Tue | at Jo Byrns (TN) | |||
Thu | McEwen (TN) | +2 | W 2-0 | |
Tue | at McEwen (TN) | +2 | W 6-4 | |
Mon | McEwen (TN) | -3 | L 1-4 | |
Thu | at Nashville Christian (TN) | +15 | W 17-2 | |
Mon | Nashville Christian (TN) | +3 | W 4-1 | |
East Robertson 6-12-2 (4-3) | ||||
Thu | Clarksville Academy (TN) | |||
Thu | at Clarksville Academy (TN) | |||
Mon | Clarksville Academy (TN) | |||
Tue | at Houston County (TN) | -7 | L 3-10 | |
Thu | Houston County (TN) | -1 | L 1-2 | |
Sat | Houston County (TN) | -7 | L 1-8 | |
Fri | Houston County (TN) | |||
Mon | Jo Byrns (TN) | +2 | W 2-0 | |
Wed | at Jo Byrns (TN) | -2 | L 0-2 | |
Thu | at McEwen (TN) | |||
Wed | McEwen (TN) | +5 | W 8-3 | |
Mon | Nashville Christian (TN) | |||
Tue | at Nashville Christian (TN) | |||
Thu | Nashville Christian (TN) | +6 | W 6-0 | |
Mon | White House Heritage (TN) | +10 | W 10-0 | |
Wed | at White House Heritage (TN) | +1 | W 4-3 | |
McEwen 4-11 (1-6) | ||||
Mon | at Clarksville Academy (TN) | |||
Mon | Clarksville Academy (TN) | |||
Thu | East Robertson (TN) | |||
Wed | at East Robertson (TN) | -5 | L 3-8 | |
Wed | at Houston County (TN) | -9 | L 2-11 | |
Tue | Houston County (TN) | -5 | L 0-5 | |
Thu | at Houston County (TN) | -12 | L 0-12 | |
Thu | Jo Byrns (TN) | +1 | W 1-0 | |
Fri | at Jo Byrns (TN) | -2 | L 1-3 | |
Mon | at Nashville Christian (TN) | |||
Thu | Nashville Christian (TN) | |||
Fri | Nashville Christian (TN) | |||
Thu | at White House Heritage (TN) | -2 | L 0-2 | |
Tue | White House Heritage (TN) | -2 | L 4-6 | |
Mon | at White House Heritage (TN) | +3 | W 4-1 | |
Nashville Christian School 1-9 (0-5) | ||||
Tue | at Clarksville Academy (TN) | |||
Tue | Clarksville Academy (TN) | |||
Mon | at East Robertson (TN) | |||
Tue | East Robertson (TN) | |||
Thu | East Robertson (TN) | -6 | L 0-6 | |
Tue | at Houston County (TN) | -12 | L 0-12 | |
Tue | at Houston County (TN) | -3 | L 1-4 | |
Wed | at Jo Byrns (TN) | -8 | L 0-8 | |
Wed | Jo Byrns (TN) | |||
Mon | at Jo Byrns (TN) | +1 | W 4-3 | |
Mon | McEwen (TN) | |||
Thu | at McEwen (TN) | |||
Fri | at McEwen (TN) | |||
Thu | White House Heritage (TN) | -15 | L 2-17 | |
Mon | at White House Heritage (TN) | -3 | L 1-4 | |
Clarksville Academy 3-7 (0-6) | ||||
Thu | at East Robertson (TN) | |||
Thu | East Robertson (TN) | |||
Mon | at East Robertson (TN) | |||
Thu | at Houston County (TN) | -22 | L 0-22 | |
Tue | Houston County (TN) | -15 | L 0-15 | |
Mon | at Jo Byrns (TN) | -6 | L 0-6 | |
Thu | Jo Byrns (TN) | -10 | L 0-10 | |
Mon | McEwen (TN) | |||
Mon | at McEwen (TN) | |||
Tue | Nashville Christian (TN) | |||
Tue | at Nashville Christian (TN) | |||
Tue | White House Heritage (TN) | -11 | L 0-11 | |
Thu | at White House Heritage (TN) | -3 | L 2-5 | |
Montessori Academy 0-0 (0-0) |