North Greene Huskies

Greeneville, TN

2008 Softball

2008 Schedule Analysis

Of the 36 games scheduled, 28 have been played.

Records by School Group
 Division I18-10
    Class 1A12-6
       Region 19-4
             District 18-4
             District 21-0
       Region 23-0
             District 32-0
             District 41-0
       Region 30-1
             District 60-1
       Region 60-1
             District 110-1
    Class 2A3-2
       Region 13-2
             District 13-2
    Class 3A3-2
       Region 13-2
             District 23-2
Points For/Against

North Greene: 180
Opponents: 103

Results by Location
Home8-0
Away6-5
Neutral site4-5
In overtime0-0
Frequency of Opponents
# Team Overall Classification
3x Unaka 27-10-0 Division I, Class 1A, Region 1, District 1
3x Unaka 27-10-0 Division I, Class 1A, Region 1, District 1
3x Cocke County 16-17-0 Division I, Class 3A, Region 1, District 2
3x Cosby 0-10-0 Division I, Class 1A, Region 2, District 3
2x South Greene 11-13-0 Division I, Class 2A, Region 1, District 1
2x Johnson County 11-17-0 Division I, Class 2A, Region 1, District 1
2x West Greene 7-12-0 Division I, Class 2A, Region 1, District 1
2x Greeneville 6-20-0 Division I, Class 3A, Region 1, District 2
2x Hampton 4-9-0 Division I, Class 1A, Region 1, District 1
2x University High 4-12-0 Division I, Class 1A, Region 1, District 1
2x Hancock County 0-0-0 Division I, Class 1A, Region 1, District 2
2x Cloudland 0-8-0 Division I, Class 1A, Region 1, District 1
1x Cherokee 37-11-0 Division I, Class 3A, Region 1, District 2
1x Cornersville 28-10-0 Division I, Class 1A, Region 6, District 11
1x Whitwell 24-10-0 Division I, Class 1A, Region 3, District 6
1x Chuckey-Doak 15-13-0 Division I, Class 2A, Region 1, District 1
1x Coalfield 9-17-0 Division I, Class 1A, Region 2, District 4
1x University High 4-12-0 Division I, Class 1A, Region 1, District 1
1x Jellico 0-1-0 Division I, Class 1A, Region 1, District 2
1x Gatlinburg-Pittman 0-7-0 Division I, Class 2A, Region 1, District 2
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage