Northview Academy Cougars

Kodak, TN

2019 Football

2019 Region Schedule

Division I Class 3A Region 2

This result chart is based only on scores reported to CoachT.com.

Alcoa 14-1 (6-0)
Fri Aug. 30 #12 Austin-East +42 W 42-0
Fri Nov. 22 #12 Austin-East +28 W 56-28
Fri Oct. 25 #8 Gatlinburg-Pittman +49 W 49-0
Fri Nov. 15 #8 Gatlinburg-Pittman +58 W 58-0
Fri Oct. 18 #18 Kingston +56 W 56-0
Fri Oct. 4 at Northview Academy +60 W 60-0
Fri Sep. 20 Pigeon Forge +56 W 56-0
Fri Sep. 6 at Scott +42 W 42-0
Austin-East 9-4 (5-1)
Fri Aug. 30 at #1 Alcoa -42 L 0-42
Fri Nov. 22 at #1 Alcoa -28 L 28-56
Thu Oct. 10 at #8 Gatlinburg-Pittman +15 W 32-17
Fri Sep. 6 #18 Kingston +12 W 34-22
Fri Nov. 15 #18 Kingston +27 W 48-21
Fri Nov. 1 Northview Academy +44 W 44-0
Fri Oct. 18 Pigeon Forge +37 W 40-3
Fri Oct. 4 at Scott +36 W 46-10
Gatlinburg-Pittman 9-3 (4-2)
Fri Oct. 25 at #1 Alcoa -49 L 0-49
Fri Nov. 15 at #1 Alcoa -58 L 0-58
Thu Oct. 10 #12 Austin-East -15 L 17-32
Fri Nov. 1 #18 Kingston +16 W 37-21
Fri Sep. 6 at Northview Academy +35 W 41-6
Fri Oct. 4 at Pigeon Forge +49 W 56-7
Fri Sep. 20 Scott +45 W 51-6
Kingston 7-5 (3-3)
Fri Oct. 18 at #1 Alcoa -56 L 0-56
Fri Sep. 6 at #12 Austin-East -12 L 22-34
Fri Nov. 15 at #12 Austin-East -27 L 21-48
Fri Nov. 1 at #8 Gatlinburg-Pittman -16 L 21-37
Fri Sep. 20 Northview Academy +38 W 46-8
Thu Oct. 24 Pigeon Forge +3 W 13-10
Fri Oct. 11 Scott +20 W 20-0
Pigeon Forge 1-9 (1-5)
Fri Sep. 20 at #1 Alcoa -56 L 0-56
Fri Oct. 18 at #12 Austin-East -37 L 3-40
Fri Oct. 4 #8 Gatlinburg-Pittman -49 L 7-56
Thu Oct. 24 at #18 Kingston -3 L 10-13
Thu Oct. 10 at Northview Academy +20 W 28-8
Fri Nov. 1 Scott -9 L 7-16
Northview Academy 1-9 (1-5)
Fri Oct. 4 #1 Alcoa -60 L 0-60
Fri Nov. 1 at #12 Austin-East -44 L 0-44
Fri Sep. 6 #8 Gatlinburg-Pittman -35 L 6-41
Fri Sep. 20 at #18 Kingston -38 L 8-46
Thu Oct. 10 Pigeon Forge -20 L 8-28
Fri Oct. 18 at Scott +7 W 28-21
Scott 4-6 (1-5)
Fri Sep. 6 #1 Alcoa -42 L 0-42
Fri Oct. 4 #12 Austin-East -36 L 10-46
Fri Sep. 20 at #8 Gatlinburg-Pittman -45 L 6-51
Fri Oct. 11 at #18 Kingston -20 L 0-20
Fri Oct. 18 Northview Academy -7 L 21-28
Fri Nov. 1 at Pigeon Forge +9 W 16-7