Date | Opponent | Result | |||
---|---|---|---|---|---|
Thu | TSSAA Hall of Champions |
|
|||
Sat | Hall of Champions |
|
|||
Sat | Hall of Champions |
|
|||
Tue | Gibbs Thanksgiving Tournament at Gibbs, Corryton, TN |
|
|||
Fri | Gibbs Thanksgiving Tournament at Gibbs, Corryton, TN |
|
|||
Sat | Gibbs Thanksgiving Tournament at Gibbs, Corryton, TN |
|
|||
Tue |
|
||||
Fri | DoubleTree Round Ball Classic at Science Hill, Johnson City, TN |
|
|||
Sat | DoubleTree Round Ball Classic |
|
|||
Tue |
|
||||
Fri |
|
||||
Thu | 5 Star Preps Classic at Knoxville Webb, Knoxville, TN |
|
|||
Fri | 5 Star Preps Classic at Knoxville Webb, Knoxville, TN |
|
|||
Sat | 5 Star Preps Classic at Knoxville Webb, Knoxville, TN |
|
|||
Fri | Innisfree Hotels Beach Basketball Tournament |
|
|||
Sat | Innisfree Hotels Beach Basketball Tournament |
|
|||
Mon | Innisfree Hotels Beach Basketball Tournament |
|
|||
Fri |
|
||||
Mon |
|
||||
Fri |
|
||||
Mon |
|
||||
Fri |
|
||||
Tue |
|
||||
Fri |
|
||||
Mon |
|
||||
Fri |
|
||||
Fri |
|
||||
Mon |
|
||||
Thu |
|