This result chart is based only on scores reported to CoachT.com.
Winterboro 4-9 (3-1) | ||||
---|---|---|---|---|
Mon | Alabama School for the Deaf (AL) | +33 | W 64-31 | |
Thu | at Alabama School for the Deaf (AL) | +48 | W 69-21 | |
Tue | Wadley (AL) | -4 | L 68-72 | |
Tue | at Wadley (AL) | |||
Thu | at Woodland (AL) | +29 | W 63-34 | |
Mon | Woodland (AL) | |||
Wadley 3-1 (1-0) | ||||
Thu | at Alabama School for the Deaf (AL) | |||
Thu | at Alabama School for the Deaf (AL) | |||
Tue | at Winterboro (AL) | +4 | W 72-68 | |
Tue | Winterboro (AL) | |||
Fri | at Woodland (AL) | |||
Fri | Woodland (AL) | |||
Woodland 3-6 (1-1) | ||||
Tue | Alabama School for the Deaf (AL) | +18 | W 41-23 | |
Mon | at Alabama School for the Deaf (AL) | |||
Fri | Wadley (AL) | |||
Fri | at Wadley (AL) | |||
Thu | Winterboro (AL) | -29 | L 34-63 | |
Mon | at Winterboro (AL) | |||
Alabama School for the Deaf 3-9 (0-3) | ||||
Thu | Wadley (AL) | |||
Thu | Wadley (AL) | |||
Mon | at Winterboro (AL) | -33 | L 31-64 | |
Thu | Winterboro (AL) | -48 | L 21-69 | |
Tue | at Woodland (AL) | -18 | L 23-41 | |
Mon | Woodland (AL) | |||
Talladega County Central |